Overview
Update- Born:
- January 27, 1977
- Gender:
- Male
- Location:
- Palo Alto
- Website:
- http://blog.semilshah.com/
- Social:
Person Details
UpdateSemil Shah is a venture advisor at Bullpen Capital and GGV Capital as well as an investor through a small fund called Haystack. He was previously involved in mobile product development, marketing, and distribution at Swell while working as a formal paid consultant to a variety of venture capital firms, focused on deal evaluation, due diligence, marketing, and special operations.
Shah is also a public speaker, an official contributor to TechCrunch, and TV show host for “In The Studio.” He also writes for Haywire and produces interviews to be aired on iTunes. Before moving to the Valley in 2010, Shah helped start a life sciences company (MegaCell Therapeutics) in Boston, wrote for Harvard Business Review, and worked for Harvard University and a non-profit organization. He was also employed as a cook at Bi-Rite Market and professional bartender in New York City.
Jobs (8)
UpdateInvestments (40)
| Date | Invested In | Round | Details |
|---|---|---|---|
| Apr, 2016 | Second Measure | $2M / Seed | Personal Investment |
| Mar, 2016 | Staffjoy | undisclosed amount / Seed | Personal Investment |
| Mar, 2016 | Mariana | $2M / Seed | Personal Investment |
| Feb, 2016 | TalentIQ | $775k / Seed | Personal Investment |
| Jan, 2016 | BirdEye | $8M / Series A | Personal Investment |
| Oct, 2015 | One Concern | undisclosed amount / Convertible Note | Personal Investment |
| Oct, 2015 | Bluesmart | $11.5M / Series A | Personal Investment |
| Sep, 2015 | Prayas Analytics | $1M / Seed | Personal Investment |
| Aug, 2015 | Filament | $5M / Series A | Personal Investment |
| Jul, 2015 | Trusted | undisclosed amount / Seed | Personal Investment |
| Jun, 2015 | Managed by Q | $15M / Series A | Personal Investment |
| May, 2015 | Cleanly | $2.3M / Seed | Personal Investment |
| Apr, 2015 | Headout | $1.8M / Seed | Personal Investment |
| Apr, 2015 | Chariot | $3M / Seed (Lead) | Personal Investment |
| Apr, 2015 | Onfleet | $2M / Seed | Personal Investment |
| Mar, 2015 | Shuddle | $9.6M / Series A | Personal Investment |
| Feb, 2015 | Gyroscope Innovations | $700k / Venture (Lead) | Personal Investment |
| Feb, 2015 | Opendoor | $20M / Series B | Personal Investment |
| Feb, 2015 | Getable | $7.57M / Series A | Personal Investment |
| Feb, 2015 | HourlyNerd | $7.8M / Series B | Personal Investment |
| Jan, 2015 | eShares | $7M / Series A | Personal Investment |
| Dec, 2014 | CloudPeeps | undisclosed amount / Angel | Personal Investment |
| Dec, 2014 | WedPics | $4.25M / Series B | Personal Investment |
| Dec, 2014 | Remix (previously Transitmix) | $120k / Seed | Personal Investment |
| Nov, 2014 | Managed by Q | $1.65M / Seed | Personal Investment |
| Nov, 2014 | Arkin | $7M / Series A | Personal Investment |
| Oct, 2014 | MTailor | $2M / Venture | Personal Investment |
| Oct, 2014 | Luxe | $5.5M / Seed | Personal Investment |
| Jun, 2014 | Onfleet | undisclosed amount / Venture (Lead) | Personal Investment |
| Apr, 2014 | Last Guide | $2.1M / Seed | Personal Investment |
| Apr, 2014 | BOND | $1M / Seed | Personal Investment |
| Mar, 2014 | Navdy | $6.5M / Seed | Personal Investment |
| Jan, 2014 | Gliph | $25k / Seed | Personal Investment |
| Jan, 2014 | FLYR | $1.5M / Seed | Personal Investment |
| Dec, 2013 | Highlight | $4M / Venture | Personal Investment |
| Dec, 2013 | Envoy | $1.15M / Seed | Personal Investment |
| Sep, 2013 | DoorDash | $2.4M / Angel | Personal Investment |
| Jun, 2013 | Paddle8 | $6M / Series B | Personal Investment |
| Jan, 2013 | Hired | $2.7M / Seed | Personal Investment |
| Oct, 2012 | Instacart | $2.3M / Seed | Personal Investment |
Education (1)
Update
Harvard University
MS, Economics, Development
2008
News (362)
Update| Date | News |
|---|---|
| Mar 23, 2016 | StrictlyVC - StrictlyVC: March 23, 2016 |
| Mar 23, 2016 | Mattermark - Mattermark Daily – Tuesday, March 22nd, 2016 |
| Mar 1, 2016 | PE HUB - Mariana raises $2 mln in seed funding |
| Feb 9, 2016 | PE HUB - AngelList sees increased startup activity in 2015 |
| Feb 8, 2016 | Mattermark - Mattermark Daily – Monday, February 8th, 2016 |
| Feb 8, 2016 | Going Long - For Growth Stage Entrepreneurs Who Are Thinking Big - Momentum — Builds Slowly, Evaporates Quickly |
| Feb 2, 2016 | stratechery by Ben Thompson - How FANGAM Impacts Startups, How Startups Adjust to FANGAM, Investing in a FANGAM World |
| Jan 29, 2016 | StrictlyVC - StrictlyVC: January 29, 2016 |
Past Event Appearances (3)

Post-Seed Conference 2015 on Dec 1, 2015

On-Demand Conference NYC on Sep 15, 2015

On Demand Conference on May 19, 2015




