Overview
Update- Gender:
- Male
- Location:
- Los Angeles
- Social:
Person Details
UpdatePaige Craig is a General Partner at Arena Ventures, a seed stage venture capital firm in Los Angeles. Before co-founding Arena in 2015, he was an angel investor in over 110 startups during the last seven years, including companies like Lyft, AngelList, Wish, Postmates, Twitter, Styleseat, Zenpayroll, and Plain Vanilla Games.
Paige spent the first half of his career in the Marine Corps and US Intelligence Community and later launched a defense contractor, driving alone into Iraq in 2003 with just $10,000 and eventually expanding operations across the Middle East, Afghanistan, Pakistan, Africa and Southeast Asia.
Jobs (1)
UpdateCurrent
Board & Advisor Roles (10)
Update
LaughStub
Board Member

Vendsy, Inc.
Advisory Board

Plancast
Investor

Network Automation
Advisor

KnowEm
Advisor



Investments (43)
| Date | Invested In | Round | Details |
|---|---|---|---|
| Jan, 2016 | CourseHorse | $4M / Series B | Personal Investment |
| Jun, 2015 | One Month | $1.9M / Seed | Personal Investment |
| Jun, 2015 | Rinse | $3.5M / Seed | Personal Investment |
| Apr, 2015 | Headout | $1.8M / Seed | Personal Investment |
| Jan, 2015 | fitmob | $5M / Series B (Lead) | Personal Investment |
| Nov, 2014 | HONK | $1.8M / Seed | Personal Investment |
| Aug, 2014 | Carbon | undisclosed amount / Venture (Lead) | Personal Investment |
| Aug, 2014 | Laurel & Wolf | $1.1M / Seed | Personal Investment |
| Jun, 2013 | Scripted.com | $4.5M / Series A | Personal Investment |
| May, 2013 | Gigit | $365k / Seed | Personal Investment |
| May, 2013 | Uncovet | $1.3M / Seed | Personal Investment |
| May, 2013 | Prevoty | $700k / Seed | Personal Investment |
| May, 2013 | Plated | $1.4M / Seed | Personal Investment |
| Jan, 2013 | Codewars | $91k / Angel | Personal Investment |
| Aug, 2012 | Shop Hers | undisclosed amount / Seed | Personal Investment |
| Jul, 2012 | StackCommerce | $800k / Seed | Personal Investment |
| Jul, 2012 | Omaze | $1M / Angel | Personal Investment |
| Jul, 2012 | Plain Vanilla | $1.2M / Seed | Personal Investment |
| Jun, 2012 | Identified | $21M / Series B | Personal Investment |
| Apr, 2012 | Postmates | $1.2M / Angel | Personal Investment |
| Feb, 2012 | Dwolla | $5M / Series B | Personal Investment |
| Jan, 2012 | Klout | $30M / Series C | Personal Investment |
| Dec, 2011 | ecomom | $4M / Series A | Personal Investment |
| Oct, 2011 | Livefyre | $4.5M / Series B | Personal Investment |
| Jul, 2011 | TroopSwap | $925k / Angel | Personal Investment |
| May, 2011 | Hipster | $1M / Convertible Note | Personal Investment |
| May, 2011 | Jazz | $700k / Series A | Personal Investment |
| Apr, 2011 | Kohort | $3M / Seed | Personal Investment |
| Mar, 2011 | GameSalad | $6.1M / Series A | Personal Investment |
| Mar, 2011 | Wish | $1.7M / Angel | Personal Investment |
| Jan, 2011 | Klout | $8.5M / Series B | Personal Investment |
| Oct, 2010 | Kiip | $300k / Angel | Personal Investment |
| Oct, 2010 | ShareSquare | $150k / Seed | Personal Investment |
| Sep, 2010 | ecomom | $1.1M / Angel | Personal Investment |
| Aug, 2010 | GameCrush | $700k / Angel | Personal Investment |
| Aug, 2010 | MogoTix | $115k / Seed | Personal Investment |
| Jul, 2010 | GameSalad | $1M / Series A | Personal Investment |
| Jul, 2010 | Livefyre | $800k / Series A | Personal Investment |
| Apr, 2010 | Klout | $1.5M / Series A | Personal Investment |
| Mar, 2010 | Worldly Developments | $800k / Seed | Personal Investment |
News (104)
Update| Date | News |
|---|---|
| Mar 31, 2016 | Mattermark - Mattermark Daily – Wednesday, March 30th, 2016 |
| Mar 1, 2016 | Mattermark - Mattermark Daily – Monday, February 29th, 2016 |
| Feb 23, 2016 | PE HUB - BetterView raises $1.55 mln in funding |
| Jan 14, 2016 | Vator.tv - Daily funding roundup - January 14, 2016 |
| Dec 3, 2015 | Vator.tv - See how Post Seed played out on Twitter! |
| Oct 22, 2015 | Built in LA - 17 LA venture capital firms you should know |
| Aug 11, 2015 | New York Observer - Why I Stopped Angel Investing (And You Should Never Start) |
| Jul 23, 2015 | Mattermark - Mattermark Daily – Thursday, July 23rd, 2015 |
Past Event Appearances (3)

8th Annual SXSW Accelerator Pitch Competition on Mar 12, 2016

Post-Seed Conference 2015 on Dec 1, 2015

TechFire Ignite - LA 2015 on May 28, 2015


