Michael most recently Co-Founded CrunchFund after leading TechCrunch to a successful exit with AOL. His venture investments include Uber, Airbnb and Pinterest. Michael was the Editor of TechCrunch, which he founded in 2005. In 2008 Time Magazine named Michael “One of the World’s 100 most influential people”. Michael also practiced securities law at O’Melveny & Myers and Wilson Sonsini Goodrich & Rosati. Michael graduated from Stanford Law School and Claremont McKenna College.
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
ThunderCore | Arrington XRP Capital | Series A - ThunderCore | |||
Nexo | Arrington XRP Capital | Funding Round - Nexo | |||
Open Garden | G2H2 Capital | Initial Coin Offering - Open Garden | |||
Goldbelly | CrunchFund | Series A - Goldbelly | |||
Onfido | CrunchFund | Series A - Onfido | |||
GameAnalytics | CrunchFund | Series A - GameAnalytics | |||
Opendoor | CrunchFund | Series A - Opendoor | |||
tbh | CrunchFund | Seed Round - tbh | |||
GameAnalytics | CrunchFund | Seed Round - GameAnalytics |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
TechCrunch | |||
Achex | |||
SV Angel | |||
Edgeio |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Edgeio |
Date | Activity |
|---|