Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Core Technology Solutions | Mill Point Capital | ![]() Private Equity Round - Core Technology Solutions | obfuscated obfuscation | |
obfuscated obfuscation | Seviroli Foods | Mill Point Capital | Private Equity Round - Seviroli Foods | obfuscated obfuscation | |
obfuscated obfuscation | Vehicle Management Solutions | Mill Point Capital | Private Equity Round - Vehicle Management Solutions | obfuscated obfuscation | |
obfuscated obfuscation | E&M Logistics | Mill Point Capital | Private Equity Round - E&M Logistics | obfuscated obfuscation | |
obfuscated obfuscation | Prime Pensions | Mill Point Capital | Private Equity Round - Prime Pensions | obfuscated obfuscation | |
obfuscated obfuscation | ![]() KKSP Precision Machining | Mill Point Capital | ![]() Private Equity Round - KKSP Precision Machining | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() American Capital | |||
![]() Credit Suisse |

