Location Sydney, New South Wales, Australia Regions Asia-Pacific (APAC), Australasia Gender Female
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Andisor | Antler | Pre Seed Round - Andisor | obfuscated obfuscation | |
obfuscated obfuscation | Tax Nuggets Academy | Antler | Seed Round - Tax Nuggets Academy | obfuscated obfuscation | |
obfuscated obfuscation | Tango | Antler | Pre Seed Round - Tango | obfuscated obfuscation | |
obfuscated obfuscation | PropCode | Antler | Pre Seed Round - PropCode | obfuscated obfuscation | |
obfuscated obfuscation | Studynash | Antler | Pre Seed Round - Studynash | obfuscated obfuscation | |
obfuscated obfuscation | Kidly | Antler | Pre Seed Round - Kidly | obfuscated obfuscation | |
obfuscated obfuscation | Focia | Antler | Pre Seed Round - Focia | obfuscated obfuscation | |
obfuscated obfuscation | MyGigsters | Antler | Pre Seed Round - MyGigsters | obfuscated obfuscation | |
obfuscated obfuscation | Urban Swan | Antler | Seed Round - Urban Swan | obfuscated obfuscation | |
obfuscated obfuscation | Foodini | Antler | Pre Seed Round - Foodini | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Airtree Ventures |