Primary Job Title Managing Partner Primary Organization
Value Creation Capital
Gender Male
Investor Type
LinkedIn View on LinkedIn

Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | MindYourPass | ![]() Value Creation Capital | Venture Round - MindYourPass | obfuscated obfuscation | |
obfuscated obfuscation | ![]() CWR Mobility | ![]() Value Creation Capital | ![]() Series B - CWR Mobility | obfuscated obfuscation | |
obfuscated obfuscation | ![]() CWR Mobility | ![]() Value Creation Capital | ![]() Seed Round - CWR Mobility | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Libersy | ![]() Value Creation Capital | ![]() Venture Round - Libersy | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Libersy | ![]() Value Creation Capital | ![]() Seed Round - Libersy | obfuscated obfuscation |








Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Computication | |||
![]() Lantech | |||
![]() Inter CommIT B.V. | |||
Carerix | |||
![]() Avensus | |||
![]() Centior |