Primary Job Title Management Team Primary Organization Bertelsmann
Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Staffbase | General Atlantic | Series E - Staffbase | obfuscated obfuscation | |
obfuscated obfuscation | AnyDesk | General Atlantic | Series C - AnyDesk | obfuscated obfuscation | |
obfuscated obfuscation | Staffbase | General Atlantic | Series D - Staffbase | obfuscated obfuscation | |
obfuscated obfuscation | Powercloud | General Atlantic | Private Equity Round - Powercloud | obfuscated obfuscation | |
obfuscated obfuscation | ![]() ControlExpert | General Atlantic | ![]() Private Equity Round - ControlExpert | obfuscated obfuscation |
