Funding Rounds
Announced Date | Transaction Name | Number of Investors | Money Raised | Lead Investors |
|---|---|---|---|---|
Grant - SpaceX | ||||
Venture Round - SpaceX | ||||
Secondary Market - SpaceX | ||||
Venture Round - SpaceX | ||||
Secondary Market - SpaceX | ||||
Grant - SpaceX | ||||
Private Equity Round - SpaceX | ||||
Secondary Market - SpaceX | ||||
Secondary Market - SpaceX | ||||
Venture Round - SpaceX |
Investors
Investor Name | Lead Investor | Funding Round | Partners |
|---|---|---|---|
NASA | Grant - SpaceX | ||
Stack Capital | Secondary Market - SpaceX | ||
Bracket Capital | Venture Round - SpaceX | ||
United States Space Force | Grant - SpaceX | ||
NJF Capital | Private Equity Round - SpaceX | ||
K3 Diversity Ventures | Secondary Market - SpaceX | ||
BBQ Capital | Secondary Market - SpaceX | ||
Spectre | Secondary Market - SpaceX | ||
UpVentures Capital | Venture Round - SpaceX | ||
Mark Ladd | Funding Round - SpaceX |
Post-Money Valuation Data by PrivCo
Acquisitions
Acquiree Name | Announced Date | Price | Transaction Name |
|---|---|---|---|
Swarm Technologies | Swarm Technologies acquired by SpaceX |