Funding Rounds
Announced Date | Transaction Name | Number of Investors | Money Raised | Lead Investors |
|---|---|---|---|---|
Grant - Rocket Lab | ||||
Post-IPO Debt - Rocket Lab | ||||
Post-IPO Debt - Rocket Lab | ||||
Grant - Rocket Lab | ||||
Post-IPO Equity - Rocket Lab | ||||
Series E - Rocket Lab | ||||
Series D - Rocket Lab | ||||
Series C - Rocket Lab | ||||
Series B - Rocket Lab | ||||
Series A - Rocket Lab |
IPO & Stock Price
Stock Symbol NASDAQ:RKLB Valuation at IPO $4.1B Money Raised at IPO $307M IPO Share Price $10.00 IPO Date Aug 25, 2021
Investors
Investor Name | Lead Investor | Funding Round | Partners |
|---|---|---|---|
U.S. Department of Commerce | Grant - Rocket Lab | ||
Trinity Capital | Post-IPO Debt - Rocket Lab | ||
United States Space Force | Grant - Rocket Lab | ||
Vector Capital | Post-IPO Equity - Rocket Lab | ||
Neuberger Berman | Post-IPO Equity - Rocket Lab | ||
BlackRock | Post-IPO Equity - Rocket Lab | ||
K1W1 | Series E - Rocket Lab | ||
Bessemer Venture Partners | Series E - Rocket Lab | ||
Greenspring Associates | Series E - Rocket Lab | ||
Future Fund | Series E - Rocket Lab |
Investments
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
Aquafortus | Series A - Aquafortus |
Acquisitions
Acquiree Name | Announced Date | Price | Transaction Name |
|---|---|---|---|
SolAero Technologies | SolAero Technologies acquired by Rocket Lab | ||
Planetary Systems | Planetary Systems acquired by Rocket Lab | ||
Advanced Solutions | Advanced Solutions acquired by Rocket Lab | ||
Sinclair Interplanetary | Sinclair Interplanetary acquired by Rocket Lab |
