Funding Rounds
Announced Date | Transaction Name | Number of Investors | Money Raised | Lead Investors |
|---|---|---|---|---|
Series C - IRL | ||||
Series B - IRL | ||||
Series A - IRL | ||||
Seed Round - IRL | ||||
Seed Round - IRL |
Investors
Investor Name | Lead Investor | Funding Round | Partners |
|---|---|---|---|
Founders Fund | Series C - IRL | ||
Floodgate | Series C - IRL | ||
SoftBank Vision Fund | Series C - IRL | ||
Goodwater Capital | Series C - IRL | ||
Cyan Banister | Series C - IRL | ||
Dragoneer Investment Group | Series C - IRL | ||
Goodwater Capital | Series B - IRL | ||
Founders Fund | Series B - IRL | ||
Floodgate | Series B - IRL | ||
Convivialite Ventures | Series B - IRL |
Acquisitions
Acquiree Name | Announced Date | Price | Transaction Name |
|---|---|---|---|
AeBeZe labs | AeBeZe labs acquired by IRL |
