Announced Date | Transaction Name | Number of Investors | Money Raised | Lead Investors |
|---|---|---|---|---|
Private Equity Round - iFIT | ||||
Debt Financing - iFIT | ||||
Series B - iFIT | ||||
Series A - iFIT |
Investor Name | Lead Investor | Funding Round | Partners |
|---|---|---|---|
Scott Watterson | Private Equity Round - iFIT | ||
L Catterton | Private Equity Round - iFIT | ||
Planet Fitness | Series B - iFIT | ||
Pamplona Capital Management | Series A - iFIT | ||
L Catterton | Series A - iFIT |
Acquiree Name | Announced Date | Price | Transaction Name |
|---|---|---|---|
Altra Footwear | Altra Footwear acquired by iFIT | ||
FreeMotion Fitness | FreeMotion Fitness acquired by iFIT | ||
NordicTrack | NordicTrack acquired by iFIT | ||
Healthrider | Healthrider acquired by iFIT |
