Announced Date | Transaction Name | Number of Investors | Money Raised | Lead Investors |
|---|---|---|---|---|
Series C - Clubhouse | ||||
Series B - Clubhouse | ||||
Series A - Clubhouse | ||||
Series A - Clubhouse | ||||
Series A - Clubhouse |
Investor Name | Lead Investor | Funding Round | Partners |
|---|---|---|---|
Audrey Gelman | Series C - Clubhouse | ||
Tiger Global Management | Series C - Clubhouse | ||
DST Global | Series C - Clubhouse | ||
Andreessen Horowitz | Series C - Clubhouse | ||
Elad Gil | Series C - Clubhouse | ||
Andreessen Horowitz | Series B - Clubhouse | ||
Kortschak Investments, L.P. | Series A - Clubhouse | ||
Tim Kendall | Series A - Clubhouse | ||
Scott Belsky | Series A - Clubhouse | ||
Andreessen Horowitz | Series A - Clubhouse |
