Funding Rounds
Announced Date | Transaction Name | Number of Investors | Money Raised | Lead Investors |
|---|---|---|---|---|
Secondary Market - Chime | ||||
Series G - Chime | ||||
Series F - Chime | ||||
Secondary Market - Chime | ||||
Series E - Chime | ||||
Series D - Chime | ||||
Series C - Chime | ||||
Series B - Chime | ||||
Series A - Chime | ||||
Series A - Chime |
Investors
Investor Name | Lead Investor | Funding Round | Partners |
|---|---|---|---|
Vantage Legacy Capital | Secondary Market - Chime | ||
General Atlantic | Series G - Chime | ||
Tiger Global Management | Series G - Chime | ||
Sequoia Capital Global Equities | Series G - Chime | ||
SoftBank Vision Fund | Series G - Chime | ||
Dragoneer Investment Group | Series G - Chime | ||
Empede Capital | Series G - Chime | ||
General Atlantic | Series F - Chime | ||
Coatue | Series F - Chime | ||
DST Global | Series F - Chime |
Post-Money Valuation Data by PrivCo
Acquisitions
Acquiree Name | Announced Date | Price | Transaction Name |
|---|---|---|---|
Charlie Finance Co. | Charlie Finance Co. acquired by Chime | ||
Pinch | Pinch acquired by Chime |
