| Stanford, B.A. | |
| Philosophy | |
| Stanford Law School, Juris Doctor | |
| Law |
Peter is Clarium Capital’s President and the Chairman of the firm’s investment committee, which oversees the firm’s research, investment, and trading strategies. He is also a managing partner at The Founders Fund.
Before starting Clarium, Peter served as Chairman and CEO of PayPal, an Internet company he co-founded in December 1998 and was acquired by eBay for $1.5 billion in October 2002.
Prior to founding PayPal, Peter ran Thiel Capital Management , the predecessor to Clarium, which started with $1 million under management in 1996.
Peter began his financial career as a derivatives trader at CS Financial Products, after practicing securities law at Sullivan & Cromwell. In addition to managing Clarium, Peter is active in a variety of philanthropic and educational pursuits; he sits on the Board of Directors of the Pacific Research Institute and on the Board of Visitors of Stanford Law School.
Peter received a BA in Philosophy from Stanford University and a JD from Stanford Law School.
| Company | Date | Round | Size | Participants |
| PandoDaily | 5/13 | Seed | $3M | 18 |
| Judicata | 5/13 | Series A | $5.8M | 2 |
| On Deck | 5/13 | Series D | $17M | 2 |
| Thinkful | 2/13 | Seed | $1M | 4 |
| LightSail Energy | 2/13 | Series D | $5.5M | 4 |
| Judicata | 12/12 | Venture Round | $2M | 6 |
| CapLinked | 11/12 | Series A | $1.6M | 3 |
| LightSail Energy | 11/12 | Series D | $37.3M | 3 |
| MetaMed | 9/12 | Angel | $500k | 1 |
| Asana | 7/12 | Series B | $28M | 4 |
| Stripe | 7/12 | Series B | $20M | 7 |
| Quora | 5/12 | Series B | $50M | 3 |
| Artify It | 4/12 | Angel | $800k | 4 |
| Legendary Entertainment | 4/12 | Venture Round | $275M | 5 |
| Xero | 2/12 | Venture Round | $16.6M | 3 |
| Lore | 1/12 | Series A | $5M | 5 |
| Everest | 1/12 | Angel | $300k | 3 |
| Artsy | 11/11 | Series A | $6M | 4 |
| Stripe | 9/11 | Seed | $2M | 5 |
| BestVendor | 6/11 | Seed | $600k | 4 |
| Ingenic | 5/11 | Grant | $100k | 1 |
| CapLinked | 3/11 | Angel | $900k | 3 |
| Xero | 10/10 | Venture Round | $3M | 1 |
| YouAre.TV | 8/10 | Series A | $1.15M | 6 |
| YouNoodle | 1/10 | Series A | 3 | |
| Asana | 4/09 | Angel | $1.2M | 13 |
| AdRoll | 9/08 | Series A | $4M | 9 |
| Labmeeting | 5/08 | Seed | $500k | 2 |
| Zynga | 1/08 | Series A | $10M | 11 |
| Hooja | 12/07 | Seed | $1.25M | 4 |
| Clickable | 11/07 | Series A | $3M | 4 |
| OpTrip | 9/07 | Series A | $500k | 2 |
| Salesforce Buddy Media | 9/07 | Series A | $1.5M | 5 |
| Mogad | 8/07 | Series A | $500k | 4 |
| Big Think | 6/07 | Seed | 5 | |
| Redux | 3/07 | Seed | $1.65M | 2 |
| FlickIM | 3/07 | Series A | $1.6M | 2 |
| Rapleaf | 6/06 | Angel | 6 | |
| Badongo.com | 1/06 | Series A | 15 | |
| Joyent | 1/05 | Seed | 2 | |
| 9/04 | Angel | $500k | 2 | |
| IronPort Systems | 6/02 | Series B | $16.5M | 7 |
| PayPal | 1/99 | Series A | 3 |
How Max Levchin met Peter Thiel on Stanford Campus
Added: 2/14/10