| Website | garyvaynerchuk.com |
| @garyvee | |
| Birthplace | Belarus |
| Birthdate | 11/14/75 |
Gary Vaynerchuk has captured attention with his pioneering, multi-faceted approach to personal branding and business. As his viewership swelled to over 80,000 a day, doors opened to a book deal, several national TV appearances, and a flurry of speaking engagements around the world. Gary’s dual identity as both business guru and wine guy has made him the “Social Media Sommelier.”
source: Gary Vaynerchuk’s homepage
| Company | Date | Round | Size | Participants |
| Pict | 4/13 | Seed | $1.4M | 9 |
| Grand St. | 4/13 | Seed | $1.3M | 8 |
| Vengo Labs | 2/13 | Seed | $1M | 5 |
| RebelMouse | 10/12 | Seed | $2.5M | 12 |
| Cozy | 10/12 | Seed | $1.5M | 6 |
| PrePlay | 7/12 | Series A | $3.1M | 2 |
| Prosodic | 5/12 | Seed | $1.4M | 3 |
| Circa | 4/12 | Seed | $900k | 20 |
| AppStack | 3/12 | Seed | $1.5M | 12 |
| One Inc. | 7/11 | Seed | $1M | 8 |
| Adaptly | 4/11 | Series A | $2M | 8 |
| Milk | 4/11 | Angel | $1.5M | 26 |
| Forrst | 3/11 | Seed | $205k | 7 |
| Yobongo | 3/11 | Seed | $1.35M | 10 |
| BabbaCo | 1/11 | Seed | 2 | |
| Karma | 1/11 | Venture Round | 5 | |
| Path | 11/10 | Angel | $2.5M | 28 |
| Birchbox | 10/10 | Seed | $1.4M | 8 |
| Rapportive | 8/10 | Seed | $1M | 16 |
| Textingly | 8/10 | Seed | $650k | 3 |
| Ze Frank Games | 7/10 | Seed | $500k | 11 |
| Wildfire, a division of Google | 4/10 | Series A | $4M | 5 |
| Postling | 3/10 | Angel | $350k | 8 |
| Gowalla | 12/09 | Series B | $8.29M | 10 |
| SimpleGeo | 11/09 | Seed | $1.47M | 15 |
This video was originally published on Beet.TV
Added: 3/5/09This video was originally published on Beet.TV
Added: 3/5/09The Web 2.0 Show: Episode 42 - FOWA 2008 / Kevin Rose / Gary Vaynerchuk
Added: 3/8/10