| Total Investments | 73,755 |
| Total Raised Money | $594B |
| All | 35,274 |
| Seed | 7,912 |
| Angel | 3,067 |
| Series A | 7,175 |
| Series B | 4,432 |
| Series C | 2,269 |
| Series D | 996 |
| Series E | 359 |
| Series F | 121 |
| Series G | 2 |
| Partial | 3 |
| Unattributed | 9,880 |
| Private Equity | 180 |
| Grant | 518 |
| Debt Round | 1,027 |
| Post Ipo Equity | 28 |
| Post Ipo Debt | 6 |
| Date | Name | Round | Size | Investors |
| 1/00 | Apieron | Series C | N/A |
Canaan Partners
|
| 1/00 | Mister Bell | Series C | N/A |
Etoile Media group
|
| 1/00 | mobileo | Seed | €2.5M |
Aeris Capital
|
| 1/00 | First Page Network | Series A | N/A | N/A |
| 1/00 | Networked Organisms | Seed | N/A |
National Geographic
|
| 1/00 | MYFX | Debt | N/A | N/A |
| 1/00 | TheRouteBox | Seed | €60k |
Grupo Intercom
|
| 1/00 | SoStupid.com | Seed | N/A | N/A |
| 1/00 | RupeeTimes | Venture Round | N/A | N/A |
| 1/00 | Glogster | Series A | N/A | N/A |
| 1/00 | My Digital Life | Seed | N/A |
NSV
|
| 1/00 | Eyeonix | Seed | N/A |
NSV
|
| 1/00 | Xiant | Seed | N/A |
Paul Allen
|
| 1/00 | Virtual Restaurants | Seed | £12k | N/A |
| 1/00 | Rooja | Seed | N/A | N/A |
| 1/00 | LucidLogix Technologies | Venture Round | N/A | N/A |
| 1/00 | Jigsee | Angel | N/A | N/A |
| 1/00 | CrowdFanatic | Angel | N/A | N/A |
| 1/00 | Broncus Technologies, Inc. | Debt | N/A |
Abingworth
HBM BioVentures Menlo Ventures |
| 1/00 | Adlibrium Inc | Venture Round | N/A | N/A |
| 1/00 | Cloud.CM | Seed | N/A | N/A |
| 1/00 | Dome9 Security | Series A | N/A |
Opus Capital
|
| 1/00 | Haileo | Series A | N/A |
Greg Coleman
Thomas Kailath Srini Koppolu |
| 1/00 | Culture Kitchen | Seed | N/A |
500 Startups
|
| 1/00 | Gameview Studios | Angel | N/A | N/A |