| Total Investments | 73,676 |
| Total Raised Money | $593B |
| All | 943 |
| Seed | 7,877 |
| Angel | 3,063 |
| Series A | 7,170 |
| Series B | 4,429 |
| Series C | 2,268 |
| Series D | 996 |
| Series E | 359 |
| Series F | 121 |
| Series G | 2 |
| Partial | 2 |
| Unattributed | 9,878 |
| Private Equity | 179 |
| Grant | 517 |
| Debt Round | 1,026 |
| Post Ipo Equity | 27 |
| Post Ipo Debt | 6 |
| Date | Name | Round | Size | Investors |
| 12/09 | NeurAxon | Debt | $8.75M | N/A |
| 12/09 | Stratavia | Debt | $450k | N/A |
| 12/09 | BinOptics | Debt | $391k | N/A |
| 12/09 | Coapt Systems | Debt | $3.72M |
Canaan Partners
Alta Partners Global Life Science Ventures Boston Millennia Partners Foundation Medical Partners Easton Capital Asset Management Company Saints Capital |
| 12/09 | Lexy | Debt | $458k | N/A |
| 12/09 | Jobfox | Debt | $2M | N/A |
| 12/09 | myContactCard | Debt | $60k | N/A |
| 12/09 | iosil Energy | Debt | $375k | N/A |
| 12/09 | cafegive | Debt | $310k | N/A |
| 12/09 | Tyromer | Debt | $750k | N/A |
| 12/09 | nexTune | Debt | $250k | N/A |
| 12/09 | WebNotes | Debt | $35k | N/A |
| 12/09 | GreenHunter Energy | Debt | $37.6M | N/A |
| 12/09 | Draker | Debt | $570k | N/A |
| 12/09 | Consert | Debt | $1.3M | N/A |
| 12/09 | HealthWarehouse.com | Debt | $500k | N/A |
| 12/09 | Avantis Medical Systems | Debt | $1.44M | N/A |
| 12/09 | Bella Pictures | Debt | $10.3M |
The Angels' Forum
Foundation Capital TPG Growth |
| 12/09 | Solaire Generation | Debt | $35k | N/A |
| 12/09 | Quantivo | Debt | $2.3M | N/A |
| 12/09 | Sunrun | Debt | $90M |
U.S. Bancorp
|
| 12/09 | Zeo | Debt | $2.5M | N/A |
| 12/09 | Optimus3 | Debt | $95k | N/A |
| 12/09 | SuVolta | Debt | $3M |
August Capital
Kleiner Perkins Caufield & Byers |
| 12/09 | Small Bone Innovations | Debt | $30M | N/A |