| Total Investments | 73,690 |
| Total Raised Money | $593B |
| All | 490 |
| Seed | 7,885 |
| Angel | 3,063 |
| Series A | 7,170 |
| Series B | 4,430 |
| Series C | 2,269 |
| Series D | 996 |
| Series E | 359 |
| Series F | 121 |
| Series G | 2 |
| Partial | 2 |
| Unattributed | 9,881 |
| Private Equity | 179 |
| Grant | 517 |
| Debt Round | 1,027 |
| Post Ipo Equity | 27 |
| Post Ipo Debt | 6 |
| Date | Name | Round | Size | Investors |
| 12/09 | Liquidia Technologies | Grant | $3M |
National Institute of Standards and Technology (NIST)
|
| 12/09 | A123 Systems | Grant | $2.86M | N/A |
| 12/09 | Mirna Therapeutics | Grant | $5M | N/A |
| 12/09 | Merrill Technologies Group | Grant | $3M | N/A |
| 12/09 | Novomer | Grant | $800k | N/A |
| 12/09 | FlexEnergy | Grant | $1.2M | N/A |
| 12/09 | Sikorsky Aircraft | Grant | $11.5M | N/A |
| 12/09 | Myriant Technologies | Grant | $50M | N/A |
| 12/09 | Sapphire Energy | Grant | $54.5M | N/A |
| 12/09 | Clearfuels Technology | Grant | $23M | N/A |
| 12/09 | Solazyme | Grant | $21.8M | N/A |
| 12/09 | PTC Therapeutics | Grant | $1M | N/A |
| 12/09 | Amyris Biotechnologies | Grant | $24.3M | N/A |
| 12/09 | Akonni Biosystems | Grant | $3.2M | N/A |
| 12/09 | Ushahidi | Grant | €100k |
HIVOS
|
| 11/09 | ShowNearby | Grant | $30k |
IDA
|
| 11/09 | BAE Systems | Grant | $42M | N/A |
| 11/09 | Beacon Power | Grant | $24M | N/A |
| 11/09 | Agrivida | Grant | $2M | N/A |
| 11/09 | Woods Hole Oceanographic Institute | Grant | $5.6M | N/A |
| 11/09 | Pro-Tech Industries | Grant | $1.6M | N/A |
| 11/09 | General Electric | Grant | $2M | N/A |
| 11/09 | Geodynamics | Grant | $90M | N/A |
| 11/09 | Ushahidi | Grant | $1.4M | N/A |
| 11/09 | Ocean Power Technologies | Grant | $60.9M | N/A |