| Total Investments | 74,064 |
| Total Raised Money | $2.34B |
| All | 35,463 |
| Seed | 8,020 |
| Angel | 3,075 |
| Series A | 7,204 |
| Series B | 4,449 |
| Series C | 2,273 |
| Series D | 999 |
| Series E | 359 |
| Series F | 121 |
| Series G | 2 |
| Partial | 15 |
| Unattributed | 9,893 |
| Private Equity | 190 |
| Grant | 517 |
| Debt Round | 1,042 |
| Post Ipo Equity | 28 |
| Post Ipo Debt | 6 |
| Date | Name | Round | Size | Investors |
| 6/10 | Adsvark | Seed | €50k | N/A |
| 5/12 | hearo.fm | Seed | $60k |
Andrew Antar
Brian Antar |
| 5/09 | SMR SITE | Seed | $60k | N/A |
| 12/08 | MedCity News | Seed | $60k |
Civic Innovation Lab
Hatch Partners, LLC |
| 1/10 | Intentio | Seed | $60k | N/A |
| 3/11 | Food Reporter | Seed | $60k |
Proxima mobile
|
| 5/09 | Live On The Go | Seed | $60k |
Ben Franklin Technology Partners of Northeast Pennsylvania
|
| 1/09 | Techlicious | Seed | $60k | N/A |
| 7/12 | CUneXus Solutions | Angel | $60k |
Private Angels
|
| 11/11 | Planwise | Angel | $60k | N/A |
| 8/09 | Calleoo | Seed | $60k | N/A |
| 5/08 | Engineering Ideas | Seed | $60k | N/A |
| 12/09 | Samasource | Grant | $60k |
Mulago Foundation
|
| 4/11 | nuevoStage | Venture Round | $60k | N/A |
| 11/10 | BucketFeet | Seed | $60k | N/A |
| 2010 | Cortex Healthcare | Seed | $60k | N/A |
| 3/13 | Globe Icons Interactive | Seed | $60k | N/A |
| 1/06 | Railsware | Angel | $60k | N/A |
| 12/11 | iFlexMe | Seed | $60k | N/A |
| 5/12 | PollVaultr | Venture Round | $60k | N/A |
| 5/12 | SETiT | Angel | $60k | N/A |
| 6/09 | Corvalius | Seed | $60k |
Huddle Group
|
| 1/12 | Ultius | Angel | $60k | N/A |
| 1/05 | Torex Retail Canada | Venture Round | $60k |
Integrated Partners
Park Avenue Equity Partner |
| 6/11 | FeZo | Venture Round | $60k | N/A |