| Total Investments | 74,096 |
| Total Raised Money | $2.34B |
| All | 24 |
| Seed | 8,025 |
| Angel | 3,075 |
| Series A | 7,204 |
| Series B | 4,449 |
| Series C | 2,273 |
| Series D | 999 |
| Series E | 359 |
| Series F | 121 |
| Series G | 2 |
| Partial | 15 |
| Unattributed | 9,893 |
| Private Equity | 190 |
| Grant | 518 |
| Debt Round | 1,041 |
| Post Ipo Equity | 28 |
| Post Ipo Debt | 6 |
| Date | Name | Round | Size | Investors |
| 4/13 | VistaGen Therapeutics | Post IPO Equity | $36M | N/A |
| 3/13 | TESARO | Post IPO Equity | $91M | N/A |
| 2/13 | Ablynx | Post IPO Equity | €31.5M | N/A |
| 2/13 | Bango | Post IPO Equity | $10.2M | N/A |
| 11/12 | BioDelivery Sciences International | Post IPO Equity | $40M | N/A |
| 7/12 | Palo Alto Networks | Post IPO Equity | $264M | N/A |
| 6/12 | WANdisco | Post IPO Equity | $26M |
Fideilty
Black Rock Legal & General Cazenove |
| 3/12 | Red Butler | Post IPO Equity | $2.5M |
fidelity growth partners global
fidelity growth partners global redbutler |
| 3/12 | Xerox | Post IPO Equity | $1.1B | N/A |
| 1/12 | MEDL Mobile | Post IPO Equity | $1.5M | N/A |
| 2/11 | AirCell | Post IPO Equity | $35M |
Ripplewood Holdings
|
| 1/11 | MEDL Mobile | Post IPO Equity | $2.5M | N/A |
| 4/10 | Communication Specialist Limited | Post IPO Equity | $10.5k | N/A |
| 2/10 | Rambus | Post IPO Equity | $200M | N/A |
| 1/10 | AirCell | Post IPO Equity | $176M | N/A |
| 12/09 | Vertex Pharmaceuticals | Post IPO Equity | $443M | N/A |
| 11/09 | Sina | Post IPO Equity | $180M |
CITIC Capital Holdings
FountainVest Partners Sequoia Capital |
| 11/09 | NicOx | Post IPO Equity | $149M | N/A |
| 11/09 | Clearwire | Post IPO Equity | $1.5B |
Sprint Nextel
Comcast Time Warner Intel Eagle River Holdings BrightHouse |
| 9/09 | Vertex Pharmaceuticals | Post IPO Equity | $35M | N/A |
| 5/08 | Clearwire | Post IPO Equity | $3.2B |
Comcast
Intel Time Warner BrightHouse |
| 6/07 | Xero | Post IPO Equity | $12M | N/A |
| 12/05 | AOL | Post IPO Equity | $1B |
Google
|
| 12/02 | Nutrisystem | Post IPO Equity | $300k |
Artists & Instigators
|