| Total Investments | 75,913 |
| Total Raised Money | $2.36B |
| All | 1,277 |
| Seed | 8,627 |
| Angel | 3,146 |
| Series A | 7,379 |
| Series B | 4,539 |
| Series C | 2,304 |
| Series D | 1,020 |
| Series E | 363 |
| Series F | 125 |
| Series G | 3 |
| Partial | 470 |
| Unattributed | 10,007 |
| Private Equity | 336 |
| Grant | 541 |
| Debt Round | 1,366 |
| Post Ipo Equity | 31 |
| Post Ipo Debt | 7 |
| Date | Name | Round | Size | Investors |
| 6/13 | Nok Nok Labs | Debt | $4M | N/A |
| 6/13 | 2degreesmobile | Debt | $165M | N/A |
| 6/13 | Rockwell Medical | Debt | $20M |
Hercules Technology Growth Capital
|
| 6/13 | Quarri Technologies | Debt | $500k | N/A |
| 6/13 | Cardax Pharma | Debt | $781k | N/A |
| 6/13 | AMES Technology | Debt | $315k | N/A |
| 6/13 | VideoMining | Debt | $2M | N/A |
| 6/13 | Rocketrip | Debt | $50k | N/A |
| 6/13 | Pure Energies Group | Debt | $5M |
Western Technology Investment
|
| 6/13 | Elastic Path Software | Debt | C$8M |
Wellington Financial
|
| 6/13 | NuPotential | Debt | $350k | N/A |
| 6/13 | ENDOTRONIX | Debt | $1.19M | N/A |
| 6/13 | R-Health | Debt | N/A | N/A |
| 6/13 | Zuldi | Debt | $20k | N/A |
| 6/13 | Anacor Pharmaceutical | Debt | $45M |
Hercules Technology Growth Capital
|
| 6/13 | Carestream Health | Debt | $2.4B | N/A |
| 6/13 | TurtleCell | Debt | $100k | N/A |
| 6/13 | Resident Gifts | Debt | $55k | N/A |
| 6/13 | Xceedium | Debt | $1M | N/A |
| 6/13 | Accelitec | Debt | $500k | N/A |
| 6/13 | Genomics USA | Debt | $837k | N/A |
| 6/13 | Mobilligy | Debt | $350k | N/A |
| 6/13 | SoFi (Social Finance) | Debt | $41M | N/A |
| 6/13 | KeriCure | Debt | $800k | N/A |
| 6/13 | Mirabilis Medica | Debt | $50k | N/A |