| Total Investments | 75,812 |
| Total Raised Money | $2.36B |
| All | 37,261 |
| Seed | 8,592 |
| Angel | 3,141 |
| Series A | 7,370 |
| Series B | 4,534 |
| Series C | 2,303 |
| Series D | 1,018 |
| Series E | 363 |
| Series F | 125 |
| Series G | 3 |
| Partial | 440 |
| Unattributed | 9,999 |
| Private Equity | 332 |
| Grant | 537 |
| Debt Round | 1,345 |
| Post Ipo Equity | 29 |
| Post Ipo Debt | 7 |
| Date | Name | Round | Size | Investors |
| 1/00 | Nanorex | Venture Round | N/A |
Esther Dyson
|
| 1/00 | Adjudica | Angel | N/A |
Brian Matthews
|
| 1/00 | Yobble | Seed | N/A |
Chris Yeh
AngelPad Dave Kashen CJ Koomen |
| 1/00 | GlobalCrypto | Angel | N/A | N/A |
| 1/00 | Clikthrough | Angel | N/A | N/A |
| 1/00 | PocketListings.net | Seed | N/A |
Self funded
|
| 1/00 | C12 Energy | Venture Round | N/A |
Sequoia Capital
|
| 1/00 | All Together Now | Angel | N/A | N/A |
| 1/00 | RentMYinstrument.com | Angel | N/A |
Vianney Investments
|
| 1/00 | Xcedex | Seed | N/A | N/A |
| 1/00 | Patent Safari | Seed | N/A | N/A |
| 1/00 | Znapshop | Grant | N/A | N/A |
| 1/00 | CareDox | Angel | N/A | N/A |
| 1/00 | InstaPayment | Series A | N/A | N/A |
| 1/00 | Commonplace Ventures | Angel | N/A | N/A |
| 1/00 | TravelShark | Series A | N/A | N/A |
| 1/00 | The Stakeholder Company | Angel | N/A | N/A |
| 1/00 | Trinity-Noble | Seed | N/A | N/A |
| 1/00 | TripShake | Seed | €50k |
ImaginVenture
|
| 1/00 | benchee | Seed | N/A | N/A |
| 1/00 | classmarkets | Series A | N/A |
PDV Inter-Media Ventures
|
| 1/00 | kapturem | Seed | N/A | N/A |
| 1/00 | Gold Lasso | Angel | N/A | N/A |
| 1/00 | IndyGeek | Seed | N/A |
John Fox
|
| 1/00 | Sokrati | Series A | N/A | N/A |