| Website | venrock.com |
| Blog | venrock.com/blog |
| @Venrock | |
| Phone | 650-561-9580 |
| Employees | 25 |
| Founded | 1/69 |
| Total | $1.14B |
| Venrock V, 4/07 | $600M |
| Healthcare Growth Fund, 3/09 | $194M |
| Venrock VI, 7/10 | $350M |
Venrock is a leading venture capital firm with offices in Palo Alto, CA; New York, NY; and Cambridge, MA. Originally established as the venture capital arm of the Rockefeller family, Venrock continues an eight-decade tradition of partnering with entrepreneurs to establish successful, enduring companies. With a primary focus on technology, healthcare, and energy, portfolio companies have included Adify, Adnexus Therapeutics, Apple Computer, Athenahealth, Centocor, Check Point Software, DoubleClick, Gilead Sciences, Idec Pharmaceuticals, Illumina, Intel, Millennium Pharmaceuticals, Sirna Therapeutics, StrataCom, and Vontu.
| Company | Date | Round | Size | Participants |
| ConsultingMD | 5/13 | Series B | $10M | 1 |
| Nest Labs | 1/13 | Series B | $80M | 2 |
| AppNexus | 1/13 | Series D | $75M | 3 |
| BillFloat | 1/13 | Venture Round | $21M | 5 |
| Shape Security | 1/13 | Series B | $20M | 6 |
| Kyruus | 1/13 | Series B | $11M | 4 |
| Transonic Combustion | 11/12 | Series D | $32M | 4 |
| Dollar Shave Club | 11/12 | Series A | $9.8M | 3 |
| Dynamic Signal | 7/12 | Series B | $13.3M | 4 |
| Awarepoint | 6/12 | Venture Round | $14M | 7 |
| Appthority | 5/12 | Series A | $6.25M | 3 |
| Castlight Health | 5/12 | Series D | $100M | 7 |
| Singly | 4/12 | Series A | $7M | 7 |
| Quantenna Communications | 4/12 | Venture Round | $79M | 8 |
| Boundless | 4/12 | Series A | $8M | 5 |
| Bizo | 4/12 | Series B | $10M | 3 |
| CTERA Networks | 3/12 | Venture Round | 3 | |
| Well | 3/12 | Venture Round | $1M | 9 |
| Celladon | 2/12 | Venture Round | $43M | 6 |
| Mevion Medical Systems | 1/12 | Venture Round | $45M | 3 |
| Aria Diagnostics | 1/12 | Series C | $52.7M | 3 |
| Klout | 1/12 | Series C | $30M | 12 |
| Cerulean Pharma | 12/11 | Series D | $15M | 5 |
| Martini Media Inc | 12/11 | Venture Round | $13M | 4 |
| RedSeal Networks | 11/11 | Venture Round | $10M | 5 |
| IP Commerce | 9/11 | Venture Round | $20.7M | 4 |
| Personal Capital | 8/11 | Series B | $15M | 2 |
| Awarepoint | 8/11 | Series F | $27M | 5 |
| Intuity Medical | 8/11 | Series D | $12M | 5 |
| Smartling | 7/11 | Series B | $10M | 4 |
| Gazelle | 7/11 | Series D | $22M | 4 |
| PowerVision | 7/11 | Series C | $24M | 5 |
| CloudFlare | 7/11 | Series B | $20M | 3 |
| Kyruus | 6/11 | Series A | $5.5M | 7 |
| Constellation Pharmaceuticals | 6/11 | Series B | $15M | 5 |
| ADVANCE Medical | 5/11 | Series A | $6M | 1 |
| Appia | 3/11 | Venture Round | $10M | 1 |
| Phononic Devices | 2/11 | Series B | $10M | 2 |
| Dynamic Signal | 2/11 | Series A | $8M | 6 |
| Aria Systems | 2/11 | Series C | $20M | 3 |
| ACADIA Pharmaceuticals | 1/11 | Venture Round | $15M | 2 |
| Media6Degrees (m6d) | 12/10 | Series B | $17M | 3 |
| Cerulean Pharma | 11/10 | Series C | $24M | 5 |
| Kineto Wireless | 11/10 | Debt | $3M | 4 |
| WorldHeart | 10/10 | Venture Round | $25.3M | 3 |
| Pathwork Diagnostics | 10/10 | Series C | $30M | 6 |
| SocialShield | 10/10 | Series A | $10M | 7 |
| AppNexus | 10/10 | Series C | $50M | 3 |
| Quantenna Communications | 9/10 | Series E | $21M | 5 |
| Intarcia Therapeutics | 9/10 | Series B | $5M | 3 |
| Redbeacon | 8/10 | Series A | $7.4M | 2 |
| TurnHere | 7/10 | Series B | $3M | 2 |
| Gazelle | 7/10 | Series C | $12M | 3 |
| ApaceWave Technologies | 6/10 | Venture Round | $7.8M | 3 |
| Acceleron Pharma | 6/10 | Venture Round | $8.4M | 5 |
| Castlight Health | 6/10 | Series C | $60M | 7 |
| Martini Media Inc | 6/10 | Series B | $6.29M | 3 |
| Constellation Pharmaceuticals | 6/10 | Series B | $4.8M | 5 |
| Zeltiq Aesthetics | 6/10 | Series D | $25M | 4 |
| Teranetics | 5/10 | Venture Round | $7.8M | 4 |
| Achaogen | 4/10 | Series C | $56M | 7 |
| Smartling | 3/10 | Series A | $4.1M | 6 |
| Chelsea Therapeutics International | 2/10 | Venture Round | $16.8M | 1 |
| Awarepoint | 2/10 | Venture Round | $10M | 3 |
| Quantenna Communications | 2/10 | Series D | $15M | 7 |
| Intuity Medical | 1/10 | Series D | $64M | 6 |
| Neurocrine Biosciences | 12/09 | Venture Round | $10M | 1 |
| Atieva | 12/09 | Venture Round | $7M | 2 |
| CloudFlare | 11/09 | Series A | $2.05M | 2 |
| Virdante Pharmaceuticals | 11/09 | Series A | $30M | 6 |
| Bizo | 11/09 | Venture Round | $6M | 4 |
| Receptos | 11/09 | Series A | $25M | 4 |
| Fate Therapeutics | 11/09 | Series B | $30M | 6 |
| AppNexus | 11/09 | Series B | $5M | 3 |
| Metabolex | 11/09 | Venture Round | $8.6M | 12 |
| Celladon | 11/09 | Series C | $21.8M | 3 |
| Canesta | 10/09 | Venture Round | $16M | 4 |
| RedSeal Systems | 10/09 | Series C | $12M | 5 |
| Alimera Sciences | 10/09 | Series C | $5M | 5 |
| Semtek Innovative Solutions | 9/09 | Series B | 3 | |
| XConnect Global Networks | 9/09 | Series B | $10M | 4 |
| Constellation Pharmaceuticals | 8/09 | Series B | $17.2M | 4 |
| Cerulean Pharma | 7/09 | Series B | $10M | 4 |
| Threadbox | 6/09 | Seed | $1.5M | 3 |
| BlogHer | 5/09 | Series C | $7M | 3 |
| PA Semi | 5/09 | Series B | $36M | 3 |
| Quantenna Communications | 4/09 | Series C | $14M | 5 |
| Sunesis Pharmaceuticals | 4/09 | Venture Round | $43.5M | 9 |
| Hyper9 | 2/09 | Series B | $8M | 4 |
| eIQnetworks | 1/09 | Series A | $10M | 1 |
| Anacor Pharmaceutical | 1/09 | Series E | $50M | 6 |
| Boston Power | 1/09 | Series D | $55M | 5 |
| Bivio Networks | 12/08 | Venture Round | $15.8M | 7 |
| Aria Systems | 12/08 | Series B | $10M | 1 |
| Extend Media | 12/08 | Series C | $10M | 3 |
| Qteros | 11/08 | Series B | $25M | 3 |
| Gazelle | 11/08 | Series B | $6M | 4 |
| Martini Media Inc | 10/08 | Series A | 2 | |
| TwoFish | 10/08 | Series B | $4.5M | 3 |
| Kineto Wireless | 10/08 | Series D | $15.5M | 4 |
| Sapphire Energy | 9/08 | Series D | $35M | 2 |
| AppNexus | 9/08 | Series B | $8M | 4 |
| CrossLoop | 9/08 | Series B | $6M | 2 |
| Media6Degrees (m6d) | 8/08 | Series A | $9M | 4 |
| BlogHer | 7/08 | Series B | $5M | 2 |
| Shopflick | 7/08 | Series A | $7M | 2 |
| DATAllegro | 6/08 | Series D | $19.6M | 7 |
| Aha Mobile | 6/08 | Series A | $3M | 1 |
| Sapphire Energy | 5/08 | Series C | $50M | 2 |
| SlideShare | 5/08 | Series A | $2.7M | 1 |
| Imperva | 4/08 | Series D | $20M | 5 |
| IP Commerce | 4/08 | Series C | $17M | 4 |
| Tapioca Mobile | 3/08 | Venture Round | $5M | 1 |
| Bungee Labs | 3/08 | Series C | $8M | 3 |
| Storm Exchange | 3/08 | Venture Round | $7.2M | 2 |
| Orecon | 3/08 | Series A | $24M | 4 |
| Teranetics | 2/08 | Venture Round | $25M | 6 |
| TurnHere | 2/08 | Series A | $7.5M | 2 |
| Digit Wireless | 2/08 | Venture Round | $4M | 2 |
| PEAK Surgical | 2/08 | Series C | $21M | 3 |
| Crunchyroll | 2/08 | Series A | $4.05M | 2 |
| Gazelle | 1/08 | Series A | $4.4M | 3 |
| Cerulean Pharma | 1/08 | Series B | $8.1M | 5 |
| Boston Power | 1/08 | Series C | $45M | 4 |
| Fate Therapeutics | 11/07 | Series A | $12M | 4 |
| CoreTrace | 11/07 | Series A | $8.02M | 2 |
| Quantenna Communications | 11/07 | Series B | $12.7M | 4 |
| Semtek Innovative Solutions | 10/07 | Series A | 3 | |
| INRIX | 10/07 | Series C | $15M | 3 |
| Asoka | 10/07 | Venture Round | $7M | 2 |
| Canesta | 9/07 | Venture Round | $10M | 6 |
| Tapioca Mobile | 9/07 | Seed | 1 | |
| Adnexus | 8/07 | Series C | $15.5M | 5 |
| Satiety | 7/07 | Series D | $30M | 6 |
| BlogHer | 7/07 | Series A | $3.5M | 1 |
| Neoconix | 7/07 | Series C | $16M | 5 |
| PGP Corporation | 6/07 | Series C | $27.3M | 4 |
| National Banana | 6/07 | Series A | 2 | |
| PodTech | 6/07 | Series A | $2M | 2 |
| Cerulean Pharma | 5/07 | Series A | $12.1M | 3 |
| uLocate Communications | 5/07 | Series C | $11M | 3 |
| Where | 5/07 | Series C | $11M | 3 |
| Intercasting | 5/07 | Series B | $12M | 3 |
| RedSeal Systems | 5/07 | Series B | $17.1M | 4 |
| XConnect Global Networks | 4/07 | Venture Round | $12M | 4 |
| Metabolex | 4/07 | Series D | $32M | 16 |
| Optinuity | 4/07 | Series B | $6M | 4 |
| Extend Media | 4/07 | Series B | $12M | 3 |
| Ciclon Semiconductor Device Corporation | 3/07 | Series B | $12M | 3 |
| A la Mobile | 3/07 | Series B | $4.05M | 1 |
| CypherMax | 2/07 | Series B | $10M | 3 |
| Digital Railroad | 2/07 | Series B | $10M | 3 |
| Anchor Bay Technologies | 1/07 | Venture Round | $10M | 3 |
| Boston Power | 1/07 | Series B | $15.6M | 3 |
| Storm Exchange | 12/06 | Series A | $3.6M | 2 |
| TwoFish | 12/06 | Series A | $5M | 2 |
| Bungee Labs | 11/06 | Series B | $7.1M | 3 |
| Teranetics | 11/06 | Series C | $20M | 6 |
| Newport Media | 11/06 | Series C | $30M | 6 |
| Vocera Communications | 11/06 | Venture Round | $7M | 6 |
| Boston Power | 11/06 | Series A | $8M | 2 |
| Atrenta | 10/06 | Series D | $16M | 7 |
| Achaogen | 10/06 | Series B | $26M | 5 |
| PEAK Surgical | 9/06 | Series B | $8M | 2 |
| B-hive Networks | 8/06 | Series A | $7M | 2 |
| Bivio Networks | 8/06 | Venture Round | $8.5M | 5 |
| Vontu | 8/06 | Series D | $10M | 4 |
| Imaginova | 8/06 | Series C | $15M | 3 |
| Acceleron Pharma | 8/06 | Series B | $30M | 6 |
| Adify | 8/06 | Series A | $8M | 2 |
| CypherMax | 7/06 | Series E | $6M | 4 |
| Pathwork Diagnostics | 7/06 | Venture Round | $11M | 5 |
| Adnexus | 6/06 | Series B | $27M | 4 |
| Starbak | 6/06 | Venture Round | $2.5M | 2 |
| ANDA Networks | 6/06 | Venture Round | $10.5M | 3 |
| INRIX | 5/06 | Series B | $10M | 3 |
| Imperva | 5/06 | Series C | $17M | 4 |
| Extend Media | 3/06 | Venture Round | $11.2M | 2 |
| CodeRyte | 3/06 | Series C | $8.52M | 7 |
| Everypoint | 3/06 | Series B | $10M | 3 |
| PodTech | 3/06 | Series A | $5.5M | 2 |
| ApaceWave Technologies | 2/06 | Series A | $12.1M | 2 |
| Newport Media | 2/06 | Series B | $25M | 5 |
| OurStory | 1/06 | Series A | $6.3M | 3 |
| Neoconix | 1/06 | Venture Round | $23M | 4 |
| PGP Corporation | 12/05 | Venture Round | $10M | 3 |
| Celladon | 12/05 | Series B | $30M | 4 |
| Alimera Sciences | 11/05 | Series B | $31.8M | 5 |
| nanosys | 11/05 | Series D | $41.5M | 16 |
| Ciclon Semiconductor Device Corporation | 10/05 | Series A | $12M | 2 |
| Autonomic Networks | 10/05 | Series E | $26M | 6 |
| Bungee Labs | 9/05 | Series A | $8.37M | 3 |
| Canesta | 8/05 | Venture Round | $8M | 6 |
| Allux Medical | 8/05 | Venture Round | $6.4M | 3 |
| Simple Star | 8/05 | Series A | $6.3M | 2 |
| Digital Railroad | 6/05 | Series A | $5.2M | 2 |
| Anacor Pharmaceutical | 5/05 | Series C | $25M | 5 |
| Bivio Networks | 4/05 | Series D | $16.5M | 4 |
| INRIX | 4/05 | Series A | $6.1M | 2 |
| Newport Media | 3/05 | Series A | $11M | 3 |
| Vontu | 3/05 | Series C | $10M | 5 |
| Digit Wireless | 3/05 | Series C | $6M | 3 |
| GENBAND | 3/05 | Venture Round | $18M | 11 |
| ZoomInfo | 7/04 | Series A | $7M | 5 |
| Endeca | 6/04 | Series C | $15M | 6 |
| Simple Star | 8/03 | Seed | $800k | 1 |
| Endeca | 11/01 | Series B | $15M | 3 |
| Endeca | 1/01 | Series A | $10M | 3 |
This video was originally published on Beet.TV
Added: 8/5/08Vator.tv Interview
Added: 1/26/09