| Website | trinityventures.com |
| Phone | 650-854-9500 |
| Employees | |
| Founded | 5/07 |
Founded in 1986, Trinity Ventures, a boutique firm, partners with passionate entrepreneurs to transform revolutionary ideas into reality. With over $1 billion under management, Trinity Ventures was founded on the principle of personal engagement and mutual respect with the entrepreneurs we fund. Trinity Ventures focuses on early stage technology ventures with a particular emphasis on digital media, Internet services, mobility, security and software markets.
Trinity Ventures has invested in more than 100 ventures, including such leading companies as Aruba Networks (NASDAQ: ARUN), Blue Nile (NASDAQ: NILE), Crescendo Communications, Extreme Networks (NASDAQ: EXTR), Forte Software, Illustra, LoopNet (NASDAQ: LOOP), Photobucket (acquired by News Corporation: NWS), Speedera Networks (acquired by Akamai Technologies: AKAM), Starbucks (NASDAQ: SBUX) and Sygate Technologies (acquired by Symantec: SYMC).
Source: Trinity Ventures
| Company | Date | Round | Size | Participants |
| Likewise Software | 4/09 | Series C | $10M | 3 |
| BlueStripe Software | 4/09 | Series B | $8M | 2 |
| LoopNet | 4/09 | Unattributed | $50M | 3 |
| tubemogul | 3/09 | Series B | $3M | 1 |
| Exalt Communications | 2/09 | Series C | $15M | 3 |
| New Relic | 11/08 | Series B | $6M | 2 |
| BillShrink | 10/08 | Series B | $8M | 2 |
| Avaak | 10/08 | Series A | $7M | 3 |
| Trion World Network | 9/08 | Series C | $70M | 6 |
| Nokeena | 8/08 | Series A | $8.7M | 2 |
| Perfect Market | 7/08 | Series A | $15.6M | 4 |
| Skyfire | 5/08 | Series B | $13M | 3 |
| Wetpaint | 5/08 | Series C | $25M | 4 |
| Jobster | 4/08 | Series D | $7M | 4 |
| CR2 | 4/08 | Unattributed | $1.56M | 2 |
| Fluid Entertainment | 3/08 | Series A | $3.2M | 1 |
| Tippit | 3/08 | Series C | $12.2M | 3 |
| PlayFirst | 12/07 | Series C | $16.5M | 4 |
| Hidden City Games | 10/07 | Series B | $15M | 2 |
| PayScale | 7/07 | Series C | $10.3M | 7 |
| Skyfire | 6/07 | Series A | $4.8M | 2 |
| Wetpaint | 1/07 | Series B | $9.5M | 3 |
| Clarus Systems | 10/06 | Series B | $3.33M | 3 |
| Aruba Networks | 10/06 | Unattributed | $30M | 4 |
| Jobster | 7/06 | Series C | $18M | 4 |
| Photobucket | 5/06 | Series B | $10.5M | 2 |
| MyNewPlace | 3/06 | Series A | $8M | 4 |
| PlayFirst | 1/06 | Series B | $5M | 3 |
| PayScale | 10/05 | Series B | $7M | 4 |
| Wetpaint | 10/05 | Series A | $5.25M | 2 |
| Jobster | 8/05 | Series B | $19.5M | 3 |
| Codefast | 3/05 | Series A | $6.5M | 2 |
| Jobster | 1/05 | Series A | $8M | 2 |
| PlayFirst | 2004 | Series A | $5M | 2 |
| Blue Nile | 7/01 | Series C | $7M | 5 |
| Blue Nile | 4/00 | Series B | $42M | 4 |
Vator TV interviews Mehdi Maghsoodnia
Added: 3/18/09Vator TV interviews Gus Tai
Added: 3/18/09