| Website | trinityventures.com |
| @trinityventures | |
| Phone | 650-854-9500 |
| info@trinityventu... | |
| Employees | |
| Founded | 5/07 |
Founded in 1986, Trinity Ventures is an early stage venture capital firm dedicated to partnering with passionate entrepreneurs to transform revolutionary ideas into reality. With over $1 billion under management, Trinity Ventures believes in personal engagement, mutual respect and goal alignment with the entrepreneurs. Trinity focuses on early stage and seed technology investments with particular emphasis on social commerce and entertainment, digital media, Saas, and cloud and infrastructure.
Trinity Ventures has invested in such leading companies as Aruba Networks, 21Vianet, Blue Nile, LoopNet, Photobucket, SciQuest, Starbucks, BeachMint, Infoblox, Trion Worlds and Zulily.
www.trinityventures.com
| Company | Date | Round | Size | Participants |
| RJMetrics | 5/13 | Series A | $6.25M | 1 |
| RJMetrics | 5/13 | Series A | $5M | 2 |
| Moovweb | 3/13 | Series A | $16M | 4 |
| Deliv | 3/13 | Seed | $1M | 5 |
| Cheers | 3/13 | Series A | $2.5M | 4 |
| Rentlytics | 3/13 | Seed | $1M | 7 |
| Namo Media | 3/13 | Seed | $1.88M | 13 |
| Armor5 | 2/13 | Seed | $2M | 3 |
| New Relic | 2/13 | Private Equity | $80M | 8 |
| TeamSnap | 2/13 | Venture Round | $2.75M | 4 |
| Ellie | 2/13 | Seed | $2M | 3 |
| ScaleArc | 1/13 | Series C | $12.3M | 3 |
| Whisper | 2013 | Series A | $3M | 2 |
| Ruby Ribbon | 2013 | Series B | $8.5M | 2 |
| TubeMogul | 12/12 | Series C | $20M | 3 |
| Duetto Research | 12/12 | Series A | $10M | 7 |
| ServiceMax | 11/12 | Series D | $27M | 4 |
| InfoArmy | 10/12 | Series B | $17.3M | 2 |
| MongoHQ | 10/12 | Venture Round | $6M | 1 |
| Skyfire Labs | 10/12 | Series D | $10M | 5 |
| thredUP | 10/12 | Series C | $14.5M | 3 |
| Act-On Software | 9/12 | Series D | $16M | 4 |
| NextGreatPlace | 8/12 | Series A | $3.5M | 1 |
| One Jackson | 8/12 | Seed | $2M | 4 |
| One Jackson Clothing | 8/12 | Seed | $2M | 5 |
| Green Throttle Games | 8/12 | Series A | $6M | 2 |
| Dynamic Signal | 7/12 | Series B | $13.3M | 4 |
| Cloudability | 7/12 | Series A | $8.7M | 4 |
| Care.com | 7/12 | Series E | $50M | 4 |
| White Sky | 6/12 | Venture Round | $7.5M | 3 |
| HyperBees | 6/12 | Seed | $110k | 1 |
| Badgeville | 5/12 | Series C | $25M | 4 |
| DotLoop | 5/12 | Series A | $7M | 1 |
| Ruby Ribbon | 5/12 | Seed | $3M | 1 |
| Clearleap | 3/12 | Series C | $2.76M | 2 |
| Skyfire Labs | 1/12 | Series C | $8M | 4 |
| BeachMint | 1/12 | Venture Round | $35M | 9 |
| Cloudability | 12/11 | Seed | $1.1M | 5 |
| ScaleArc | 12/11 | Series B | $5.33M | 2 |
| Endeka Group | 11/11 | Debt | $4.2M | 1 |
| New Relic | 11/11 | Venture Round | $15M | 6 |
| TeamSnap | 11/11 | Venture Round | $910k | 2 |
| Care.com | 10/11 | Series D | $25M | 3 |
| Cloudscaling | 9/11 | Series A | 1 | |
| KIXEYE | 8/11 | Series C | $18M | 3 |
| Badgeville | 7/11 | Series B | $12.2M | 3 |
| PayScale | 7/11 | Venture Round | $7M | 4 |
| Taulia | 7/11 | Series B | $8.5M | 3 |
| Connected | 6/11 | Angel | $500k | 6 |
| EggCartel | 6/11 | Seed | $1M | 4 |
| BeachMint | 6/11 | Venture Round | $23.5M | 4 |
| ServiceMax | 6/11 | Series C | $14M | 4 |
| Aryaka Networks | 6/11 | Series B | $15M | 3 |
| Weddington Way | 6/11 | Seed | 3 | |
| Act-On Software | 6/11 | Series C | $10M | 1 |
| ShopIgniter | 5/11 | Series B | $8M | 2 |
| StackMob | 5/11 | Series A | $7.5M | 3 |
| thredUP | 5/11 | Series B | $7M | 3 |
| CrowdFlower | 3/11 | Series B | $7M | 2 |
| dotCloud | 3/11 | Series A | $10M | 3 |
| RadiumOne | 3/11 | Series B | $21M | 4 |
| MaxPoint Interactive | 3/11 | Series B | $8M | 2 |
| dotCloud | 2/11 | Angel | $800k | 10 |
| Dynamic Signal | 2/11 | Series A | $8M | 6 |
| Taulia | 12/10 | Series A | $3.2M | 3 |
| BeachMint | 12/10 | Venture Round | $10M | 4 |
| Badgeville | 11/10 | Series A | $2.5M | 3 |
| New Relic | 10/10 | Series C | $10M | 4 |
| Care.com | 10/10 | Series C | $20M | 3 |
| PlayFirst | 10/10 | Venture Round | $9.2M | 5 |
| TubeMogul | 10/10 | Series B | $10M | 3 |
| Aryaka Networks | 9/10 | Series A | $14M | 4 |
| MaxPoint Interactive | 9/10 | Series A | $3M | 1 |
| RPO | 9/10 | Debt | $15M | 2 |
| zulily | 8/10 | Series B | $6M | 3 |
| Triangulate | 7/10 | Venture Round | $750k | 1 |
| thredUP | 7/10 | Venture Round | $1.4M | 3 |
| InboxQ | 7/10 | Angel | 6 | |
| Loggly | 5/10 | Series B | $4.2M | 2 |
| ServiceMax | 4/10 | Series B | $8M | 3 |
| Avaak | 3/10 | Series B | $10M | 4 |
| Triangulate | 3/10 | Seed | $750k | 2 |
| Posterous | 3/10 | Series A | $4.4M | 8 |
| Perfect Market | 3/10 | Series C | $6M | 4 |
| CrowdFlower | 1/10 | Series A | $5M | 5 |
| RadiumOne | 12/09 | Series A | $10.5M | 2 |
| CubeTree | 11/09 | Series B | $8M | 2 |
| Skyfire Labs | 9/09 | Series B | $5M | 3 |
| Amalfi Semiconductor | 8/09 | Series C | $24M | 4 |
| Red Aril | 7/09 | Venture Round | 3 | |
| Ankeena Networks | 6/09 | Series B | $6.5M | 3 |
| Likewise Software | 4/09 | Series C | $10M | 3 |
| BlueStripe Software | 4/09 | Series B | $8M | 2 |
| LoopNet | 4/09 | Venture Round | $50M | 3 |
| TubeMogul | 3/09 | Series B | $3M | 1 |
| Ripple TV | 3/09 | Series C | $4M | 2 |
| Exalt Communications | 2/09 | Series C | $15M | 3 |
| New Relic | 11/08 | Series B | $6M | 2 |
| BillShrink | 10/08 | Series B | $8M | 2 |
| Avaak | 10/08 | Series A | $7M | 3 |
| Trion Worlds | 9/08 | Series C | $70M | 6 |
| Uptake | 9/08 | Series B | $10M | 1 |
| White Sky | 9/08 | Series B | $11M | 3 |
| Ankeena Networks | 8/08 | Series A | $9.4M | 2 |
| Perfect Market | 7/08 | Series A | $15.6M | 4 |
| Skyfire Labs | 5/08 | Series B | $13M | 3 |
| Wetpaint | 5/08 | Series C | $25M | 4 |
| Jobster | 4/08 | Series D | $7M | 4 |
| CR2 | 4/08 | Venture Round | $1.56M | 2 |
| CubeTree | 4/08 | Series A | $3.18M | 1 |
| Fluid Entertainment | 3/08 | Series A | $3.2M | 1 |
| Focus | 3/08 | Series C | $12.2M | 3 |
| Care.com | 3/08 | Series B | $10M | 2 |
| PlayFirst | 12/07 | Series C | $16.5M | 4 |
| Hidden City Games | 10/07 | Series B | $15M | 2 |
| Trion Worlds | 7/07 | Series B | $30M | 6 |
| PayScale | 7/07 | Series C | $10.3M | 7 |
| Ripple TV | 7/07 | Series B | $10M | 2 |
| Skyfire Labs | 6/07 | Series A | $4.8M | 2 |
| ID Analytics | 5/07 | Series C | $20M | 4 |
| scanR | 3/07 | Series B | $8M | 4 |
| Aepona | 2/07 | Series C | $10M | 3 |
| BlueTarp Financial | 1/07 | Series B | $18.5M | 4 |
| BlueStripe Software | 1/07 | Series A | $5M | 1 |
| Wetpaint | 1/07 | Series B | $9.5M | 3 |
| Ripple TV | 1/07 | Series A | $5M | 2 |
| Clarus Systems | 10/06 | Series B | $3.33M | 3 |
| Aruba Networks | 10/06 | Venture Round | $30M | 4 |
| White Sky | 9/06 | Series A | $5M | 1 |
| Netcordia | 7/06 | Series B | $10M | 2 |
| Jobster | 7/06 | Series C | $18M | 4 |
| Sabrix | 6/06 | Series D | $13M | 4 |
| Identity Engines | 5/06 | Series B | $13M | 3 |
| Photobucket, Inc. | 5/06 | Series B | $10.5M | 2 |
| Network Physics | 4/06 | Venture Round | $8.63M | 4 |
| Centeris Corporation | 3/06 | Series B | $11.5M | 3 |
| MyNewPlace | 3/06 | Series A | $8M | 4 |
| ID Analytics | 2/06 | Series B | $5.15M | 3 |
| Lightstorm Networks | 2/06 | Series A | €4.35M | 4 |
| Amalfi Semiconductor | 2/06 | Series B | $20M | 3 |
| Cinario | 1/06 | Venture Round | $908k | 5 |
| Affinity Labs | 1/06 | Series A | 3 | |
| PlayFirst | 1/06 | Series B | $5M | 3 |
| Bix | 1/06 | Series A | $6.7M | 2 |
| Mirage Networks | 11/05 | Series C | $12M | 5 |
| Wetpaint | 10/05 | Series A | $5.25M | 2 |
| PayScale | 10/05 | Series B | $7M | 4 |
| mSpot | 8/05 | Series A | $2.33M | 1 |
| Jobster | 8/05 | Series B | $19.5M | 3 |
| Shenick Network Systems | 5/05 | Series B | $3.25M | 2 |
| CR2 | 5/05 | Venture Round | $12.6M | 2 |
| Codefast | 3/05 | Series A | $6.5M | 2 |
| Aepona | 3/05 | Series B | $20M | 4 |
| Similarity Systems | 2/05 | Venture Round | $7M | 2 |
| Jobster | 1/05 | Series A | $8M | 2 |
| Modulus Video | 3/04 | Series A | $8.5M | 1 |
| PlayFirst | 1/04 | Series A | $5M | 2 |
| ID Analytics | 5/02 | Series A | $10M | 2 |
| Blue Nile | 7/01 | Series C | $7M | 5 |
| Blue Nile | 4/00 | Series B | $42M | 4 |
Vator TV interviews Mehdi Maghsoodnia
Added: 3/18/09Vator TV interviews Gus Tai
Added: 3/18/09Cloud technologies are a huge, untapped market, says Trinity Ventures’ Dan Scholnick
Added: 2/2/12