| Website | sequoiacap.com |
| @Sequoia_Capital | |
| Phone | (650) 854-3927 |
| Employees | |
| Founded | 11/72 |
| Description | Venture Capital |
| Total | $2.4B |
| Sequoia Israel Fourth Fund, 12/08 | $201M |
| Sequoia India III, 8/07 | $300M |
| China Fund, 12/09 | $1B |
| Sequoia Capital US Venture 2010 Fund, 4/10 | |
| Israel-focused fund V, 8/12 | $200M |
| Global Growth Fund, 12/12 | $700M |
Sequoia Capital is a venture capital firm founded by Don Valentine in 1972. The Wall Street Journal has called Sequoia Capital “one of the highest-caliber venture firms” and noted that it is “one of Silicon Valley’s most influential venture-capital firms”. It invests between $100,000 and $1 million in seed stage, between $1 million and $10 million in early stage, and between $10 million and $100 million in growth stage.
The firm has offices in the U.S., China, India and Israel.
Sequoia has funded an unprecedented number of enormously successful companies including Google, Yahoo, Paypal, Electronic Arts, NVIDIA, Cisco Systems, Oracle, Apple, YouTube, Admob and Zappos.
Sequoia estimates that 19% of the NASDAQ’s value is made up of firms they have funded.
| Company | Date | Round | Size | Participants |
| Skyhigh Networks | 5/13 | Series B | $20M | 1 |
| Interlude | 5/13 | Series A | $16M | 4 |
| MadeiraCloud | 5/13 | Series A | $1.5M | 1 |
| Clustrix | 5/13 | Series C | $16.5M | 4 |
| Natera | 5/13 | Venture Round | $54.6M | 6 |
| MarkLogic | 4/13 | Private Equity | $25M | 4 |
| Pyramid Analytics | 3/13 | Series A | $11.5M | 1 |
| Innovid | 3/13 | Series C | $11M | 4 |
| Click Security | 2/13 | Series B | $17.7M | 3 |
| Drawbridge | 2/13 | Series B | $14M | 3 |
| Scodix | 2/13 | Venture Round | $14M | 3 |
| Ravello Systems | 2/13 | Venture Round | $26M | 3 |
| Dexetra | 1/13 | Series A | $1M | 2 |
| Houzz | 1/13 | Series C | $35M | 6 |
| Prosper | 1/13 | Private Equity | $20M | 8 |
| FireEye | 1/13 | Series D | $50M | 5 |
| Health Catalyst | 1/13 | Series B | $33M | 3 |
| Chartboost | 1/13 | Series B | $19M | 3 |
| EndoChoice | 1/13 | Venture Round | $43M | 1 |
| Okta | 12/12 | Series C | $25M | 1 |
| AdNear | 11/12 | Series A | $6.5M | 2 |
| AgilOne | 11/12 | Series B | $10M | 2 |
| Versa Networks | 11/12 | Series A | $14.4M | 1 |
| Kenshoo | 11/12 | Venture Round | $12M | 3 |
| Romotive | 10/12 | Series A | $5M | 4 |
| Medallia | 9/12 | Venture Round | $35M | 1 |
| Duck Duck Moose | 9/12 | Series A | $7M | 2 |
| Capillary Technologies | 9/12 | Series A | $15.5M | 3 |
| Virident Systems | 9/12 | Series D | $26M | 4 |
| Nimble Storage | 9/12 | Venture Round | $40.7M | 5 |
| Bubble Motion | 8/12 | Series E | $5M | 5 |
| Telcare | 8/12 | Series B | $25.5M | 2 |
| FutureAdvisor | 8/12 | Series A | $5M | 1 |
| TuneIn | 8/12 | Venture Round | $16M | 4 |
| MindSnacks | 8/12 | Venture Round | $6.5M | 1 |
| Bit9 | 7/12 | Series D | $34.5M | 5 |
| FREECULTR | 7/12 | Series B | $9M | 2 |
| Stripe | 7/12 | Series B | $20M | 7 |
| Clustrix | 7/12 | Venture Round | $6.75M | 2 |
| Kaminario | 6/12 | Series D | $25M | 4 |
| OneAssist Consumer Solutions | 6/12 | Venture Round | 2 | |
| AssureRx Health | 5/12 | Series C | $12.5M | 3 |
| 10gen | 5/12 | Series E | $42M | 4 |
| MobileIron | 5/12 | Series E | $40M | 5 |
| Sunrun | 5/12 | Venture Round | $60M | 4 |
| Qualtrics | 5/12 | Venture Round | $70M | 2 |
| Drawbridge | 5/12 | Series A | $6.5M | 2 |
| Birst | 5/12 | Series D | $26M | 3 |
| Quantenna Communications | 4/12 | Venture Round | $79M | 8 |
| 4/12 | Series B | $50M | 5 | |
| Appirio | 3/12 | Venture Round | $60M | 3 |
| Songkick | 3/12 | Series B | $10M | 1 |
| Correlix | 2/12 | Venture Round | 4 | |
| Stripe | 2/12 | Series A | $18M | 1 |
| Onavo | 1/12 | Series B | $10M | 4 |
| Avalanche Technology | 1/12 | Series C | $11.5M | 6 |
| Natera | 1/12 | Venture Round | $20M | 3 |
| Gene Security Network | 1/12 | Series D | $20M | 3 |
| Tutorspree | 12/11 | Venture Round | $1M | 7 |
| Houzz | 12/11 | Series B | $11.6M | 5 |
| Xoom Corporation | 11/11 | Series F | $25M | 4 |
| Trippy | 11/11 | Venture Round | $1.75M | 4 |
| Virident Systems | 11/11 | Series C | $21M | 5 |
| Sencha | 10/11 | Series B | $15M | 3 |
| Dropbox | 10/11 | Series B | $250M | 11 |
| Stripe | 9/11 | Seed | $2M | 5 |
| Achievers | 9/11 | Series C | $24.5M | 4 |
| Tumblr | 9/11 | Venture Round | $85M | 8 |
| Mintigo | 9/11 | Series B | $9M | 2 |
| Roambi | 9/11 | Series A | $30M | 1 |
| 10gen | 9/11 | Series D | $20M | 3 |
| RingCentral | 9/11 | Series D | $10M | 6 |
| Innovid | 8/11 | Series B | $9.5M | 3 |
| Flickme | 8/11 | Venture Round | 1 | |
| Druva | 8/11 | Series B | $12M | 2 |
| Inkling Systems | 8/11 | Series B | $17M | 5 |
| Hearsay Social | 7/11 | Series B | $18M | 2 |
| Unity Technologies | 7/11 | Series B | $12M | 3 |
| SynapSense | 7/11 | Series C | $16M | 7 |
| MoboTap | 7/11 | Series A | $10M | 2 |
| Nimble Storage | 7/11 | Series D | $25M | 4 |
| Evernote | 7/11 | Venture Round | $50M | 2 |
| Piazza | 7/11 | Seed | $1.5M | 4 |
| CloudShare | 7/11 | Venture Round | $10M | 4 |
| Chukong Technologies Inc | 7/11 | Series B | $14M | 3 |
| Cotendo | 6/11 | Series D | $17M | 6 |
| Taykey | 6/11 | Series B | $9M | 3 |
| Mu Sigma | 6/11 | Series C | $25M | 1 |
| Just Dial | 6/11 | Venture Round | $10M | 2 |
| MobileIron | 5/11 | Series D | $20M | 4 |
| Mixpanel | 5/11 | Seed | $1.25M | 4 |
| Personetics Technologies | 5/11 | Series A | $6.5M | 2 |
| Sourcebits | 5/11 | Series A | $10M | 2 |
| Kaminario | 5/11 | Series C | $15M | 3 |
| Onavo | 5/11 | Series A | $3M | 2 |
| Milanoo.com | 4/11 | Venture Round | $10M | 1 |
| POPSUGAR | 4/11 | Venture Round | $15M | 2 |
| 4/11 | Venture Round | $8M | 1 | |
| Screampoint | 3/11 | Series C | 1 | |
| AssureRx Health | 3/11 | Series B | $11M | 3 |
| Offline Labs | 3/11 | Seed | $1M | 12 |
| Color Labs Inc. | 3/11 | Series B | $28M | 1 |
| HubSpot | 3/11 | Series D | $32M | 6 |
| Flite | 3/11 | Series C | $12M | 4 |
| DailyBooth | 3/11 | Series A | $6M | 2 |
| Weebly | 3/11 | Series A | 1 | |
| Clickatell | 2/11 | Series B | $12M | 2 |
| Jigsee | 2/11 | Series A | 2 | |
| Meraki | 2/11 | Series C | $15M | 1 |
| Hearsay Social | 2/11 | Series A | $3M | 10 |
| Cue | 2/11 | Series A | $4M | 4 |
| Bubble Motion | 1/11 | Series D | $10M | 5 |
| Stoke | 1/11 | Series E | $17M | 9 |
| Square | 1/11 | Series B | $27.5M | 2 |
| Bump Technologies | 1/11 | Series B | $16.5M | 5 |
| AgilOne | 1/11 | Series A | $6M | 1 |
| Karma | 1/11 | Venture Round | 5 | |
| Churn Labs | 1/11 | Seed | 1 | |
| Meebo | 12/10 | Series D | $27.5M | 5 |
| Pocket Gems | 12/10 | Series A | $5M | 1 |
| Clustrix | 12/10 | Series B | $12M | 3 |
| iYogi | 12/10 | Series D | $30M | 5 |
| Fashion & You | 12/10 | Venture Round | $8M | 1 |
| Nimble Storage | 12/10 | Series C | $16M | 3 |
| 10gen | 12/10 | Series C | $6.5M | 3 |
| Tumblr | 11/10 | Series D | $30M | 3 |
| GameGround | 11/10 | Series B | $5.3M | 1 |
| Virident Systems | 11/10 | Series B | 3 | |
| TokBox | 11/10 | Series C | $12M | 3 |
| Airbnb | 11/10 | Series A | $7.2M | 7 |
| Vipshop | 11/10 | Venture Round | $20M | 2 |
| RingCentral | 10/10 | Series C | $10M | 3 |
| DataStax | 10/10 | Series A | $2.7M | 3 |
| Evernote | 10/10 | Series C | $20M | 1 |
| Celon Laboratories | 10/10 | Venture Round | $15.8M | 1 |
| Eventbrite | 10/10 | Series D | $20M | 3 |
| OpenDNS | 9/10 | Venture Round | $4.5M | 2 |
| Quantenna Communications | 9/10 | Series E | $21M | 5 |
| Aster Data Systems | 9/10 | Series C | $30M | 5 |
| Micromax Informatics | 9/10 | Venture Round | $43M | 3 |
| Eddingpharm (Cayman) | 9/10 | Series B | $24M | 3 |
| K-12 Techno Services | 9/10 | Venture Round | $15M | 2 |
| Airstrip Technologies | 8/10 | Venture Round | $30M | 1 |
| Nimbula | 8/10 | Series B | $15M | 2 |
| 99times.cn | 8/10 | Series A | 1 | |
| Inkling Systems | 8/10 | Series A | 4 | |
| Quick Heal Technologies | 8/10 | Venture Round | $13M | 1 |
| Kenshoo | 7/10 | Series C | 1 | |
| SynapSense | 7/10 | Venture Round | $5M | 7 |
| Jive Software | 7/10 | Series C | $30M | 2 |
| Wilocity | 7/10 | Venture Round | $20M | 4 |
| MobileIron | 7/10 | Series C | $16M | 4 |
| eMeter | 7/10 | Series F | $12.5M | 3 |
| OkBuy.com | 7/10 | Series B | $17M | 6 |
| Sunrun | 6/10 | Series C | $55M | 3 |
| Nimbula | 6/10 | Series A | $5.75M | 2 |
| Sencha | 6/10 | Series A | $14M | 2 |
| Snaptu | 6/10 | Series B | $6M | 2 |
| Moblica | 6/10 | Series B | $6M | 2 |
| Taykey | 5/10 | Series A | $2M | 1 |
| Y Combinator | 5/10 | Venture Round | $8.25M | 2 |
| Sipera Systems | 5/10 | Venture Round | $10.2M | 5 |
| Klarna | 5/10 | Series B | $9M | 1 |
| Cotendo | 5/10 | Series C | $12M | 3 |
| Druva | 4/10 | Series A | $5M | 2 |
| Xoom Corporation | 3/10 | Series F | $33M | 6 |
| Beijing Zhijin Leye Education and Technology Co | 3/10 | Venture Round | $4.39M | 1 |
| Quantenna Communications | 2/10 | Series D | $15M | 7 |
| Avalanche Technology | 2/10 | Series B | $7.5M | 3 |
| Sanrad | 1/10 | Series D | $3M | 3 |
| Blippy | 1/10 | Angel | $1.73M | 9 |
| Oorja Protonics | 1/10 | Debt | $450k | 6 |
| Acton Pharmaceuticals | 1/10 | Series A | $15M | 1 |
| TuneIn | 1/10 | Venture Round | $6M | 2 |
| CloudShare | 12/09 | Series B | $10M | 3 |
| Kenshoo | 12/09 | Venture Round | 1 | |
| Sina | 11/09 | Post IPO Equity | $180M | 3 |
| OkBuy.com | 11/09 | Venture Round | $10M | 1 |
| ServiceNow | 11/09 | Venture Round | $41.4M | 1 |
| ReaMetrix | 11/09 | Venture Round | $2.1M | 3 |
| Outright | 11/09 | Series A | $5.5M | 4 |
| IMImobile | 11/09 | Venture Round | $13M | 2 |
| Eventbrite | 11/09 | Series C | $6.5M | 1 |
| Bootstrap Software | 11/09 | Series B | $5.5M | 4 |
| Unity Technologies | 10/09 | Series A | $5.5M | 3 |
| Bump Technologies | 10/09 | Series A | $3.4M | 7 |
| DailyBooth | 10/09 | Angel | $1M | 11 |
| Jive Software | 10/09 | Series B | $12M | 1 |
| Achates Power | 10/09 | Series A | $12.1M | 4 |
| Unisfair | 9/09 | Venture Round | $3.2M | 2 |
| Ruckus | 9/09 | Series F | $10.7M | 5 |
| Sofa Labs | 9/09 | Series A | $1.2M | 11 |
| imeem | 8/09 | Venture Round | $6M | 3 |
| MobileIron | 8/09 | Series B | $11M | 3 |
| Rayspan | 7/09 | Series B | $12.5M | 2 |
| Santur Corporation | 7/09 | Series E | $13M | 3 |
| Kontera | 7/09 | Series C | $15.5M | 3 |
| eMeter | 7/09 | Series C | $32M | 2 |
| StrongMail | 7/09 | Series D | $7.6M | 3 |
| OpenDNS | 7/09 | Venture Round | 2 | |
| eCardio | 7/09 | Series A | 1 | |
| POPSUGAR | 6/09 | Series C | $16M | 1 |
| GameGround | 6/09 | Series A | $4.1M | 1 |
| LogLogic | 5/09 | Series D | $8.8M | 5 |
| MarkLogic | 5/09 | Series D | $12.5M | 2 |
| Quantenna Communications | 4/09 | Series C | $14M | 5 |
| Stoke | 4/09 | Series D | $15M | 4 |
| Airbnb | 4/09 | Seed | $600k | 2 |
| Y Combinator | 3/09 | Venture Round | $2M | 4 |
| Cotendo | 3/09 | Series B | $7M | 2 |
| SynapSense | 3/09 | Series B | $7M | 5 |
| Appirio | 2/09 | Series C | $10M | 2 |
| Aster Data Systems | 2/09 | Series B | $17M | 5 |
| Pontis | 2/09 | Series B | $19.7M | 4 |
| Gene Security Network | 1/09 | Series B | $6M | 3 |
| Gene Security Network | 12/08 | Series A | $4M | 2 |
| Green Dot Corporation | 12/08 | Venture Round | $13M | 1 |
| AdMob | 10/08 | Series C | $15.7M | 2 |
| Dropbox | 10/08 | Series A | $6M | 2 |
| Correlix | 9/08 | Series B | $8M | 4 |
| Challenge Games | 9/08 | Series B | $10M | 2 |
| Palo Alto Networks | 8/08 | Series C | $26.6M | 4 |
| TokBox | 8/08 | Series B | $10M | 2 |
| Amobee | 8/08 | Series C | $22M | 7 |
| PopularMedia | 7/08 | Series C | $8M | 3 |
| TutorVista.com | 7/08 | Venture Round | $18M | 2 |
| Conformia Software | 7/08 | Series D | $2.95M | 3 |
| Appirio | 7/08 | Series B | $5.6M | 1 |
| Challenge Games | 7/08 | Series A | $4.5M | 1 |
| Trulia | 7/08 | Series D | $15M | 3 |
| Mevio | 7/08 | Series C | $15M | 5 |
| ideacts innovations | 7/08 | Venture Round | $5M | 1 |
| 51.com | 7/08 | Series C | $51M | 5 |
| 6/08 | Series D | $53M | 4 | |
| Bihu.com | 6/08 | Series A | $10M | 1 |
| SCIOinspire | 5/08 | Series A | 2 | |
| SatNav Technologies | 5/08 | Series A | $7M | 1 |
| FireEye | 5/08 | Series C | $14.5M | 6 |
| Maxscend Technologies | 5/08 | Series B | $8M | 2 |
| MarketLive | 5/08 | Series E | $20M | 5 |
| SearchMe | 5/08 | Series E | $12.6M | 8 |
| Meebo | 4/08 | Series C | $25M | 5 |
| ScaleMP | 4/08 | Series D | $8M | 4 |
| Kenshoo | 4/08 | Series A | 2 | |
| Storwize | 4/08 | Series C | $19M | 3 |
| imeem | 4/08 | Series B | 1 | |
| Bubble Motion | 3/08 | Series B | $14M | 3 |
| Advanced Power Projects | 3/08 | Series A | $13M | 3 |
| Skyrider | 3/08 | Series C | $5M | 3 |
| MobileIron | 3/08 | Series A | $8.8M | 3 |
| Tribi Embedded Technologies Private | 2/08 | Venture Round | $1.6M | 1 |
| RingCentral | 2/08 | Series B | $12M | 3 |
| Dash | 2/08 | Series C | $30M | 10 |
| Unisfair | 1/08 | Series B | $10M | 2 |
| Mixer Labs | 1/08 | Series A | 2 | |
| Widgetbox | 1/08 | Series B | $8M | 4 |
| HealthCentral | 1/08 | Series A | $50M | 4 |
| Cotendo | 1/08 | Series A | 1 | |
| Mixer Labs | 1/08 | Seed | 2 | |
| Meraki | 1/08 | Series B | $20M | 3 |
| Jawbone | 1/08 | Series B | $6.83M | 2 |
| Nazara Technologies | 12/07 | Series B | $7M | 1 |
| TokBox | 12/07 | Series A | $4M | 6 |
| KAYAK | 12/07 | Series D | $196M | 9 |
| 56.com | 12/07 | Series B | $20M | 5 |
| Kenshoo | 12/07 | Series A | 1 | |
| ApnaPaisa | 12/07 | Series B | $15M | 3 |
| Funny Or Die | 12/07 | Series B | $15M | 2 |
| Zhanzuo | 11/07 | Series B | $7.2M | 1 |
| Silent Communication | 11/07 | Venture Round | $5M | 1 |
| Navigenics | 11/07 | Venture Round | $25M | 4 |
| Ruckus Wireless | 11/07 | Series E | $7.5M | 9 |
| Quantenna Communications | 11/07 | Series B | $12.7M | 4 |
| adBrite | 11/07 | Series C | $23M | 2 |
| Sipera Systems | 10/07 | Series C | $10M | 4 |
| A123 Systems | 10/07 | Series D | $30M | 8 |
| SearchMe | 10/07 | Series D | $15M | 3 |
| Satellier | 9/07 | Series B | $10M | 1 |
| Dropbox | 9/07 | Seed | $1.2M | 2 |
| RingCentral | 9/07 | Series A | $12M | 2 |
| Xoom Corporation | 9/07 | Series E | $20M | 7 |
| Clearwell Systems | 8/07 | Series C | $17M | 3 |
| Kontera | 8/07 | Series B | $10.3M | 3 |
| Jive Software | 8/07 | Series A | $15M | 1 |
| Cast Iron Systems | 7/07 | Series F | $16.5M | 4 |
| Loopt | 7/07 | Series B | $12M | 2 |
| MarkLogic | 7/07 | Series C | $15M | 2 |
| Palo Alto Networks | 6/07 | Series B | $18M | 3 |
| WiQuest Communications | 6/07 | Series C | $28M | 6 |
| Storwize | 6/07 | Series B | $9M | 1 |
| SearchMe | 6/07 | Series C | $12M | 2 |
| Widgetbox | 6/07 | Series A | $5M | 3 |
| 51.com | 5/07 | Series B | $10M | 4 |
| Joost | 5/07 | Series A | $45M | 3 |
| Conformia Software | 5/07 | Series C | $12.3M | 4 |
| Pure Digital Technologies | 5/07 | Series E | $40M | 4 |
| Aster Data Systems | 5/07 | Series A | $5M | 3 |
| ImageShack | 5/07 | Series A | $10M | 2 |
| Minglebox | 5/07 | Series A | $7M | 1 |
| Trulia | 5/07 | Series C | $10M | 3 |
| CTS Media | 5/07 | Series B | $8M | 3 |
| StrongMail | 4/07 | Series C | $13M | 4 |
| Funny Or Die | 4/07 | Series A | 2 | |
| Litepoint | 3/07 | Venture Round | 1 | |
| Open Silicon | 3/07 | Series D | $10M | 5 |
| UUSEE | 3/07 | Venture Round | $23.5M | 6 |
| Fon | 3/07 | Series B | €10M | 3 |
| Provigent | 3/07 | Series D | $17M | 7 |
| RockYou | 3/07 | Series B | $15M | 3 |
| Eons | 3/07 | Series B | $22M | 5 |
| AdMob | 3/07 | Series B | $15M | 3 |
| Discretix Technologies | 2/07 | Series C | $20M | 7 |
| Dash | 2/07 | Series B | $25M | 7 |
| Pontis | 2/07 | Series B | $15M | 3 |
| Beceem Communications | 2/07 | Series D | $40M | 11 |
| PopularMedia | 2/07 | Series B | $4.25M | 2 |
| Meraki | 2/07 | Series A | $5M | 1 |
| ApnaPaisa | 1/07 | Venture Round | $2.2M | 1 |
| Discretix | 1/07 | Series C | $20M | 7 |
| Mahalo | 1/07 | Series B | $16M | 6 |
| Collactive | 1/07 | Series A | $2M | 1 |
| RockYou | 1/07 | Series A | $1.5M | 3 |
| TutorVista.com | 12/06 | Series B | $10.8M | 3 |
| Songbird (aka POTI, Inc.) | 12/06 | Series A | $8M | 2 |
| Green Dot Corporation | 12/06 | Series B | $20M | 1 |
| Qihoo 360 Technology | 11/06 | Series B | $25M | 6 |
| Amobee | 11/06 | Series A | $5M | 2 |
| Aruba Networks | 10/06 | Venture Round | $30M | 4 |
| Skyrider | 10/06 | Venture Round | $12M | 3 |
| Narzana Technologies | 10/06 | Venture Round | $1.5M | 1 |
| Miradia | 10/06 | Series C | $15M | 5 |
| Songbird (aka POTI, Inc.) | 10/06 | Series A | $1M | 2 |
| POPSUGAR | 10/06 | Series A | $5M | 1 |
| Conformia Software | 10/06 | Venture Round | $12M | 3 |
| PortAuthority Technologies | 9/06 | Series D | $18M | 3 |
| Websense | 9/06 | Venture Round | $18M | 4 |
| PeakStream | 9/06 | Series B | $17M | 3 |
| Bubble Motion | 9/06 | Series A | $10M | 1 |
| Unisfair | 8/06 | Series C | $4M | 1 |
| Digital Chocolate | 7/06 | Series C | $22.5M | 10 |
| Comsenz | 7/06 | Series A | $2M | 1 |
| ConSentry Networks | 7/06 | Series D | $20M | 4 |
| Kontera | 7/06 | Series A | $7M | 2 |
| Zhanzuo | 7/06 | Series A | $5M | 1 |
| Topio | 6/06 | Series D | $8M | 3 |
| AppLabs | 6/06 | Venture Round | $10M | 1 |
| Stardoll | 6/06 | Series B | $6M | 2 |
| TutorVista.com | 6/06 | Series A | $2M | 1 |
| VanceInfo Technologies | 5/06 | Series B | 3 | |
| Oorja Protonics | 5/06 | Series A | $5.52M | 1 |
| 51.com | 5/06 | Venture Round | $6M | 2 |
| Dblur Technologies | 4/06 | Series B | $6M | 3 |
| SintecMedia | 4/06 | Series C | $10M | 3 |
| Clearwell Systems | 4/06 | Series B | $12M | 2 |
| YouTube | 4/06 | Series B | $8M | 1 |
| Eons | 4/06 | Series A | $10M | 2 |
| WiQuest Communications | 3/06 | Series B | $18M | 4 |
| Kavam.com | 3/06 | Series B | $4.75M | 1 |
| Sipera Systems | 3/06 | Series B | $13.2M | 3 |
| Insider Pages | 3/06 | Series A | $8.5M | 3 |
| Jajah | 3/06 | Series A | $3M | 1 |
| Fon | 2/06 | Series A | €18M | 4 |
| adBrite | 2/06 | Series B | $8M | 2 |
| Waps.cn | 1/06 | Series A | $8M | 1 |
| ITA Software | 1/06 | Series A | $100M | 5 |
| StrongMail | 1/06 | Series B | $9.5M | 3 |
| Agitar | 1/06 | Series C | $10M | 3 |
| PowerFile | 1/06 | Series B | $10M | 2 |
| Barracuda Networks | 1/06 | Venture Round | $40M | 2 |
| CTS Media | 1/06 | Series A | $3M | 1 |
| Guruji | 1/06 | Series A | $7M | 1 |
| Palo Alto Networks | 1/06 | Series A | $10M | 2 |
| Maxscend Technologies | 1/06 | Series A | $4M | 1 |
| Dash | 1/06 | Series A | $10M | 3 |
| SearchMe | 1/06 | Series B | $3.6M | 1 |
| Mahalo | 1/06 | Series A | $5M | 3 |
| UUSEE | 12/05 | Venture Round | $10M | 2 |
| Comviva | 12/05 | Series A | $13.5M | 3 |
| Meebo | 12/05 | Series A | $3.5M | 2 |
| Loopt | 11/05 | Series A | $5M | 2 |
| Olive Software | 11/05 | Series C | $9M | 2 |
| Zappos | 11/05 | Series E | $13M | 1 |
| YouTube | 11/05 | Series A | $3.5M | 1 |
| Nazara Technologies | 10/05 | Series A | $1.5M | 1 |
| Logical Apps | 10/05 | Series A | $14M | 2 |
| Traiana | 10/05 | Series D | $15M | 4 |
| Open Silicon | 9/05 | Series C | $15.1M | 3 |
| Ruckus Wireless | 9/05 | Series B | $9M | 4 |
| Stoke | 9/05 | Series B | $20M | 4 |
| Navini Networks | 8/05 | Series E | $13.4M | 6 |
| Aceva Technologies | 7/05 | Series D | $5.28M | 3 |
| ConSentry Networks | 7/05 | Series C | $17M | 3 |
| SearchMe | 7/05 | Series A | $400k | 1 |
| Mevio | 7/05 | Series A | $8.9M | 2 |
| Beceem Communications | 6/05 | Series B | $9.6M | 3 |
| Xceive | 6/05 | Series C | $13.5M | 4 |
| Elemental Cyber Security | 6/05 | Series C | $11M | 3 |
| Right Hemisphere | 6/05 | Series B | $12M | 3 |
| PortAuthority Technologies | 6/05 | Series C | $13.4M | 3 |
| PeakStream | 5/05 | Series A | $5M | 2 |
| Topio | 4/05 | Series C | $8M | 3 |
| Infoblox | 4/05 | Series E | $30M | 5 |
| Cast Iron Systems | 3/05 | Series D | $14M | 5 |
| T-Networks | 2/05 | Series C | $5.75M | 4 |
| Followap | 2/05 | Series C | $16M | 6 |
| Cafepress | 2/05 | Series B | $14M | 1 |
| Chelsio Communications | 1/05 | Series C | $25M | 8 |
| FireEye | 1/05 | Series A | $6.45M | 2 |
| KAYAK | 12/04 | Series B | $7M | 3 |
| FoundValue | 12/04 | Series A | $4M | 1 |
| eHarmony | 11/04 | Series B | $110M | 3 |
| Zappos | 10/04 | Series D | $20M | 1 |
| imeem | 9/04 | Series A | $3M | 2 |
| adBrite | 9/04 | Series A | $4M | 1 |
| Plaxo | 4/04 | Series C | $7M | 4 |
| StrongMail | 3/04 | Series A | $6M | 2 |
| WeatherBug | 3/04 | Series B | $23M | 3 |
| Gracenote | 3/04 | Series D | $13M | 4 |
| Digital Chocolate | 12/03 | Series B | $13M | 4 |
| 11/03 | Series A | $4.7M | 2 | |
| Plaxo | 7/03 | Series B | $8.5M | 3 |
| GameFly | 4/03 | Series B | $4.57M | 2 |
| Green Dot Corporation | 1/03 | Series A | 1 | |
| MarkLogic | 1/03 | Series B | $12M | 2 |
| Plaxo | 11/02 | Series A | $3.8M | 2 |
| Gracenote | 9/02 | Series C | $9.5M | 1 |
| MarkLogic | 1/02 | Series A | $6M | 1 |
| AtomShockwave | 3/01 | Venture Round | $22.9M | 5 |
| Atom Entertainment | 3/01 | Series A | $22.9M | 5 |
| PayPal | 4/00 | Series C | $100M | 14 |
| 6/99 | Series A | $25M | 2 | |
| Yahoo! | 11/95 | Series B | $4.8M | 3 |
| Yahoo! | 4/95 | Series A | $2M | 1 |
| Cisco | 1/87 | Series A | $2.5M | 1 |
| C12 Energy | 1/00 | Venture Round | $4.5M | 1 |
October 2008 Presentation To Portfolio Companies About Economic Downturn
Added: 10/10/08