| Website | navfund.com |
| Blog | navfund.com/blog |
| @navfund | |
| Phone | 703.563.4100 |
| Employees | 9 |
| Founded | 1999 |
| Description | Early stage venture capital fund |
| Total | $302M |
| New Atlantic Venture Fund III, 4/09 | $115M |
| Draper Atlantic Fund I, 1/99 | $72M |
| Draper Atlantic Fund II, 1/00 | $70M |
| DFJ New England Fund I, 1/01 | $45M |
New Atlantic Ventures New Atlantic Ventures (formerly DFJ New England and Draper Atlantic) is an early stage VC firm investing nationally in cyber security, education technology, mobile, ecommerce, adtech and the business of healthcare. Collectively its partners have helped entrepreneurs start more than 100 companies including DivX, EnerNOC (NASDAQ: ENOC), Invincea, Massive (acquired by Microsoft), Mobile365 (acquired by Sybase), Moda Operandi, Qliance, Solve Media and Stitcher Radio. The firm manages $275 million from offices in Cambridge, MA and Reston, VA.
| Company | Date | Round | Size | Participants |
| TVU Networks | 2/13 | Venture Round | 3 | |
| Quad Learning | 2/13 | Venture Round | $11M | 3 |
| FashionPlaytes | 9/12 | Series B | $5M | 4 |
| Moda Operandi | 6/12 | Series C | $36M | 3 |
| Scoutmob | 5/12 | Series B | $3.5M | 4 |
| spotflux | 3/12 | Series A | $1M | 2 |
| Truveris | 2/12 | Series B | $10M | 4 |
| Yieldbot | 2/12 | Series A | $4.2M | 5 |
| AppTap | 1/12 | Venture Round | $4M | 2 |
| Invincea | 11/11 | Venture Round | $5.1M | 3 |
| Solve Media | 11/11 | Series A | $4M | 4 |
| Stitcher | 9/11 | Series C | $10M | 4 |
| HealthWarehouse.com | 8/11 | Venture Round | $1.5M | 2 |
| Moda Operandi | 6/11 | Series B | $10M | 2 |
| Scoutmob | 4/11 | Series A | $1.5M | 1 |
| Truveris | 2/11 | Series A | $3.8M | 3 |
| Fashion Playtes | 10/10 | Series A | $4M | 3 |
| Koofers | 9/10 | Series A | $5M | 4 |
| Solve Media | 5/10 | Series A | $4M | 4 |
| FTRANS | 5/10 | Venture Round | $4M | 3 |
| Wiggio | 5/10 | Series A | $2.1M | 1 |
| Qliance Medical Management | 4/10 | Series B | $6M | 6 |
| Tap 'n Tap | 4/10 | Series A | $1.6M | 1 |
| Stitcher | 4/10 | Series B | $6M | 3 |
| Koofers | 1/10 | Seed | $2M | 2 |
| Image Space Media | 1/10 | Series A | $2.92M | 2 |
| SolveMedia | 1/10 | Series A | 7 | |
| GateRocket | 12/09 | Series A | $1.98M | 4 |
| Fashion Playtes | 8/09 | Series A | $1.5M | 2 |
| Sticher | 6/09 | Seed | $100k | 1 |
| Pontiflex | 4/09 | Series B | $6.25M | 3 |
| GateRocket | 9/08 | Series A | $3M | 3 |
| mpowerplayer | 9/08 | Series A | $2.5M | 2 |
| FTRANS | 5/08 | Venture Round | $7.5M | 4 |
| Pontiflex | 4/08 | Series A | $2.5M | 2 |
| mBeat Media | 4/08 | Angel | $1.5M | 3 |
| EveryScape | 3/08 | Series B | $7M | 4 |
| Stitcher | 1/08 | Series A | $2.7M | 1 |
| ARPU | 1/08 | Series C | $8.73M | 3 |
| ARPU | 7/06 | Series B | $5M | 4 |
| RemitPro | 4/06 | Series A | $2.5M | 1 |
| EnerNoc | 1/05 | Series B | $7.75M | 4 |
| Massive | 1/05 | Series C | $10M | 5 |
| EveryScape | 1/05 | Series A | $4.5M | 4 |
| ContextWeb | 6/04 | Series A | $3M | 3 |
| DivX | 5/04 | Series C | $7M | 9 |
| Mobile365 (fka InphoMatch) | 3/04 | Series D | $13.5M | 4 |
| DivX | 6/02 | Series B | $6M | 5 |
Craft
Added: 7/19/10Stephen Marcus
Added: 7/19/10