| Website | nsf.gov |
| @NSF | |
| Phone | (703) 292-5111 |
| info@nsf.gov | |
| Employees | |
| Founded | 5/50 |
The National Science Foundation (NSF) is an independent federal agency created by Congress in 1950 “to promote the progress of science; to advance the national health, prosperity, and welfare; to secure the national defense…” With an annual budget of about $6.9 billion (FY 2010), we are the funding source for approximately 20 percent of all federally supported basic research conducted by America’s colleges and universities. In many fields such as mathematics, computer science and the social sciences, NSF is the major source of federal backing.
| Company | Date | Round | Size | Participants |
| Persimmon Technologies | 11/12 | Grant | $500k | 1 |
| octoScope | 7/12 | Grant | $150k | 1 |
| Worcester Polytechnic Institute | 6/12 | Grant | $3M | 1 |
| Affectiva | 6/12 | Grant | $500k | 1 |
| Energid Technologies | 2/12 | Grant | $500k | 1 |
| OhMyGov Inc. | 11/11 | Angel | $500k | 1 |
| scrible | 5/11 | Grant | $500k | 1 |
| LectureTools | 1/11 | Grant | $1M | 2 |
| Education Development Center (EDC) | 10/10 | Venture Round | $5.6M | 1 |
| Delaware Valley Industrial Resource Center (DVIRC) | 9/10 | Grant | $300k | 1 |
| Sifteo | 9/10 | Grant | $500k | 1 |
| Whisper Communications | 7/10 | Grant | $150k | 1 |
| OhMyGov Inc. | 7/10 | Seed | $180k | 1 |
| Modular Robotics | 4/10 | Grant | $487k | 1 |
| InSite Medical technologies | 1/10 | Grant | $100k | 1 |
| MoveableCode, Inc. | 1/09 | Seed | 1 | |
| Bluefin Labs | 4/08 | Grant | $1.15M | 1 |
| CleverSet | 1/06 | Seed | $500k | 1 |
| Vivisimo | 7/03 | Seed | $960k | 1 |
| Vivisimo | 1/01 | Seed | $100k | 1 |
Two-minute Overview of the National Science Foundation
Added: 12/27/12