| Website | Madrona.com |
| @madronaventures | |
| Phone | 206.674.3000 |
| information@madro... | |
| Employees | 25 |
| Founded | 1/95 |
| Description | Seattle-based VC focused on early-stage |
| Total | $967M |
| Madrona Venture Fund IV, L.P., 6/08 | $250M |
| Madrona Venture Fund V, L.P., 6/12 | $300M |
| Madrona Venture Fund III, L.P., 1/05 | $167M |
| Madrona Venture Fund I, L.P., 1/99 | $250M |
Madrona Venture Group has been investing in early-stage technology companies in the Pacific Northwest since 1995 and has been privileged to play a role in some of the region’s most successful technology ventures. The firm invests across the information technology spectrum, including consumer Internet, commercial software and services, digital media and advertising, networking and infrastructure, and wireless. Madrona currently manages nearly $1 billon and was an early investor in companies such as Amazon.com, Farecast, Isilon Systems, iConclude, and World Wide Packets to name a few.
| Company | Date | Round | Size | Participants |
| Apptio | 5/13 | Series E | $45M | 7 |
| GraphLab | 5/13 | Series A | $6.75M | 2 |
| Play-i | 5/13 | Seed | $1M | 2 |
| Haiku Deck | 4/13 | Series A | $3M | 5 |
| Indochino | 3/13 | Series B | $13M | 3 |
| Decide.com | 3/13 | Series C | $8M | 3 |
| Rover.com | 2/13 | Series B | $7M | 2 |
| Mobilewalla | 1/13 | Series A | $4M | 4 |
| Cheezburger | 12/12 | Venture Round | $5M | 4 |
| LUMOback | 12/12 | Series A | $5M | 2 |
| SNUPI Technologies | 12/12 | Series A | $1.7M | 2 |
| Smartsheet | 12/12 | Venture Round | $26M | 2 |
| Bizible | 11/12 | Series A | $1.7M | 2 |
| Qumulo | 11/12 | Series A | $24.5M | 4 |
| Jintronix | 11/12 | Seed | 1 | |
| Context Relevant | 11/12 | Seed | $1.5M | 1 |
| Tier 3 | 10/12 | Series B | $10M | 3 |
| buuteeq | 9/12 | Series B | $10M | 2 |
| Impinj | 7/12 | Venture Round | $21M | 6 |
| Haiku Deck | 7/12 | Seed | $300k | 3 |
| Context Relevant | 6/12 | Seed | $1.3M | 1 |
| ThisLife | 6/12 | Seed | $2.75M | 6 |
| Rover.com | 4/12 | Series A | $3.4M | 2 |
| Placed | 3/12 | Series A | $3.4M | 2 |
| Apptio | 3/12 | Series D | $50M | 5 |
| Redfin | 10/11 | Series E | $14.8M | 6 |
| Cedexis | 8/11 | Series A | $6M | 2 |
| AppFog | 8/11 | Series B | $8M | 4 |
| PayScale | 7/11 | Venture Round | $7M | 4 |
| Animoto | 6/11 | Series C | $25M | 3 |
| Pressplane | 6/11 | Series B | $3.5M | 5 |
| Nimbic (formerly Physware) | 6/11 | Series B | $6.9M | 3 |
| ShopIgniter | 5/11 | Series B | $8M | 2 |
| ExtraHop Networks | 5/11 | Series B | $14M | 2 |
| Mobilisafe | 5/11 | Venture Round | $1.2M | 2 |
| Placed | 4/11 | Seed | 1 | |
| Decide.com | 4/11 | Series B | $6M | 4 |
| Haiku Deck | 4/11 | Seed | $600k | 2 |
| Indochino | 3/11 | Series A | $4M | 2 |
| Z2Live | 3/11 | Series B | 2 | |
| Tier-3 | 3/11 | Series A | $8.5M | 2 |
| MaxPoint Interactive | 3/11 | Series B | $8M | 2 |
| Cheezburger | 1/11 | Venture Round | $30M | 4 |
| Rover.com | 1/11 | Seed | $250k | 1 |
| AppFog | 1/11 | Series A | $1.8M | 4 |
| Cheezburger Network | 1/11 | Series A | $30M | 4 |
| Skytap | 12/10 | Series C | $10M | 4 |
| Off & Away | 10/10 | Venture Round | $2M | 1 |
| Optify | 10/10 | Series B | $6.1M | 6 |
| Smartsheet | 9/10 | Series C | $1.5M | 1 |
| Apptio | 8/10 | Series C | $16.5M | 4 |
| Off & Away | 5/10 | Series A | $1.25M | 1 |
| AdReady | 4/10 | Series C | $5.3M | 3 |
| Searchandise Commerce | 4/10 | Venture Round | $7M | 7 |
| ShopIgniter | 3/10 | Series A | $3M | 1 |
| Decide.com | 1/10 | Series A | $2.5M | 2 |
| Appature | 12/09 | Series A | $3.5M | 3 |
| Redfin | 11/09 | Series D | $10M | 5 |
| Apptio | 8/09 | Series B | $14M | 4 |
| Jambool | 8/09 | Series B | $5M | 2 |
| Z2Live | 8/09 | Series B | $3M | 1 |
| Animoto | 6/09 | Series B | $4.4M | 4 |
| TeachStreet | 5/09 | Series A | $1.2M | 4 |
| ExtraHop Networks | 4/09 | Series A | $5.1M | 3 |
| Skytap | 3/09 | Series B | $7M | 3 |
| Yieldex | 2/09 | Series B | $8.5M | 4 |
| Mixpo | 2/09 | Series B | $4M | 3 |
| Corensic | 1/09 | Series A | $1.5M | 3 |
| Smartsheet | 1/09 | Series B | $1.25M | 1 |
| Optify | 10/08 | Series A | $2.75M | 7 |
| Z2Live | 10/08 | Series A | $1M | 1 |
| Local Marketers | 7/08 | Venture Round | $4.1M | 1 |
| BuddyTV | 4/08 | Series B | $6M | 1 |
| TeachStreet | 3/08 | Series A | $2.25M | 10 |
| Nimbic (formerly Physware) | 2/08 | Series A | $2.5M | 2 |
| Mercent Corporation | 1/08 | Series B | $6.5M | 3 |
| AdReady | 12/07 | Series B | $10M | 3 |
| Apptio | 11/07 | Series A | $7M | 2 |
| SchemaLogic | 10/07 | Series C | $12.8M | 4 |
| Bevy | 10/07 | Seed | $1.2M | 2 |
| Skytap | 8/07 | Series A | $6M | 4 |
| Redfin | 7/07 | Series C | $12M | 5 |
| PayScale | 7/07 | Series C | $10.3M | 7 |
| AdReady | 7/07 | Series A | $2M | 2 |
| Bag Borrow or Steal | 6/07 | Series A | $15M | 2 |
| Impinj | 3/07 | Series E | $19M | 10 |
| Mercent Corporation | 1/07 | Venture Round | $4M | 2 |
| Farecast | 1/07 | Series C | $12.1M | 6 |
| SourceLabs | 10/06 | Venture Round | $7M | 3 |
| Bocada | 7/06 | Venture Round | $4M | 5 |
| Redfin | 5/06 | Series B | $8M | 4 |
| iConclude | 4/06 | Series B | $9M | 3 |
| Redfin | 1/06 | Venture Round | $1.25M | 1 |
| Mixpo | 1/06 | Series A | $6.5M | 3 |
| Impinj | 12/05 | Venture Round | $26.5M | 9 |
| World Wide Packets | 12/05 | Series D | $25.5M | 6 |
| PayScale | 10/05 | Series B | $7M | 4 |
| Redfin | 9/05 | Series A | $770k | 1 |
| iConclude | 8/05 | Series A | $3M | 2 |
| ePartners | 8/05 | Venture Round | $25M | 8 |
| Farecast | 7/05 | Series B | $7M | 3 |
| iConclude | 2/05 | Venture Round | $500k | 2 |
| Mercent Corporation | 1/05 | Series A | 1 | |
| SchemaLogic | 1/05 | Venture Round | $4.6M | 2 |
| Bocada | 1/05 | Series C | $9.5M | 5 |
| SeaDragon Software | 1/05 | Series B | $2M | 2 |
| Farecast | 10/04 | Series A | $1.5M | 2 |
| PayScale | 10/04 | Series A | $3.2M | 3 |
| WildTangent | 3/00 | Series B | $17M | 3 |
| LiveBid | 1/98 | Series A | $1.5M | 3 |
Working with Madrona
Added: 4/10/13