| Website | khoslaventures.com |
| @vkhosla | |
| Phone | 650-376-8500 |
| kv@khoslaventures... | |
| Employees |
| Total | $2.35B |
| Khosla Ventures III, 9/09 | $771M |
| Khosla Ventures III, 1/10 | $229M |
| Khosla Ventures Seed, 1/10 | $36.7M |
| Khosla Ventures Seed, 9/09 | $263M |
| Khosla Ventures IV, 6/11 | $1.05B |
Khosla Ventures is a venture capital firm started in 2004 by Vinod Khosla, Co-Founder of Sun Microsystems. The firm focuses on environmentally friendly technologies in addition to the traditional venture areas such as the Internet, computing, mobile and silicon technology arenas.
| Company | Date | Round | Size | Participants |
| View Inc. | 6/13 | Private Equity | $60M | 3 |
| Judicata | 5/13 | Series A | $5.8M | 2 |
| Neverware | 5/13 | Seed | $1M | 7 |
| HealthTap | 5/13 | Series B | $24M | 4 |
| Upstart | 4/13 | Series A | $5.9M | 7 |
| Idibon | 4/13 | Venture Round | $1.4M | 1 |
| Simpler | 3/13 | Seed | $1.2M | 5 |
| Evolv | 3/13 | Series D | $15M | 4 |
| LightSail Energy | 2/13 | Series D | $5.5M | 4 |
| Cylance | 2/13 | Series A | $15M | 2 |
| DB Networks | 1/13 | Series B | $4.5M | 1 |
| PayNearMe | 1/13 | Series D | $10M | 4 |
| Ayasdi | 1/13 | Series A | $10M | 2 |
| Cinemagram | 11/12 | Series A | $8.5M | 3 |
| Ginger.io | 11/12 | Series A | $6.5M | 3 |
| LearnStreet | 11/12 | Venture Round | $1M | 1 |
| Transonic Combustion | 11/12 | Series D | $32M | 4 |
| LightSail Energy | 11/12 | Series D | $37.3M | 3 |
| Big Switch Networks | 10/12 | Series B | $25M | 4 |
| Instacart | 10/12 | Venture Round | $2.3M | 3 |
| Bidgely | 10/12 | Series A | $3M | 1 |
| Peek & Co | 10/12 | Seed | $1.4M | 3 |
| Trendabl | 10/12 | Venture Round | $835k | 2 |
| Blue River Technology | 9/12 | Series A | $3.1M | 3 |
| tenXer | 8/12 | Series B | $3M | 3 |
| Nutanix | 8/12 | Series C | $33M | 4 |
| ParStream | 8/12 | Series A | $5.6M | 5 |
| Contrail Systems | 7/12 | Series A | $10M | 1 |
| littleBits | 7/12 | Series A | $3.65M | 4 |
| FuzeBox | 7/12 | Series A | $20M | 3 |
| Jetpac | 7/12 | Series A | $2.4M | 3 |
| bitly | 7/12 | Venture Round | $15M | 3 |
| EcoMotors | 7/12 | Series C | $32.5M | 3 |
| Solum | 6/12 | Series B | $17M | 3 |
| View Inc. | 6/12 | Series D | $55M | 6 |
| Panzura | 6/12 | Series C | $15M | 4 |
| Sand 9 | 6/12 | Series C | $23M | 6 |
| The Climate Corporation | 6/12 | Series C | $50M | 8 |
| CellScope | 6/12 | Seed | $1M | 1 |
| AliveCor | 6/12 | Series B | $10.5M | 4 |
| Wattpad | 6/12 | Series B | $17.3M | 3 |
| Indiegogo | 6/12 | Series A | $15M | 7 |
| Liquid Metal Battery Corporation | 5/12 | Series B | $15M | 1 |
| Nirvanix | 5/12 | Series C | $25M | 5 |
| NanoH2O | 4/12 | Venture Round | $60.5M | 7 |
| Metamarkets | 4/12 | Series B | $15M | 6 |
| Skybox Imaging | 4/12 | Series C | $70M | 6 |
| OneID | 4/12 | Series A | $7M | 2 |
| ClearStory Data | 3/12 | Venture Round | 3 | |
| BOKU | 3/12 | Venture Round | $35M | 7 |
| Virdia | 3/12 | Venture Round | $20M | 3 |
| SignNow | 3/12 | Venture Round | $2M | 1 |
| Yammer | 2/12 | Series E | $85M | 12 |
| Kior | 1/12 | Debt | $75M | 2 |
| LanzaTech New Zealand | 1/12 | Series C | $55.8M | 3 |
| Varentec | 1/12 | Series A | $7.7M | 1 |
| Peek.com | 1/12 | Seed | $1.37M | 4 |
| InstantCab | 2012 | Seed | 7 | |
| Stion | 12/11 | Venture Round | $130M | 6 |
| NanoH2O | 12/11 | Venture Round | $30M | 2 |
| Rumble | 12/11 | Series A | $15M | 2 |
| Miso | 12/11 | Series B | $4M | 3 |
| Soraa | 11/11 | Venture Round | $88.6M | 1 |
| Kaggle | 11/11 | Series A | $11M | 8 |
| HowAboutWe | 11/11 | Series B | $15M | 4 |
| Nutanix | 10/11 | Series B | $25M | 3 |
| BillGuard | 10/11 | Series B | $10M | 8 |
| RingCentral | 9/11 | Series D | $10M | 6 |
| Danotek Motion Technologies | 8/11 | Series B | $15M | 4 |
| Coskata | 8/11 | Series D | 5 | |
| Okta | 8/11 | Series B | $16.5M | 8 |
| Ness Computing | 7/11 | Series A | $5M | 4 |
| Rockmelt | 6/11 | Series B | $30M | 5 |
| Touchstone Semiconductor | 6/11 | Series A | $12M | 2 |
| Evolv | 4/11 | Series C | $15.8M | 3 |
| Big Switch Networks | 4/11 | Series A | $13.8M | 2 |
| The Climate Corporation | 2/11 | Series B | $42M | 9 |
| Storify | 2/11 | Venture Round | $2M | 1 |
| GroupMe | 1/11 | Series B | $10.6M | 7 |
| Ciris Energy | 1/11 | Series B | $23.9M | 4 |
| TapToLearn | 2011 | Seed | 6 | |
| Hampton Creek Foods | 1/11 | Seed | $2M | 1 |
| Lookout Inc. | 12/10 | Series C | $19.5M | 3 |
| Meebo | 12/10 | Series D | $27.5M | 5 |
| LS9 | 12/10 | Series D | $30M | 5 |
| View Inc. | 12/10 | Series C | $30M | 5 |
| Panzura | 12/10 | Series B | $12M | 3 |
| MyLikes | 11/10 | Series A | $5.6M | 3 |
| PayNearMe | 11/10 | Venture Round | $16M | 4 |
| Vox Media | 11/10 | Series C | $10.5M | 3 |
| RingCentral | 10/10 | Series C | $10M | 3 |
| Veebeam | 10/10 | Series B | $6M | 7 |
| PVT Solar | 9/10 | Series B | $13.7M | 2 |
| Coskata | 7/10 | Series D | $23.7M | 6 |
| Skybox Imaging | 7/10 | Series B | $18M | 3 |
| Kior | 7/10 | Venture Round | $110M | 1 |
| iKoa | 7/10 | Venture Round | $7.8M | 2 |
| ZocDoc | 7/10 | Series B | $15M | 3 |
| EcoMotors | 7/10 | Series B | $23.5M | 2 |
| eASIC | 6/10 | Series E | $10.7M | 2 |
| Lookout Inc. | 5/10 | Series B | $11M | 3 |
| Sand 9 | 5/10 | Series B | $12M | 4 |
| AdReady | 4/10 | Series C | $5.3M | 3 |
| Xobni | 4/10 | Series C | $16.2M | 7 |
| MokaFive | 4/10 | Series C | $21M | 3 |
| Hunch | 3/10 | Series B | $12M | 3 |
| On Deck | 3/10 | Series B | $16M | 5 |
| YuMe | 2/10 | Venture Round | $25M | 5 |
| Solum | 2/10 | Seed | $2.05M | 1 |
| BOKU | 1/10 | Series C | $25M | 4 |
| Nordic Windpower | 1/10 | Series C | $38M | 6 |
| iKoa | 1/10 | Debt | $1.5M | 2 |
| Lookout Inc. | 12/09 | Series A | $5.5M | 3 |
| Danotek Motion Technologies | 12/09 | Venture Round | $13.2M | 4 |
| Square | 11/09 | Series A | $10M | 19 |
| LS9 | 10/09 | Series C | $25M | 4 |
| View Inc. | 10/09 | Venture Round | $20.7M | 2 |
| Amyris Biotechnologies | 10/09 | Series C | $41.8M | 4 |
| YuMe | 9/09 | Series C | $5M | 4 |
| Seeo | 8/09 | Venture Round | $8.6M | 1 |
| Skybox Imaging | 7/09 | Series A | $3M | 1 |
| Rayspan | 7/09 | Series B | $12.5M | 2 |
| BOKU | 6/09 | Series A | $13M | 5 |
| Virdia | 6/09 | Series A | $5.5M | 2 |
| Xsigo | 5/09 | Venture Round | 4 | |
| Beceem Communications | 4/09 | Venture Round | $20M | 9 |
| Ausra | 4/09 | Series D | $25.5M | 5 |
| Xobni | 3/09 | Series B | $3.2M | 7 |
| Xobni | 1/09 | Series B | $7M | 7 |
| Sakti3 | 1/09 | Series A | $2M | 1 |
| Staccato Communications | 11/08 | Venture Round | $20M | 11 |
| Coskata | 11/08 | Series C | $40M | 5 |
| iSkoot | 11/08 | Series C | $19M | 5 |
| MoVoxx | 10/08 | Series A | 4 | |
| WideOrbit | 10/08 | Series D | $10M | 4 |
| Kaai | 10/08 | Venture Round | $5M | 1 |
| AppNexus | 9/08 | Series B | $8M | 4 |
| ZocDoc | 8/08 | Series A | $5M | 4 |
| Amyris Biotechnologies | 8/08 | Series B | $21M | 4 |
| Ausra | 8/08 | Series C | $24.5M | 3 |
| AltaRock Energy | 8/08 | Series B | $26.3M | 4 |
| Kior | 6/08 | Series B | $12.9M | 1 |
| Firefly Energy | 6/08 | Series C | $15M | 2 |
| Gevo | 5/08 | Series C | $17M | 4 |
| Mascoma | 5/08 | Series C | $61M | 4 |
| Sand 9 | 5/08 | Series A | $8M | 3 |
| Infinia | 4/08 | Series B | $7M | 8 |
| Range Fuels | 4/08 | Series C | $28.2M | 4 |
| Lumenz | 3/08 | Venture Round | $3M | 2 |
| eASIC | 3/08 | Series D | $48M | 5 |
| Coskata | 3/08 | Series B | $19.5M | 5 |
| PAX Streamline | 3/08 | Series A | $6M | 1 |
| Nanostellar | 2/08 | Series E | $7.05M | 3 |
| WideOrbit | 2/08 | Series C | $14.5M | 6 |
| Infinia | 2/08 | Series B | $50M | 7 |
| Topanga Technologies | 2/08 | Venture Round | 2 | |
| RingCentral | 2/08 | Series B | $12M | 3 |
| Soraa | 2/08 | Venture Round | $5M | 1 |
| Draths Corporation | 1/08 | Venture Round | $5M | 1 |
| EcoMotors | 1/08 | Venture Round | $2.75M | 1 |
| Jawbone | 1/08 | Series B | $6.83M | 2 |
| AppNexus | 12/07 | Angel | $2.5M | 7 |
| AdReady | 12/07 | Series B | $10M | 3 |
| LS9 | 10/07 | Series B | $15M | 3 |
| YuMe | 10/07 | Series B | $9M | 4 |
| Amyris Biotechnologies | 9/07 | Series B | $70M | 4 |
| Ausra | 9/07 | Series A | $43.3M | 4 |
| RingCentral | 9/07 | Series A | $12M | 2 |
| Heysan | 7/07 | Seed | $855k | 2 |
| moka5 | 7/07 | Series B | $15M | 2 |
| Jawbone | 7/07 | Series A | $5M | 2 |
| K2 Network | 6/07 | Series B | $16M | 6 |
| iKoa | 6/07 | Series A | $9.4M | 2 |
| Stion | 6/07 | Series B | $15M | 4 |
| Infinia | 6/07 | Series A | $9.5M | 3 |
| NanoH2O | 5/07 | Venture Round | $5M | 1 |
| Frengo | 5/07 | Series B | $5.7M | 3 |
| Segetis | 5/07 | Series A | $15M | 1 |
| LanzaTech New Zealand | 4/07 | Series A | $3.5M | 1 |
| Artimi | 3/07 | Series B | $31.5M | 6 |
| YuMe | 3/07 | Series A | $7M | 3 |
| LS9 | 3/07 | Series A | $5M | 2 |
| Xobni | 3/07 | Series A | $4.26M | 7 |
| iSkoot | 2/07 | Series B | $7M | 4 |
| Beceem Communications | 2/07 | Series D | $40M | 11 |
| db4objects | 1/07 | Series A | 5 | |
| MokaFive | 1/07 | Series B | $15M | 2 |
| Codon Devices | 12/06 | Series B | $20M | 5 |
| Frengo | 12/06 | Series A | $2.3M | 2 |
| iSkoot | 11/06 | Series A | $6.2M | 3 |
| Mascoma | 11/06 | Venture Round | $30M | 7 |
| Slide | 11/06 | Series C | $20M | 4 |
| Amyris Biotechnologies | 10/06 | Series A | $20M | 3 |
| Group IV Semiconductor | 9/06 | Venture Round | $8.16M | 4 |
| moka5 | 5/06 | Venture Round | $3M | 1 |
| GreatPoint Energy | 5/06 | Series B | $30M | 2 |
| Nanostellar | 6/04 | Series A | $3M | 5 |
This video was originally published on Beet.TV
Added: 6/8/10This video was originally published on Beet.TV
Added: 6/8/10This video was originally published on Beet.TV
Added: 6/8/10