| Website | khoslaventures.com |
| Phone | 650-376-8500 |
| Employees |
| Total | $1.3B |
| Khosla Ventures III, 9/09 | $771M |
| Khosla Ventures III, 1/10 | $229M |
| Khosla Ventures Seed, 1/10 | $36.7M |
| Khosla Ventures Seed, 9/09 | $263M |
Khosla Ventures is a venture capital firm started in 2004 by Vinod Khosla, Co-Founder of Sun Microsystems. The firm focuses on environmentally friendly technologies in addition to the traditional venture areas such as the Internet, computing, mobile and silicon technology arenas.
| Company | Date | Round | Size | Participants |
| Solum | 2/10 | Series A | $2.05M | 1 |
| BOKU | 1/10 | Series C | $25M | 4 |
| Nordic Windpower | 1/10 | Series C | $38M | 6 |
| iKoa | 1/10 | Debt | $1.5M | 2 |
| Lookout | 12/09 | Series A | $5.5M | 2 |
| Danotek Motion Technologies | 12/09 | Unattributed | $13.2M | 4 |
| Square | 11/09 | Series A | $10M | 16 |
| LS9 | 10/09 | Series C | $25M | 4 |
| Soladigm | 10/09 | Unattributed | $20.7M | 2 |
| Amyris Biotechnologies | 10/09 | Series C | $41.8M | 4 |
| YuMe | 9/09 | Series C | $5M | 4 |
| Seeo | 8/09 | Unattributed | $8.6M | 1 |
| Rayspan | 7/09 | Series B | $12.5M | 2 |
| BOKU | 6/09 | Series A | $13M | 3 |
| HCL CleanTech | 6/09 | Series A | $5.5M | 2 |
| Xsigo | 5/09 | Unattributed | 4 | |
| Beceem | 4/09 | Unattributed | $20M | 9 |
| Ausra | 4/09 | Series D | $25.5M | 5 |
| Xobni | 3/09 | Series B | $3.2M | 8 |
| Xobni | 1/09 | Series B | $7M | 7 |
| Staccato Communications | 11/08 | Unattributed | $20M | 11 |
| Coskata | 11/08 | Series D | $40M | 5 |
| iSkoot | 11/08 | Series C | $19M | 5 |
| MoVoxx | 10/08 | Series A | 4 | |
| WideOrbit | 10/08 | Series D | $10M | 4 |
| Kaai | 10/08 | Unattributed | $5M | 1 |
| AppNexus | 9/08 | Series B | $8M | 4 |
| ZocDoc | 8/08 | Angel | $3M | 5 |
| Ausra | 8/08 | Series C | $24.5M | 3 |
| AltaRock Energy | 8/08 | Series B | $26.3M | 5 |
| Kior | 6/08 | Series B | $12.9M | 1 |
| Firefly Energy | 6/08 | Series C | $15M | 3 |
| Gevo | 5/08 | Series C | $17M | 4 |
| Mascoma | 5/08 | Series C | $61M | 4 |
| Sand 9 | 5/08 | Series A | $8M | 3 |
| Infinia | 4/08 | Series B | $7M | 8 |
| Range Fuels | 4/08 | Series C | $28.2M | 4 |
| Lumenz, Inc | 3/08 | Unattributed | $3M | 2 |
| eASIC | 3/08 | Series D | $48M | 5 |
| Coskata | 3/08 | Series B | $19.5M | 5 |
| PAX Streamline | 3/08 | Series A | $6M | 1 |
| Nanostellar | 2/08 | Series E | $7.05M | 3 |
| WideOrbit | 2/08 | Series C | $14.5M | 4 |
| Infinia | 2/08 | Series B | $50M | 7 |
| Topanga Technologies | 2/08 | Unattributed | 2 | |
| Soraa | 2/08 | Unattributed | $5M | 1 |
| RingCentral | 2/08 | Series B | $12M | 3 |
| Draths Corporation | 1/08 | Unattributed | $5M | 1 |
| EcoMotors | 1/08 | Unattributed | $2.75M | 1 |
| Aliph | 1/08 | Series B | $6.83M | 2 |
| AppNexus | 12/07 | Series A | $2.5M | 5 |
| AdReady | 12/07 | Series B | $10M | 3 |
| YuMe | 10/07 | Series B | $9M | 4 |
| Amyris Biotechnologies | 9/07 | Series B | $70M | 4 |
| RingCentral | 9/07 | Series A | $12M | 2 |
| Ausra | 9/07 | Series A | $43.3M | 4 |
| Heysan | 7/07 | Seed | $855k | 2 |
| Aliph | 7/07 | Series A | $5M | 1 |
| Infinia | 6/07 | Series A | $9.5M | 3 |
| Stion Corporation | 6/07 | Series B | $15M | 4 |
| NanoH2O | 5/07 | Unattributed | $5M | 1 |
| Frengo | 5/07 | Series B | $5.7M | 3 |
| Segetis | 5/07 | Series A | $15M | 1 |
| LanzaTech New Zealand | 4/07 | Series A | $3.5M | 1 |
| YuMe | 3/07 | Series A | $7M | 3 |
| Xobni | 3/07 | Series A | $4.26M | 6 |
| iSkoot | 2/07 | Series B | $7M | 4 |
| MokaFive | 2007 | Series B | $15M | 2 |
| Frengo | 12/06 | Series A | $2.3M | 2 |
| iSkoot | 11/06 | Series A | $6.2M | 3 |
| Mascoma | 11/06 | Unattributed | $30M | 7 |
| Slide | 11/06 | Series C | $20M | 4 |
| Amyris Biotechnologies | 10/06 | Series A | $20M | 3 |
| Nanostellar | 6/04 | Series A | $3M | 5 |
| db4objects | Series A | 5 |
This video was originally published on Beet.TV
Added: 9/25/08This video was originally published on Beet.TV
Added: 9/25/08