| Website | intelcapital.com |
| @intelcapital | |
| Phone | 408-765-8080 |
| intelcapital@inte... | |
| Employees | 200 |
| Founded | 1991 |
| Description | Venture Capital |
| Total | $750M |
| Intel Capital India Technology Fund, 12/05 | $250M |
| Ultrabook Fund, 8/11 | $300M |
| AppUpSM Fund, 11/11 | $100M |
| Intel Capital Connected Car Fund, 2/12 | $100M |
Intel Capital, Intel’s global investment organization, makes equity investments in innovative technology start-ups and companies worldwide. Intel Capital invests in a broad range of companies offering hardware, software, and services targeting enterprise, home, mobility, health, consumer Internet, semiconductor manufacturing and cleantech.
Since 1991, Intel Capital has invested more than US$10.8 billion in over 1,276 companies in 54 countries. In that timeframe, 201 portfolio companies have gone public on various exchanges around the world and 317 were acquired or participated in a merger. In 2012, Intel Capital invested US$352 million in 150 investments with approximately 57 percent of funds invested outside North America. For more information on Intel Capital and its differentiated advantages, visit www.intelcapital.com or follow @Intelcapital.
| Company | Date | Round | Size | Participants |
| PerspecSys | 5/13 | Venture Round | $12M | 3 |
| MovableInk | 5/13 | Series B | $11M | 6 |
| FeedHenry | 5/13 | Series A | $9M | 5 |
| Zinitix | 4/13 | Venture Round | 1 | |
| Gengo | 4/13 | Venture Round | $12M | 6 |
| Enlighted | 4/13 | Series C | $20M | 4 |
| Netronome Systems | 4/13 | Series E | $19M | 4 |
| Zamplus Technology | 4/13 | Venture Round | 2 | |
| iStreamPlanet | 3/13 | Series B | 5 | |
| Geofusion | 3/13 | Private Equity | 2 | |
| WebRadar | 3/13 | Venture Round | 1 | |
| 500Friends | 3/13 | Series B | $5M | 3 |
| BlueStacks | 3/13 | Venture Round | 1 | |
| Altobridge | 2/13 | Private Equity | $7.8M | 2 |
| Fortumo | 2/13 | Series A | $10M | 2 |
| Nexmo | 2/13 | Series A | $2M | 1 |
| InVisage Technologies | 2/13 | Series D | 6 | |
| Storenvy | 2/13 | Series A | $5M | 3 |
| Big Switch Networks | 2/13 | Venture Round | $6.5M | 1 |
| Urban Airship | 2/13 | Series D | $25M | 5 |
| Sprinklr | 2/13 | Venture Round | $15M | 2 |
| WSO2 | 2/13 | Venture Round | $10M | 3 |
| Apperian | 1/13 | Venture Round | $4.6M | 1 |
| Persimmon Technologies | 1/13 | Series B | $5.8M | 1 |
| Mirantis | 1/13 | Series A | $10M | 3 |
| Guavus | 1/13 | Series D | $30M | 5 |
| Powervation | 12/12 | Series C | $7M | 4 |
| Indisys | 11/12 | Series A | $5M | 1 |
| Kaltura | 11/12 | Series D | $25M | 6 |
| 10gen | 11/12 | Venture Round | 2 | |
| Swrve | 11/12 | Venture Round | $6.25M | 2 |
| Eruditor | 10/12 | Series A | $4M | 2 |
| FundersClub | 10/12 | Seed | $6M | 6 |
| PagPop | 10/12 | Venture Round | 1 | |
| Tier 3 | 10/12 | Series B | $10M | 3 |
| Transmension | 10/12 | Venture Round | 1 | |
| NewAer | 10/12 | Seed | 2 | |
| Box | 10/12 | Venture Round | 1 | |
| RocketOz | 10/12 | Venture Round | 1 | |
| Jelli | 10/12 | Venture Round | $9M | 3 |
| Lilliputian Systems | 9/12 | Venture Round | $40M | 7 |
| Amplidata | 9/12 | Venture Round | $6M | 4 |
| SIGFOX | 9/12 | Series B | €10M | 4 |
| Student | 9/12 | Seed | $775k | 3 |
| ELIKE | 8/12 | Venture Round | 1 | |
| Movea | 8/12 | Series C | €6.5M | 3 |
| Impinj | 7/12 | Venture Round | $21M | 6 |
| Guavas | 7/12 | Series C | $15M | 3 |
| Guavus | 7/12 | Series C | $15M | 3 |
| Rancard Solutions Limited | 7/12 | Venture Round | 2 | |
| CashStar | 7/12 | Venture Round | $5M | 4 |
| Reebonz | 6/12 | Venture Round | 1 | |
| KupiVIP | 6/12 | Venture Round | $38M | 5 |
| AtHoc | 6/12 | Series B | $5.6M | 3 |
| Bromium | 6/12 | Series B | $26.5M | 4 |
| FlatFrog Laboratories | 6/12 | Venture Round | €20M | 3 |
| Sand 9 | 6/12 | Series C | $23M | 6 |
| SecureKey Technologies | 5/12 | Series B | $30M | 6 |
| Speaktoit | 5/12 | Venture Round | 1 | |
| SilkRoad technology | 5/12 | Series C | $35M | 7 |
| Nirvanix | 5/12 | Series C | $25M | 5 |
| CrowdStar | 5/12 | Venture Round | $11.5M | 4 |
| Ark | 4/12 | Seed | $5M | 14 |
| ScienceLogic | 4/12 | Series B | $15M | 2 |
| Voxer LLC | 4/12 | Venture Round | $30M | 7 |
| Oasys Design Systems | 4/12 | Series B | 2 | |
| LikeIt.com | 4/12 | Seed | $1.22M | 3 |
| Yummly | 3/12 | Series A | $6M | 5 |
| Tobii Technology | 3/12 | Venture Round | $21M | 1 |
| BrightEdge | 3/12 | Series C | $12.6M | 4 |
| 500Friends | 3/12 | Series A | $4.5M | 4 |
| Virtustream | 3/12 | Series B | $15M | 5 |
| Adaptivity | 3/12 | Series B | $3M | 3 |
| Amplidata | 2/12 | Series C | $8M | 4 |
| July Systems | 2/12 | Venture Round | $15M | 3 |
| Coquelux | 2/12 | Series A | 1 | |
| Solera Networks | 1/12 | Series D | $20M | 1 |
| Joyent | 1/12 | Series D | $85M | 5 |
| BridgeWave Communications | 1/12 | Venture Round | $10.3M | 3 |
| Fashion.me | 1/12 | Series A | 1 | |
| Pixeon | 12/11 | Venture Round | 1 | |
| Sotera Wireless | 12/11 | Series D | $12.2M | 4 |
| ip.access | 12/11 | Venture Round | $15M | 7 |
| GainSpan | 12/11 | Series C | $18M | 7 |
| mFoundry | 12/11 | Venture Round | $18M | 3 |
| Insyde Software | 11/11 | Venture Round | $10M | 1 |
| Happiest Minds | 11/11 | Series A | $45M | 2 |
| 4tiitoo | 11/11 | Series B | 1 | |
| Animoca | 11/11 | Series A | 3 | |
| Fashion & You | 11/11 | Venture Round | $40M | 4 |
| Virident Systems | 11/11 | Series C | $21M | 5 |
| Urban Airship | 11/11 | Series C | $15.1M | 5 |
| Delivery Agent | 11/11 | Series E | $35.5M | 4 |
| Grupanya | 10/11 | Series A | 5 | |
| Aternity | 10/11 | Series D | $13M | 5 |
| Guavus | 10/11 | Series B | $25M | 3 |
| Enlighted | 10/11 | Venture Round | $14M | 3 |
| SweetLabs | 9/11 | Series C | $13M | 3 |
| CareCloud | 9/11 | Series A | $20.1M | 2 |
| Adaptivity | 9/11 | Venture Round | $6M | 3 |
| ArcSoft | 9/11 | Venture Round | $20M | 2 |
| DynamicOps | 9/11 | Series B | $5M | 1 |
| IP Commerce | 9/11 | Venture Round | $20.7M | 4 |
| Swrve | 9/11 | Seed | $2.7M | 4 |
| Xfire | 8/11 | Venture Round | $4M | 2 |
| Beijing JoySee Technology | 8/11 | Venture Round | 1 | |
| Gaikai | 7/11 | Series C | $30M | 5 |
| Omek Interactive | 7/11 | Series C | $7M | 1 |
| skyrockit | 7/11 | Venture Round | $2.6M | 1 |
| Virtustream | 7/11 | Series B | $10M | 3 |
| iControl Networks | 6/11 | Series D | $50M | 7 |
| JouleX | 6/11 | Venture Round | $17M | 5 |
| AlterGeo | 6/11 | Venture Round | $10M | 3 |
| Sapato.ru | 6/11 | Series C | $12M | 4 |
| Aldebaran Robotics | 6/11 | Series C | $13M | 4 |
| July Systems | 5/11 | Venture Round | 1 | |
| Yatra online | 5/11 | Venture Round | 1 | |
| Kabam | 5/11 | Series D | $85M | 7 |
| PolicyBazaar | 5/11 | Venture Round | 1 | |
| CrowdStar | 5/11 | Venture Round | $23M | 4 |
| Skycross | 5/11 | Series E | $11M | 5 |
| PerspecSys | 5/11 | Series A | $8M | 2 |
| iStreamPlanet | 5/11 | Series A | $7M | 2 |
| Music Mastermind | 5/11 | Series B | $10.8M | 3 |
| Sudhir Srivastava Robotic Surgery Centre | 5/11 | Venture Round | 1 | |
| WSO2 | 5/11 | Venture Round | $6.5M | 2 |
| TOA Technologies | 5/11 | Series D | $17.2M | 6 |
| CardioDx | 5/11 | Venture Round | $60M | 13 |
| Crisp Media | 4/11 | Series C | $6M | 3 |
| Kno | 4/11 | Series C | $30M | 6 |
| NexPlanar | 3/11 | Series D | $10M | 3 |
| Total Immersion | 3/11 | Series D | $5.5M | 4 |
| Altobridge | 3/11 | Venture Round | $12M | 1 |
| Digital Chocolate | 2/11 | Series D | $12M | 3 |
| Borqs | 2/11 | Venture Round | 1 | |
| VOSS Solutions | 2/11 | Series C | $10M | 3 |
| VisionOSS | 2/11 | Venture Round | $10M | 3 |
| InVisage Technologies | 2/11 | Series C | 5 | |
| Kaltura | 2/11 | Venture Round | $20M | 5 |
| SulfurCell | 1/11 | Venture Round | $25M | 1 |
| Kabam | 1/11 | Series C | $30M | 3 |
| Viridity Energy | 1/11 | Series B | $14M | 2 |
| Clickfree | 1/11 | Series D | $8M | 1 |
| [x+1] | 1/11 | Series B | $10M | 4 |
| Wortal | 12/10 | Venture Round | $500k | 1 |
| Mobixell Networks | 12/10 | Venture Round | $10M | 4 |
| Vostu | 11/10 | Series C | $30M | 4 |
| Rock Flow Dynamics | 11/10 | Series A | $2M | 1 |
| Layar | 11/10 | Series B | €10M | 1 |
| Althea Systems | 11/10 | Series A | $3M | 1 |
| Adaptivity | 11/10 | Series A | $3M | 1 |
| boo-box – ad-tech & social media | 11/10 | Series A | 3 | |
| Lilliputian Systems | 11/10 | Venture Round | 1 | |
| Yummly | 11/10 | Seed | $1.85M | 3 |
| Winchannel | 11/10 | Venture Round | 1 | |
| Verismo Networks | 11/10 | Venture Round | $17M | 1 |
| Videon Central | 11/10 | Venture Round | 1 | |
| Taifatech | 11/10 | Venture Round | 1 | |
| SilkRoad technology | 11/10 | Venture Round | $40M | 5 |
| YuMe | 11/10 | Venture Round | $5M | 1 |
| Ortiva Wireless | 11/10 | Series C | $8M | 4 |
| Anobit Technologies | 11/10 | Venture Round | $32M | 1 |
| De Novo | 11/10 | Venture Round | 1 | |
| IPTEGO | 11/10 | Venture Round | 1 | |
| Nirvanix | 11/10 | Series B | $10M | 4 |
| AeroScout | 11/10 | Series E | $16M | 7 |
| Splendor Telecom UK | 10/10 | Venture Round | 1 | |
| OpenFeint | 10/10 | Venture Round | $3M | 1 |
| Veebeam | 10/10 | Series B | $6M | 7 |
| Akella | 10/10 | Venture Round | €10M | 2 |
| Allied Digital Services | 9/10 | Venture Round | $175k | 1 |
| Nexant | 9/10 | Venture Round | $43M | 3 |
| NetRetail Holding | 9/10 | Venture Round | €10M | 2 |
| Joyent | 9/10 | Series C | $15M | 1 |
| Adaptive Computing | 9/10 | Series A | $14M | 3 |
| CiraNova | 9/10 | Venture Round | $7.5M | 4 |
| Vriti Infocom | 8/10 | Series B | $5M | 2 |
| Pacific Biosciences | 7/10 | Series F | $109M | 11 |
| Mirics Semiconductor | 7/10 | Venture Round | $13M | 3 |
| Carrier IQ | 6/10 | Series D | $12M | 6 |
| picoChip Designs | 6/10 | Venture Round | $20M | 7 |
| Soonr | 6/10 | Series D | $4.5M | 5 |
| OpenPeak | 6/10 | Venture Round | $52M | 2 |
| Transpera | 6/10 | Series C | $9M | 6 |
| Vostu | 6/10 | Series B | $12M | 2 |
| Ozmo Devices | 5/10 | Series D | $10.8M | 3 |
| Gaikai | 5/10 | Series B | $10M | 5 |
| Zend Technologies | 5/10 | Venture Round | $9M | 6 |
| CardioDx | 5/10 | Series D | $34.5M | 8 |
| TRA | 5/10 | Series C | $18.2M | 3 |
| Caring.com | 5/10 | Series B | $4M | 1 |
| Overture Networks | 4/10 | Venture Round | $17.2M | 7 |
| Voxify | 4/10 | Venture Round | $8M | 4 |
| Sotera Wireless | 4/10 | Series C | $10.8M | 4 |
| BlackArrow | 4/10 | Series C | $27M | 7 |
| betaworks | 3/10 | Series B | $20M | 13 |
| Cymbet | 1/10 | Series C | $31M | 6 |
| Avnera | 1/10 | Series D | $10M | 9 |
| Spectrawatt | 1/10 | Venture Round | $41.4M | 3 |
| Envivio | 12/09 | Debt | $1M | 11 |
| TriCipher | 12/09 | Venture Round | $3M | 5 |
| Vostu | 12/09 | Series A | $2.59M | 1 |
| Financial Information Network & Operations Pvt | 12/09 | Venture Round | $15M | 3 |
| Wortal | 12/09 | Venture Round | $1.5M | 1 |
| NeuString | 11/09 | Venture Round | 1 | |
| Active Storage | 11/09 | Series A | $8M | 3 |
| Gudeng Precision | 11/09 | Venture Round | 1 | |
| V-cube Japan | 11/09 | Venture Round | 1 | |
| Joyent | 11/09 | Series A | 1 | |
| Crucialtec | 11/09 | Venture Round | 1 | |
| Phoenix New Media | 11/09 | Venture Round | 1 | |
| Powervation | 11/09 | Series B | 5 | |
| BridgeWave Communications | 11/09 | Venture Round | $2.4M | 13 |
| Tethys BioScience | 11/09 | Series D | $25M | 5 |
| InSync Software | 10/09 | Series B | $4.7M | 2 |
| Revolution Analytics | 10/09 | Series B | $9M | 2 |
| Pacific Biosciences | 10/09 | Series E | $68M | 14 |
| Packetmotion | 10/09 | Series C | $5M | 4 |
| Ozmo Devices | 9/09 | Series C | $7.5M | 3 |
| Advanced Inquiry Systems Inc. | 8/09 | Series B | $11M | 6 |
| XDx | 8/09 | Series F | $14.4M | 8 |
| Convey Computer | 7/09 | Series B | $24.2M | 6 |
| Powervation | 7/09 | Series B | $10M | 4 |
| Grid Net | 7/09 | Series C | 4 | |
| iControl Networks | 7/09 | Series C | $23M | 5 |
| Sense Networks | 6/09 | Series B | $6M | 1 |
| UQ Communications | 6/09 | Venture Round | $43M | 1 |
| Likewise Software | 4/09 | Series C | $10M | 3 |
| Beceem Communications | 4/09 | Venture Round | $20M | 9 |
| Mixercast | 4/09 | Series C | $4.1M | 3 |
| SignaCert | 4/09 | Series B | $8.8M | 4 |
| Nirvanix | 4/09 | Series B | $5M | 4 |
| Soonr | 2/09 | Series C | $3M | 4 |
| Conservus International | 2/09 | Venture Round | 1 | |
| Pulse Technologies | 2/09 | Venture Round | 1 | |
| BridgeCo | 2/09 | Venture Round | $6M | 8 |
| Black Duck Software | 2/09 | Series D | $9.5M | 8 |
| TextDigger | 2/09 | Series A | $4.3M | 2 |
| TriCipher | 1/09 | Series D | $12M | 5 |
| Lumidigm | 1/09 | Series C | $7M | 9 |
| Carrier IQ | 1/09 | Series C | $20M | 3 |
| One97 Communications | 1/09 | Venture Round | 3 | |
| Tribold | 1/09 | Venture Round | $11M | 3 |
| IndiaMART | 1/09 | Venture Round | 1 | |
| Global Talent Track | 1/09 | Venture Round | 2 | |
| Mirics Semiconductor | 1/09 | Venture Round | $7M | 3 |
| Net Power Technology | 12/08 | Series A | $3M | 4 |
| JackBe | 12/08 | Series D | $5M | 5 |
| Imagination Technologies | 12/08 | Venture Round | £600k | 1 |
| Staccato Communications | 11/08 | Venture Round | $20M | 11 |
| Transpera | 11/08 | Series B | $8.25M | 4 |
| Trony Solar | 10/08 | Series A | $20M | 1 |
| Silicon Hive | 10/08 | Venture Round | $7M | 3 |
| Dexterra | 10/08 | Venture Round | $21.5M | 6 |
| HealthiNation | 9/08 | Series B | $7.5M | 2 |
| InMage Systems | 9/08 | Series C | $15M | 3 |
| Telligent Systems | 9/08 | Series A | $20M | 1 |
| 3Leaf | 9/08 | Series C | $35M | 4 |
| Punchbowl | 9/08 | Series A | $2.1M | 4 |
| UIEvolution | 9/08 | Venture Round | $5M | 2 |
| Fonality | 9/08 | Venture Round | $12M | 3 |
| Aicent | 9/08 | Series D | $3M | 1 |
| Envivio | 9/08 | Venture Round | $25M | 11 |
| Expand Networks | 8/08 | Venture Round | $8.5M | 1 |
| Plastic Logic | 8/08 | Series E | $50M | 5 |
| Yatra online | 7/08 | Venture Round | $17M | 1 |
| Voltaix | 7/08 | Venture Round | $12.5M | 1 |
| SulfurCell | 7/08 | Series A | $134M | 6 |
| Mobixell Networks | 7/08 | Series A | $6M | 3 |
| 51.com | 7/08 | Series C | $51M | 5 |
| Agiliance | 7/08 | Series B | $10M | 4 |
| NewAuto Video Technology | 6/08 | Venture Round | $50M | 4 |
| BridgeWave Communications | 6/08 | Series D | $10M | 2 |
| DATAllegro | 6/08 | Series D | $19.6M | 7 |
| Vostu | 6/08 | Seed | $1.3M | 1 |
| Vriti Infocom | 6/08 | Series A | $2.5M | 1 |
| Veoh | 6/08 | Series D | $30M | 10 |
| TOA Technologies | 6/08 | Series C | $13M | 3 |
| Accertify | 6/08 | Series A | $4M | 1 |
| Grid Net | 6/08 | Venture Round | 3 | |
| Internet Mall | 6/08 | Venture Round | $45M | 1 |
| Internet Mall | 5/08 | Venture Round | €28M | 2 |
| Crossing Automation | 5/08 | Series A | $6M | 2 |
| Shanghai Media Group | 4/08 | Venture Round | $12M | 1 |
| NexPlanar | 4/08 | Series C | $14.5M | 6 |
| SpikeSource | 4/08 | Series C | $20M | 5 |
| iControl Networks | 4/08 | Series B | $15.5M | 3 |
| Metaboli | 3/08 | Series C | $7.91M | 5 |
| Triage Wireless | 3/08 | Series B | $20.3M | 4 |
| Sotera Wireless | 3/08 | Series B | $20.3M | 4 |
| iovation | 3/08 | Series A | $15M | 3 |
| maniaTV | 3/08 | Series C | $5.5M | 4 |
| Wisair | 2/08 | Venture Round | $24M | 7 |
| Safend | 2/08 | Series C | $9M | 3 |
| Bragster | 2/08 | Series A | $3.5M | 2 |
| Voxify | 2/08 | Series D | $15M | 4 |
| FlowPlay | 2/08 | Series A | $3.7M | 2 |
| Revolution Analytics | 1/08 | Series A | 1 | |
| Nanochip | 1/08 | Venture Round | $14M | 2 |
| NetRetail Holding | 1/08 | Venture Round | $43.4M | 2 |
| Soonr | 1/08 | Series B | $9.5M | 3 |
| Mixercast | 1/08 | Series B | $6M | 3 |
| CREDANT Technologies | 12/07 | Series C | $5M | 5 |
| GainSpan | 12/07 | Series B | $20M | 6 |
| Nirvanix | 12/07 | Series A | $18M | 5 |
| ApnaPaisa | 12/07 | Series B | $15M | 3 |
| AdsIt | 11/07 | Series A | $5M | 3 |
| Platform Solutions | 11/07 | Series C | $37M | 6 |
| Virtual Iron Software | 11/07 | Series D | $13M | 6 |
| JackBe | 10/07 | Series C | $9.5M | 5 |
| Jordan Valley Semiconductors | 10/07 | Venture Round | $11M | 1 |
| Punchbowl | 10/07 | Angel | 2 | |
| Nascentric | 9/07 | Series C | $7.2M | 4 |
| Atempo | 9/07 | Series B | $22M | 3 |
| Grono.net | 9/07 | Series A | $2.57M | 1 |
| Avnera | 9/07 | Series C | $14.7M | 9 |
| Packetmotion | 8/07 | Series C | $7.5M | 3 |
| Parade Technologies | 8/07 | Series B | $14.5M | 3 |
| Mirics Semiconductor | 8/07 | Series B | $12M | 3 |
| Delve Networks | 8/07 | Series A | $8M | 4 |
| BridgeWave Communications | 7/07 | Series C | $7.8M | 2 |
| Convey Computer | 7/07 | Series A | $16M | 4 |
| Transpera | 7/07 | Series A | 3 | |
| Tevet Process Control Technologies | 7/07 | Series D | $2.75M | 7 |
| VirtualLogix | 7/07 | Series B | $16M | 4 |
| DiBcom | 7/07 | Series E | $27.3M | 10 |
| Edgeio | 7/07 | Series A | $5M | 2 |
| IGA Worldwide | 7/07 | Series B | $25M | 6 |
| Exanet | 6/07 | Series E | $18M | 7 |
| picoChip Designs | 6/07 | Series D | $27M | 8 |
| PGP Corporation | 6/07 | Series C | $27.3M | 4 |
| K2 Network | 6/07 | Series B | $16M | 6 |
| AdaptiveMobile | 6/07 | Series B | $14M | 3 |
| Aternity | 5/07 | Series B | $5M | 5 |
| Mformation Technologies | 5/07 | Series E | $20M | 9 |
| 51.com | 5/07 | Series B | $10M | 4 |
| Crossbeam Systems | 5/07 | Series F | $21M | 8 |
| Arch Rock Corporation | 5/07 | Series B | $10M | 3 |
| 3Leaf | 4/07 | Series B | $20M | 4 |
| ChinaCache | 4/07 | Series A | $32M | 8 |
| Silicon Navigator Corporation | 4/07 | Venture Round | 1 | |
| Legend Silicon | 3/07 | Venture Round | $40M | 1 |
| Comat Technologies | 3/07 | Venture Round | $4M | 1 |
| Financial Information Network & Operations Pvt | 3/07 | Venture Round | $20M | 10 |
| Eons | 3/07 | Series B | $22M | 5 |
| Videonline Communications | 2/07 | Venture Round | $12M | 1 |
| Dexterra | 2/07 | Venture Round | $36M | 6 |
| Dexterra | 2/07 | Series E | $36M | 6 |
| Andigilog | 2/07 | Series B | $18M | 7 |
| Black Duck Software | 2/07 | Series C | $12M | 6 |
| Sirific Wireless | 2/07 | Series C | $18.8M | 7 |
| Beceem Communications | 2/07 | Series D | $40M | 11 |
| TriCipher | 2/07 | Series C | $15M | 5 |
| fabrik | 2/07 | Series C | $14.3M | 2 |
| GigaSpaces Technologies | 2/07 | Series C | $5M | 3 |
| Workshare | 1/07 | Series B | $23M | 4 |
| Vativ Technologies | 1/07 | Venture Round | $11M | 6 |
| Silistix | 1/07 | Series A | $6M | 7 |
| Olaworks | 1/07 | Series A | $4M | 3 |
| Plastic Logic | 1/07 | Series D | $100M | 5 |
| BridgeCo | 1/07 | Venture Round | $17M | 7 |
| LucidLogix Technologies | 1/07 | Series B | $12M | 3 |
| Powertech Technology | 1/07 | Venture Round | $65M | 1 |
| Intellon Corporation | 12/06 | Venture Round | $18M | 9 |
| Delve Networks | 12/06 | Seed | $1.65M | 1 |
| CableMatrix Technologies | 11/06 | Venture Round | $5M | 4 |
| Epos | 11/06 | Series B | $10.5M | 2 |
| BlackArrow | 11/06 | Series B | $14.8M | 3 |
| BrainLAB | 10/06 | Venture Round | $7.3M | 1 |
| MonoSphere | 10/06 | Series B | $11M | 3 |
| Synacor | 10/06 | Series C | $17M | 7 |
| Imagination Technologies | 10/06 | Venture Round | £5.28M | 1 |
| Lucky Pai | 9/06 | Series A | $15M | 3 |
| Packetmotion | 9/06 | Series B | $5.97M | 3 |
| Vignani | 9/06 | Series A | $4M | 3 |
| Managed Objects | 9/06 | Series F | $7M | 5 |
| SpikeSource | 9/06 | Series B | $24M | 3 |
| OpSource | 9/06 | Series C | $20M | 5 |
| Mobixell Networks | 9/06 | Venture Round | $8M | 6 |
| Magnolia Broadband | 9/06 | Series E | $10M | 8 |
| Soonr | 9/06 | Series A | $6M | 2 |
| GainSpan | 9/06 | Series A | $13.4M | 4 |
| Zend Technologies | 8/06 | Series D | $20M | 7 |
| Avnera | 8/06 | Series B | $12M | 4 |
| Microland | 8/06 | Venture Round | $11M | 4 |
| TOBESOFT | 8/06 | Venture Round | $1.5M | 1 |
| Availigent | 7/06 | Series B | $12.2M | 3 |
| Virtugo Software | 7/06 | Series B | $13.6M | 3 |
| BlueShift Technologies | 7/06 | Series B | $12M | 3 |
| Njini | 7/06 | Series C | $13M | 3 |
| Enpirion | 7/06 | Series C | $20M | 7 |
| inSilica | 7/06 | Venture Round | $18M | 5 |
| Clear2Pay | 6/06 | Series D | €15.7M | 8 |
| LignUp | 6/06 | Series B | $9.8M | 6 |
| Navini Networks | 6/06 | Venture Round | $17.5M | 1 |
| BridgeCo | 6/06 | Series D | $23M | 7 |
| WSO2 | 6/06 | Venture Round | $4M | 1 |
| fabrik | 6/06 | Series B | $8M | 2 |
| ArchPro Design Automation | 5/06 | Series B | $4.5M | 3 |
| Pando Networks | 5/06 | Series B | $7M | 3 |
| Negevtech | 4/06 | Series D | $36M | 7 |
| iControl Networks | 4/06 | Series A | $5M | 3 |
| Silverback Systems | 4/06 | Venture Round | $16M | 2 |
| AdaptiveMobile | 4/06 | Series A | $5.67M | 2 |
| bitWallet | 4/06 | Venture Round | $42.4M | 1 |
| Nanochip | 4/06 | Series C | $14.8M | 4 |
| Atrica | 4/06 | Series F | $22.2M | 9 |
| Ozmo Devices | 3/06 | Series A | $12.6M | 3 |
| IP Fabrics | 3/06 | Series B | $1.5M | 2 |
| Centeris Corporation | 3/06 | Series B | $11.5M | 3 |
| Exent | 3/06 | Series D | $3M | 2 |
| Lockdown Networks | 3/06 | Venture Round | $3.1M | 1 |
| JAM Technologies | 2/06 | Series B | $11.3M | 6 |
| AWR Corporation | 2/06 | Venture Round | $6.4M | 5 |
| Kasenna | 2/06 | Series E | $11M | 1 |
| Dexterra | 2/06 | Series D | $18M | 5 |
| MySQL | 2/06 | Series C | $18.5M | 5 |
| Wisair | 1/06 | Series C | $20M | 5 |
| Calpurnia Corporation | 1/06 | Series B | $8M | 4 |
| JackBe | 1/06 | Series B | $6.5M | 3 |
| XDx | 1/06 | Venture Round | $26.5M | 7 |
| Safend | 1/06 | Series B | $7.4M | 3 |
| Staccato Communications | 1/06 | Series C | $18M | 5 |
| Neusoft Group | 1/06 | Venture Round | $40M | 1 |
| InSync Software | 1/06 | Series A | $7.5M | 2 |
| MobiApps | 12/05 | Series B | $10M | 3 |
| SignaCert | 12/05 | Series A | $10M | 4 |
| nanosys | 11/05 | Series D | $41.5M | 16 |
| Akella | 11/05 | Venture Round | $5M | 2 |
| Hubspan | 10/05 | Series D | $13M | 4 |
| Lumidigm | 10/05 | Series B | $8.1M | 7 |
| Arch Rock Corporation | 10/05 | Series A | $5M | 3 |
| Virtual Iron Software | 9/05 | Series C | $11.5M | 6 |
| Engana Pty | 9/05 | Series B | $6.1M | 4 |
| CollabNet | 9/05 | Series B | $9.5M | 5 |
| AVG Technologies | 9/05 | Venture Round | $52M | 2 |
| LGC Wireless | 9/05 | Series B | $13M | 13 |
| maniaTV | 9/05 | Series B | $12M | 3 |
| DiBcom | 8/05 | Series D | €24.5M | 5 |
| Dexterra | 8/05 | Series C | $11M | 5 |
| Collax | 8/05 | Series A | $8.4M | 3 |
| GigaSpaces Technologies | 8/05 | Series B | $6M | 3 |
| StarGen | 8/05 | Series B | $15.5M | 6 |
| Apogee Photonics | 7/05 | Venture Round | $9.7M | 6 |
| picoChip Designs | 6/05 | Series C | $20.5M | 5 |
| RF Code | 6/05 | Venture Round | $20M | 3 |
| Azure Solutions | 6/05 | Venture Round | $15M | 5 |
| Parallels | 6/05 | Venture Round | $12.4M | 3 |
| Clear Shape Technologies | 6/05 | Series B | $5M | 5 |
| Crossbow Technologies | 6/05 | Series C | $12M | 3 |
| OpenClovis | 6/05 | Series B | $11M | 4 |
| Black Duck Software | 6/05 | Series B | $12M | 6 |
| SpikeSource | 5/05 | Series A | $12M | 4 |
| Cloakware | 3/05 | Series B | $10M | 3 |
| Solarflare Communications | 2/05 | Series C | $48M | 6 |
| Vativ Technologies | 2/05 | Series B | $11M | 2 |
| TriCipher | 2/05 | Series B | $10.1M | 4 |
| Aventeon | 2/05 | Series B | $5M | 3 |
| Venturi Wireless | 1/05 | Series C | $10M | 5 |
| XenSource | 1/05 | Series A | $6M | 3 |
| Straatum Processware | 1/05 | Series C | $5.65M | 3 |
| Tejas Networks India | 1/05 | Series C | $15M | 4 |
| Cymbet | 12/04 | Series B | $16.5M | 4 |
| ZPower | 10/04 | Venture Round | $2M | 3 |
| Enigmatec | 9/04 | Series B | $6M | 3 |
| The FeedRoom | 9/02 | Series C | $5M | 9 |
| Location Labs | 2/02 | Series A | $9.8M | 5 |
| AtomShockwave | 3/01 | Venture Round | $22.9M | 5 |
This video was originally published on Beet.TV
Added: 3/2/09