| Website | intel.com/capital |
| Phone | 408-765-8080 |
| Employees | |
| Founded | 1991 |
| Description | Venture Capital |
| Intel Capital India Technology Fund, 12/05 | $250M |
Intel Capital is the investment wing of computing giant, Intel. It has a strong global focus with offices in the UK, Hong Kong, Tokyo, and Brazil. Since 1991, Intel Capital has invested over $7.5 Billion into over 1,000 companies.
| Company | Date | Round | Size | Participants |
| Sense Networks | 6/09 | Series B | $6M | 1 |
| InSync | 6/09 | Series B | $4.7M | 2 |
| UQ Communications | 6/09 | Unattributed | $43M | 1 |
| Likewise Software | 4/09 | Series C | $10M | 3 |
| Soonr | 2/09 | Series C | $3M | 4 |
| Pulse Technologies | 2/09 | Unattributed | 1 | |
| Conservus International | 2/09 | Unattributed | 1 | |
| BridgeCo | 2/09 | Unattributed | $6M | 8 |
| Black Duck Software | 2/09 | Series D | $9.5M | 8 |
| TextDigger | 2/09 | Series A | $4.3M | 2 |
| TriCipher | 1/09 | Series D | $12M | 5 |
| Carrier IQ | 1/09 | Series C | $20M | 3 |
| Tribold | 1/09 | Unattributed | $11M | 3 |
| Mirics Semiconductor | 1/09 | Unattributed | $7M | 3 |
| JackBe | 12/08 | Series D | $9.5M | 5 |
| Staccato Communications | 11/08 | Unattributed | $20M | 11 |
| Transpera | 11/08 | Series B | $8.25M | 4 |
| Trony Solar | 10/08 | Series A | $20M | 1 |
| BlackArrow | 10/08 | Series C | $20M | 5 |
| Dexterra | 10/08 | Unattributed | $21.5M | 6 |
| HealthiNation | 9/08 | Series B | $7.5M | 2 |
| InMage Systems | 9/08 | Series C | $15M | 3 |
| Telligent Systems | 9/08 | Series A | $20M | 1 |
| 3Leaf | 9/08 | Series C | $35M | 4 |
| MyPunchbowl | 9/08 | Series A | $2.1M | 3 |
| Fonality | 9/08 | Unattributed | $12M | 2 |
| Envivio | 9/08 | Unattributed | $25M | 11 |
| Plastic Logic | 8/08 | Series E | $50M | 5 |
| Yatra online | 7/08 | Unattributed | $17M | 1 |
| Voltaix | 7/08 | Unattributed | $12.5M | 1 |
| SulfurCell | 7/08 | Series A | $134M | 6 |
| Mobixell | 7/08 | Series A | $6M | 3 |
| 51.com | 7/08 | Series C | $51M | 5 |
| BridgeWave | 6/08 | Series D | $10M | 2 |
| NewAuto Video Technology | 6/08 | Unattributed | $50M | 4 |
| DATAllegro | 6/08 | Series D | $19.6M | 7 |
| Grid Net | 6/08 | Unattributed | 3 | |
| Accertify | 6/08 | Series A | $4M | 1 |
| Vriti Infocom | 6/08 | Series A | $2.5M | 1 |
| Vostu | 6/08 | Seed | $1.3M | 1 |
| Veoh | 6/08 | Series D | $30M | 10 |
| Internet Mall | 6/08 | Unattributed | $45M | 1 |
| TOA Technologies | 6/08 | Series C | $13M | 3 |
| Internet Mall | 5/08 | Unattributed | €28M | 2 |
| Crossing Automation | 5/08 | Series A | $6M | 2 |
| SaysMe | 4/08 | Series A | 4 | |
| Shanghai Media Group | 4/08 | Unattributed | $12M | 1 |
| NexPlanar | 4/08 | Series C | $14.5M | 6 |
| SpikeSource | 4/08 | Series C | $10M | 5 |
| iControl | 4/08 | Series B | $15.5M | 3 |
| Triage Wireless | 3/08 | Series B | $20.3M | 4 |
| iovation | 3/08 | Series A | $15M | 3 |
| Voxify | 2/08 | Series D | $15M | 4 |
| FlowPlay | 2/08 | Series A | $3.7M | 2 |
| NetRetail Holding | 1/08 | Unattributed | $43.4M | 2 |
| Mixercast | 1/08 | Series B | $6M | 3 |
| Nirvanix | 12/07 | Series A | $18M | 5 |
| GainSpan | 12/07 | Series B | $7.25M | 6 |
| Apnaloan | 12/07 | Series B | $15M | 3 |
| JackBe | 10/07 | Series C | $9.5M | 5 |
| Atempo | 9/07 | Series B | $22M | 3 |
| Avnera | 9/07 | Series C | $14.7M | 9 |
| Packetmotion | 8/07 | Series C | $7.5M | 3 |
| Parade Technologies | 8/07 | Series B | $14.5M | 3 |
| Delve Networks | 8/07 | Series A | $8M | 4 |
| BridgeWave | 7/07 | Series C | $7.8M | 2 |
| Transpera | 7/07 | Series A | 3 | |
| VirtualLogix | 7/07 | Series B | $16M | 4 |
| Edgeio | 7/07 | Series A | $5M | 2 |
| IGA Worldwide | 7/07 | Series B | $25M | 6 |
| PGP Corporation | 6/07 | Series C | $27.3M | 4 |
| Arch Rock Corporation | 5/07 | Series B | $10M | 3 |
| Legend Silicon | 3/07 | Unattributed | $40M | 1 |
| Eons | 3/07 | Series B | $22M | 5 |
| Dexterra | 2/07 | Unattributed | $36M | 6 |
| Black Duck Software | 2/07 | Series C | $12M | 6 |
| Bragster | 2/07 | Series A | $3.5M | 2 |
| fabrik | 2/07 | Series C | $14.3M | 2 |
| TriCipher | 2/07 | Series C | $15M | 5 |
| Plastic Logic | 1/07 | Series D | $100M | 5 |
| Powertech Technology | 2007 | Unattributed | $65M | 1 |
| BridgeCo | 2007 | Unattributed | $17M | 7 |
| Delve Networks | 12/06 | Seed | $1.65M | 1 |
| Intellon Corporation | 12/06 | Unattributed | $18M | 9 |
| Epos | 11/06 | Series B | $10.5M | 2 |
| Imagination Technologies | 10/06 | Unattributed | £5.28M | 1 |
| SpikeSource | 9/06 | Series B | $24M | 3 |
| GainSpan | 9/06 | Series A | $13.4M | 4 |
| Zend Technologies | 8/06 | Series D | $20M | 7 |
| Avnera | 8/06 | Series B | $12M | 4 |
| fabrik | 6/06 | Series B | $8M | 2 |
| iControl | 4/06 | Series A | $5M | 2 |
| Ozmo Devices | 3/06 | Series A | $12.6M | 3 |
| Dexterra | 2/06 | Unattributed | $12M | 5 |
| MySQL | 2/06 | Series C | $18.5M | 5 |
| InSync | 2006 | Series A | $7.5M | 2 |
| Black Duck Software | 1/05 | Series B | $12M | 6 |
| Cymbet | 12/04 | Series B | $16.5M | 4 |
| The Feedroom | 9/02 | Series C | $5M | 9 |
| MyPunchbowl | Angel | 2 | ||
| ZPower | Unattributed | $36M | 3 | |
| 3Leaf | Series B | $20M | 1 | |
| Packetmotion | Series B | $5.97M | 3 | |
| OpSource | Series C | $20M | 5 | |
| Expand Networks | Unattributed | $8.5M | 1 | |
| Videonline Communications | Unattributed | $12M | 1 | |
| Silicon Navigator Corporation | Unattributed | 1 | ||
| ChinaCache | Series A | $32M | 8 |
This video was originally published on Beet.TV
Added: 3/2/09