| Website | industryventures.com |
| @IndustryVC | |
| Phone | (415) 273-4201 |
| info@industryvent... | |
| Employees | 14 |
| Founded | 2000 |
| Total | $465M |
| Fund VI, 7/11 | $400M |
| Fund V, 3/09 | $265k |
| Special Opportunities Fund, 1/11 | $155 |
| Fund IV, 1/06 | $105 |
| Partnership Holdings II and II-A, 7/12 | $65M |
Industry Ventures is a leading investment firm that focuses on venture capital and technology growth equity. The firm invests in secondary opportunities, including purchasing direct portfolios, founders interests, tail-end funds, limited partnership interests and other special situations. In addition, the firm has a leading fund of funds that invests in small venture funds with high multiple potential. Founded in 2000, the firm manages over $1 billion of institutional capital and is headquartered in San Francisco with an office in Washington, D.C.
| Company | Date | Round | Size | Participants |
| Polaris Wireless | 4/13 | Series C | $10M | 1 |
| Harvest Power | 7/12 | Series C | $15M | 1 |
| Sojern | 3/12 | Series C | $7.5M | 4 |
| LifeLock | 3/12 | Venture Round | $100M | 7 |
| Cloudmark | 3/10 | Venture Round | $23M | 4 |
| Cranite Systems | 6/06 | Series C | $11.5M | 7 |
| CollabNet | 9/05 | Series B | $9.5M | 5 |
Hans Swilden Likes Vitrue as Secondary Market Investment
Added: 8/4/12Debating Secondary Markets
Added: 8/4/12