| Website | foundersfund.com |
| Blog | foundersfund.com/... |
| @foundersfund | |
| Employees |
Founders Fund is a venture capital firm in San Francisco that focuses on early-stage technology investments in the $500K-$5M range. It also operates FF Angel LLC, a seed fund that invests in the $50K-250K range; and jointly with Accel and Facebook it operates fbFund, a micro-seed fund that invests in Facebook-related startups.
In December 2007 the fund closed a $220 million second fund.
| Company | Date | Round | Size | Participants |
| Twilio | 3/09 | Series A | 4 | |
| Geni | 1/09 | Series C | $5M | 2 |
| Yammer | 1/09 | Series A | $5M | 2 |
| Topsy | 12/08 | Series B | $11M | 4 |
| ooma | 9/08 | Series C | $16M | 6 |
| Raptr | 9/08 | Series A | $9M | 2 |
| SpaceX | 8/08 | Series A | $20M | 1 |
| Clickable | 7/08 | Series B | $14.5M | 3 |
| Social Gaming Network | 5/08 | Series A | $15M | 4 |
| OLX | 4/08 | Series B | $13.5M | 4 |
| Causes | 3/08 | Series B | $5M | 1 |
| Zivity | 3/08 | Series B | $7M | 2 |
| alamofire | 2/08 | Series A | $2M | 2 |
| Quantcast | 1/08 | Series B | $20M | 2 |
| Inigral | 11/07 | Seed | $580k | 1 |
| OLX | 9/07 | Series A | $10M | 4 |
| Powerset | 6/07 | Series A | $12.5M | 5 |
| Quantcast | 3/07 | Series A | $5.7M | 2 |
| Geni | 1/07 | Series A | $1.5M | 1 |
| Causes | 1/07 | Series A | $2.35M | 2 |
| ooma | 12/06 | Series B | $18M | 5 |
| Slide | 11/06 | Series C | 4 | |
| Engage | 7/06 | Series A | $5M | 4 |
| 4/06 | Series B | $27.5M | 3 | |
| Slide | 7/05 | Series B | $8M | 2 |
| YouNoodle | 3/03 | Series A | $20k | 3 |
Vator.tv Interview
Added: 1/30/09