| Website | foundersfund.com |
| Blog | foundersfund.com/... |
| @foundersfund | |
| info@foundersfund... | |
| Employees | |
| Founded | 7/05 |
| Description | Multi-Stage Venture Capital |
| Total | $1.15B |
| Founders Fund III, 1/10 | $250M |
| Founders Fund II, 1/07 | $220M |
| Founders Fund I, 1/05 | $50M |
| Founders Fund IV, 12/11 | $625M |
Founders Fund is a San Francisco based venture capital firm which invests at every stage in companies with revolutionary technologies. The firm’s six partners, Peter Thiel, Sean Parker, Ken Howery, Luke Nosek, Bruce Gibney, and Brian Singerman have been founders of or early investors in numerous well-known companies such as Facebook, PayPal, Napster, and Palantir Technologies. Founders Fund was formed in 2005 and has launched four funds to date with more than $1 billion in aggregate capital under management.
| Company | Date | Round | Size | Participants |
| BitPay | 5/13 | Seed | $2M | 1 |
| Natera | 5/13 | Venture Round | $54.6M | 6 |
| Upstart | 4/13 | Series A | $5.9M | 7 |
| Postmates | 3/13 | Venture Round | $5M | 3 |
| Domo | 3/13 | Series B | $60M | 6 |
| StartX | 2/13 | Venture Round | $400k | 4 |
| Lyft | 1/13 | Series B | $15M | 4 |
| Ringadoc | 1/13 | Seed | $1.2M | 2 |
| Leap Motion | 1/13 | Series B | $30M | 2 |
| Urban Compass | 12/12 | Seed | $8M | 4 |
| theAudience | 11/12 | Series A | $20M | 5 |
| Oyster | 10/12 | Venture Round | $3M | 5 |
| Tribogenics | 9/12 | Series A | $6.2M | 1 |
| Wallaby Financial | 8/12 | Seed | $1.1M | 6 |
| Vicarious | 8/12 | Series A | $15M | 5 |
| Asana | 7/12 | Series B | $28M | 4 |
| TaskRabbit | 7/12 | Series C | $13M | 6 |
| Jawfish Games | 7/12 | Angel | $2.6M | 1 |
| Betable | 7/12 | Seed | 10 | |
| Practice Fusion | 6/12 | Series C | $34M | 11 |
| The Climate Corporation | 6/12 | Series C | $50M | 8 |
| Brit + Co. | 4/12 | Seed | $1.25M | 6 |
| Cherry | 4/12 | Series A | $4.5M | 5 |
| StyleSeat | 3/12 | Seed | $775k | 5 |
| Yammer | 2/12 | Series E | $85M | 12 |
| ResearchGate | 2/12 | Series B | 6 | |
| Backplane | 2/12 | Venture Round | $4M | 5 |
| Prior Knowledge | 2/12 | Seed | $1.4M | 1 |
| ooma | 1/12 | Venture Round | $17.3M | 2 |
| AppCard | 2012 | Series A | $6.5M | 4 |
| TwitSpark | 1/12 | Seed | $1.13M | 5 |
| PharmacoFore | 12/11 | Series A | $10M | 1 |
| 100Plus | 11/11 | Venture Round | $500k | 1 |
| GoodRx | 11/11 | Seed | $1.5M | 7 |
| Clickable | 10/11 | Series C | $12M | 4 |
| Knewton | 10/11 | Series D | $33M | 5 |
| BillGuard | 10/11 | Series B | $10M | 8 |
| Airtime | 10/11 | Series A | $8.3M | 16 |
| Practice Fusion | 9/11 | Venture Round | $6M | 9 |
| Rapleaf | 9/11 | Venture Round | $1M | 4 |
| Moat | 8/11 | Angel | $1.5M | 8 |
| Azumio | 7/11 | Series A | $2.5M | 3 |
| Quid | 7/11 | Series C | $10M | 6 |
| Leap Motion | 6/11 | Seed | $1.3M | 5 |
| Portalarium | 6/11 | Venture Round | 3 | |
| Ostrovok | 5/11 | Series A | $13.6M | 14 |
| 140 Proof | 4/11 | Series B | $2.5M | 4 |
| Practice Fusion | 4/11 | Series B | $23M | 5 |
| Topsy Labs | 3/11 | Series C | $15M | 5 |
| Lumier | 3/11 | Angel | $350k | 7 |
| Inigral | 2/11 | Series B | $4M | 3 |
| Lascaux Co. | 12/10 | Grant | $100k | 1 |
| Yammer | 11/10 | Series C | $25M | 4 |
| Space Exploration Technologies | 11/10 | Series C | $50M | 3 |
| Estately | 11/10 | Angel | $800k | 5 |
| Path | 11/10 | Angel | $2.5M | 28 |
| Causes | 10/10 | Series C | $9M | 2 |
| bitly | 10/10 | Series B | $10M | 10 |
| Votizen | 9/10 | Venture Round | $1.5M | 13 |
| HipChat | 8/10 | Angel | $100k | 3 |
| fflick | 8/10 | Angel | 2 | |
| ZocDoc | 7/10 | Series B | $15M | 3 |
| Palantir Technologies | 6/10 | Series D | $90M | 6 |
| SendGrid | 4/10 | Series A | $5M | 10 |
| Worldly Developments | 3/10 | Seed | $800k | 14 |
| Spotify | 2/10 | Series C | €11.6M | 2 |
| YouNoodle | 1/10 | Series A | 3 | |
| Quantcast | 1/10 | Series C | $27.5M | 5 |
| CarWoo! | 1/10 | Seed | $300k | 13 |
| Twilio | 12/09 | Series A | $3.7M | 6 |
| Credit Karma | 11/09 | Series A | $2.5M | 5 |
| Mint.com | 8/09 | Series C | $14M | 6 |
| CoTweet | 7/09 | Series A | $1.1M | 6 |
| 140 Proof | 7/09 | Series A | $3M | 2 |
| OLX | 5/09 | Series C | $5M | 5 |
| Geni | 1/09 | Series C | $5M | 2 |
| Yammer | 1/09 | Series A | $5M | 2 |
| Topsy Labs | 12/08 | Series B | $11M | 4 |
| ooma | 9/08 | Series C | $16M | 6 |
| Raptr | 9/08 | Series A | $9M | 2 |
| Space Exploration Technologies | 8/08 | Series A | $20M | 1 |
| Clickable | 7/08 | Series B | $14.5M | 3 |
| Frogmetrics | 6/08 | Venture Round | 4 | |
| Social Gaming Network | 5/08 | Series A | $15M | 4 |
| OLX | 4/08 | Series B | $13.5M | 4 |
| Zivity | 3/08 | Series A | $7M | 2 |
| Causes | 3/08 | Series B | $5M | 1 |
| Gowalla | 2/08 | Series A | $2M | 2 |
| Quantcast | 1/08 | Series B | $20M | 2 |
| SmartDrive Systems | 11/07 | Series D | $46M | 6 |
| Inigral | 11/07 | Seed | $580k | 1 |
| OLX | 9/07 | Series A | $10M | 4 |
| Rapleaf | 6/07 | Series B | 3 | |
| Powerset | 6/07 | Series A | $12.5M | 5 |
| Quantcast | 3/07 | Series A | $5.7M | 2 |
| SmartDrive Systems | 1/07 | Series C | 4 | |
| Causes | 1/07 | Series A | $2.35M | 4 |
| Geni | 1/07 | Series A | $1.5M | 1 |
| ooma | 12/06 | Series B | $18M | 6 |
| Slide | 11/06 | Series C | $20M | 4 |
| Engage | 7/06 | Series A | $5M | 3 |
| 4/06 | Series B | $27.5M | 4 | |
| Slide | 7/05 | Series B | $8M | 2 |
Vator.tv Interview
Added: 1/30/09