| Website | emcap.com |
| @emergencecap | |
| Phone | 650 573-3100 |
| info@emcap.com | |
| Employees | |
| Founded | 1/03 |
| Description | Focus on Technology-Enabled Services |
| Total | $650M |
| second fund, 1/07 | $200M |
| Emergence Capital Partners III, 7/11 | $200M |
| Emergence Capital Partners III, 1/12 | $250M |
Emergence Capital Partners, based in San Mateo, Calif., is the leading venture capital firm focused on early and growth-stage Technology-Enabled Services companies. Its mission is to help build market leaders in partnership with great entrepreneurs. Emergence partners have funded and helped build more than 45 TES companies, more than any other early-stage venture firm. Emergence Capital has assets of over $325 million under management.
| Company | Date | Round | Size | Participants |
| Welltok | 4/13 | Series B | $18.7M | 6 |
| Janrain | 1/13 | Series C | $33M | 8 |
| ServiceMax | 11/12 | Series D | $27M | 4 |
| Intacct | 10/12 | Venture Round | $13.5M | 6 |
| Insightly | 10/12 | Venture Round | $3M | 1 |
| Top Hat Monocle | 7/12 | Series A | $8M | 5 |
| Yammer | 2/12 | Series E | $85M | 12 |
| Restorando.com | 2/12 | Series A | $3.2M | 4 |
| PivotLink | 1/12 | Venture Round | $13M | 3 |
| Donuts | 1/12 | Venture Round | $100M | 6 |
| Bill.com | 12/11 | Series D | $15.5M | 6 |
| Box | 10/11 | Series D | $81M | 8 |
| KidZui | 8/11 | Venture Round | $2M | 3 |
| Janrain | 8/11 | Venture Round | $15.5M | 1 |
| SupportSpace | 7/11 | Series C | $12M | 3 |
| Mobile Intelligence Solutions | 7/11 | Venture Round | $8M | 5 |
| Intacct | 6/11 | Venture Round | $12.3M | 5 |
| ServiceMax | 6/11 | Series C | $14M | 4 |
| InsideView | 3/11 | Series C | $12M | 4 |
| Genius.com | 3/11 | Series E | 1 | |
| Doximity | 3/11 | Series A | $10.8M | 2 |
| VigLink | 3/11 | Series B | $5.4M | 3 |
| Box | 2/11 | Series D | $48M | 7 |
| Lotame | 12/10 | Series C | $11M | 4 |
| Yammer | 11/10 | Series C | $25M | 4 |
| Zuberance | 10/10 | Series B | $8M | 3 |
| xAd | 10/10 | Venture Round | $4M | 1 |
| YouSendIt | 8/10 | Series D | $15M | 4 |
| Bill.com | 6/10 | Series C | $8.5M | 4 |
| Ground Truth | 4/10 | Series B | $7M | 4 |
| ServiceMax | 4/10 | Series B | $8M | 3 |
| InsideView | 3/10 | Series B | $11.5M | 3 |
| KidZui | 3/10 | Series C | $4M | 5 |
| Visage Mobile | 2/10 | Series B | $4.5M | 5 |
| Yammer | 2/10 | Series B | $10M | 6 |
| Genius.com | 12/09 | Series D | $6.5M | 5 |
| Lithium Technologies | 12/09 | Series C | $18M | 5 |
| SupportSpace | 11/09 | Series B | $10M | 3 |
| ResponseLogix | 10/09 | Venture Round | $5.6M | 4 |
| Wananchi Group | 9/09 | Venture Round | $25M | 1 |
| Bill.com | 8/09 | Series B | $8.5M | 2 |
| Touch Commerce | 4/09 | Series E | $10M | 5 |
| PivotLink | 2/09 | Series C | $10M | 3 |
| InsideView | 1/09 | Series B | $6.5M | 2 |
| Zuberance | 11/08 | Series A | $4M | 1 |
| Goodmail Systems | 11/08 | Series C | $20M | 4 |
| Maxplore Technologies | 11/08 | Series A | $2M | 1 |
| PivotLink | 10/08 | Series B | $9M | 1 |
| Lotame | 8/08 | Series B | $13M | 3 |
| YouSendIt | 7/08 | Series C | $14M | 5 |
| Veeva | 6/08 | Venture Round | $4M | 1 |
| Lithium Technologies | 6/08 | Series B | $12M | 3 |
| Genius.com | 2/08 | Series C | $19M | 4 |
| SmartTurn | 1/08 | Series A | $5M | 2 |
| EchoSign | 10/07 | Series B | $6M | 1 |
| Touch Commerce | 8/07 | Series D | $5M | 4 |
| Intacct | 6/07 | Venture Round | $14M | 3 |
| InsideView | 6/07 | Series A | $7.4M | 1 |
| Lithium Technologies | 4/07 | Series A | $9M | 2 |
| Ketera | 1/07 | Venture Round | $14M | 7 |
| Touch Commerce | 12/06 | Series C | $7.75M | 2 |
| KidZui | 9/06 | Seed | $3M | 3 |
| DVDPlay | 6/06 | Venture Round | $20M | 4 |
| Krugle | 5/06 | Series B | $6.1M | 4 |
| Intacct | 5/06 | Series B | $7M | 3 |
| Genius.com | 3/06 | Series A | $5.1M | 2 |
| Goodmail Systems | 10/05 | Series A | $8M | 2 |
| Adapt Technologies | 6/05 | Series A | $10M | 2 |
Vator TV Interview, 3/09
Added: 3/26/09