| Website | emcap.com/home.html |
| Phone | 650 573-3100 |
| Employees | |
| Founded | 1/03 |
| Description | Focus on Technology-Enabled Services |
| second fund, 2007 | $200M |
Emergence Capital Partners, based in San Mateo, Calif., is the leading venture capital firm focused on early and growth-stage Technology-Enabled Services companies. Its mission is to help build market leaders in partnership with great entrepreneurs. Emergence partners have funded and helped build more than 45 TES companies, more than any other early-stage venture firm. Emergence Capital has assets of over $325 million under management.
| Company | Date | Round | Size | Participants |
| PivotLink | 2/09 | Series C | $10M | 3 |
| InsideView | 1/09 | Series B | $6.5M | 2 |
| Zuberance | 11/08 | Series A | $4M | 1 |
| Goodmail Systems | 11/08 | Series C | $20M | 4 |
| PivotLink | 10/08 | Series B | $9M | 1 |
| Lotame Solutions | 8/08 | Series B | $13M | 3 |
| YouSendIt | 7/08 | Series C | $14M | 5 |
| Veeva | 6/08 | Unattributed | $4M | 1 |
| Lithium Technologies | 6/08 | Series B | $12M | 3 |
| Genius.com | 2/08 | Series C | $19M | 4 |
| EchoSign | 10/07 | Series A | $6M | 1 |
| CashView | 9/07 | Series B | $6.5M | 2 |
| Touch Commerce | 8/07 | Series D | $5M | 4 |
| Intacct | 6/07 | Unattributed | $14M | 3 |
| Visage Mobile | 6/07 | Series E | $10M | 9 |
| InsideView | 6/07 | Series A | $7.4M | 1 |
| Lithium Technologies | 4/07 | Series A | $9M | 2 |
| KidZui | 9/06 | Seed | $3M | 3 |
| Genius.com | 3/06 | Series A | $5.1M | 2 |
| SmartTurn | Unattributed | $5M | 2 | |
| Visage Mobile | Unattributed | $83M | 7 |
Vator TV Interview, 3/09
Added: 3/26/09