| Website | dfj.com |
| Blog | dfjvc.tumblr.com |
| @dfjvc | |
| Phone | 650-233-9000 |
| pitch@dfj.com | |
| Employees | |
| Founded | 10/85 |
| Description | Venture Fund |
| Tenth fund, 3/07 | $435M |
DFJ is a venture capital firm that was founded in 1985. DFJ has backed more than 400 companies in enterprise, software, mobile, cleantech, energy, health care and other disruptive categories. DFJ’s team operates across the globe and specializes in many industries and geographies. DFJ works with companies in seed, early and growth stages.
| Company | Date | Round | Size | Participants |
| Enlighted | 4/13 | Series C | $20M | 4 |
| Bitbar | 4/13 | Venture Round | $3M | 5 |
| Movidius | 3/13 | Series D | €7.02M | 1 |
| ShareThis | 3/13 | Series C | $23M | 7 |
| Spiral Genetics | 3/13 | Series A | $3.22M | 1 |
| Servio | 3/13 | Series B | $4.26M | 1 |
| 4INFO | 3/13 | Series E | $4.29M | 1 |
| Yodle | 2/13 | Series E | $5M | 1 |
| Pentalum Technologies | 2/13 | Series C | $5.5M | 2 |
| Aveillant | 2/13 | Series B | £6.75M | 4 |
| JIBE | 2/13 | Series B | $10M | 6 |
| Emu Chat | 1/13 | Seed | $1.5M | 4 |
| Prosper | 1/13 | Private Equity | $20M | 8 |
| PulsePoint | 1/13 | Venture Round | $3M | 5 |
| SCIenergy | 12/12 | Venture Round | $3M | 1 |
| Space Exploration Technologies | 12/12 | Venture Round | $30M | 2 |
| Eve Biomedical | 12/12 | Venture Round | $6M | 1 |
| Redux | 12/12 | Venture Round | $1M | 1 |
| ACHICA | 12/12 | Venture Round | £8.25M | 1 |
| NanoString Technologies | 12/12 | Series E | $15.3M | 7 |
| The Everything Project | 11/12 | Series C | $25M | 2 |
| Nantero | 11/12 | Series D | $10M | 5 |
| Zettaset | 11/12 | Venture Round | $3.33M | 1 |
| Retrofit | 11/12 | Series A | $8M | 5 |
| icix | 11/12 | Venture Round | $2.2M | 1 |
| Neul | 11/12 | Venture Round | £645k | 1 |
| Ambiq Micro | 11/12 | Venture Round | $3.6M | 2 |
| Flurry | 11/12 | Series D | $25M | 7 |
| isocket | 11/12 | Series A | $8M | 7 |
| Zapier | 10/12 | Seed | $1.2M | 3 |
| BrightSource Energy | 10/12 | Venture Round | $80M | 7 |
| Bharat Light and Power Group | 10/12 | Venture Round | $9.25M | 1 |
| CRM Pulse | 10/12 | Venture Round | £2.5M | 1 |
| D-Wave Systems | 10/12 | Venture Round | $30M | 10 |
| Karma. | 8/12 | Seed | $1M | 1 |
| Raydiance | 8/12 | Venture Round | $20M | 4 |
| WaterSmart Software | 6/12 | Series B | $1M | 4 |
| Rethink Robotics | 6/12 | Series C | $30M | 5 |
| Lemon | 6/12 | Series A | $8M | 5 |
| Komli Media | 6/12 | Venture Round | $39M | 5 |
| PubMatic | 6/12 | Venture Round | $45M | 5 |
| BodyMedia | 5/12 | Venture Round | $12M | 5 |
| Altobeam | 5/12 | Series D | $6M | 5 |
| EdeniQ | 5/12 | Debt | $32M | 7 |
| RichRelevance | 5/12 | Series E | $20M | 5 |
| Chartbeat | 4/12 | Series B | $9.5M | 2 |
| Altobeam | 3/12 | Venture Round | $6M | 1 |
| Opscode | 3/12 | Series C | $19.5M | 3 |
| Retail Innovation Group | 3/12 | Venture Round | $7M | 1 |
| SportsPursuit | 3/12 | Venture Round | $1.2M | 1 |
| Special Network Services | 3/12 | Venture Round | £2.04M | 1 |
| Jing-Jin Electric Technologies | 3/12 | Venture Round | $43.8k | 1 |
| Pentalum Technologies | 3/12 | Venture Round | $500k | 1 |
| SugarCRM | 3/12 | Venture Round | $100k | 1 |
| Yammer | 2/12 | Series E | $85M | 12 |
| SugarSync | 2/12 | Series D | $15M | 4 |
| Aveillant | 2/12 | Series A | £1M | 1 |
| RedKite Financial Markets | 2/12 | Venture Round | £725k | 1 |
| Solar Junction | 2/12 | Series D | $19.2M | 4 |
| Redux | 2/12 | Venture Round | $960k | 1 |
| SCIenergy | 2/12 | Venture Round | $8M | 2 |
| Vital Therapies | 2/12 | Venture Round | $4.35M | 1 |
| TrialPay | 1/12 | Series C | $40M | 7 |
| EverSpin Technologies | 1/12 | Venture Round | $1.77M | 1 |
| Verbling | 1/12 | Angel | $1M | 8 |
| Oasys Water | 1/12 | Venture Round | $3M | 1 |
| Agradis | 1/12 | Venture Round | $4M | 1 |
| Strike New Media Limited | 1/12 | Venture Round | £1.8M | 1 |
| ooma | 1/12 | Venture Round | $17.3M | 2 |
| Shanghai Dajun Technologies | 1/12 | Venture Round | $20M | 1 |
| Maidou International | 1/12 | Venture Round | $3.5M | 1 |
| BinOptics | 12/11 | Venture Round | $13.3M | 9 |
| Clipboard | 11/11 | Seed | 14 | |
| NanoString Technologies | 11/11 | Series D | $20M | 5 |
| Box | 10/11 | Series D | $81M | 8 |
| 4INFO | 10/11 | Series D | $14M | 5 |
| Redfin | 10/11 | Series E | $14.8M | 6 |
| Prudent Energy | 10/11 | Venture Round | $29.5M | 6 |
| Enlighted | 10/11 | Venture Round | $14M | 3 |
| Telly | 9/11 | Series A | $6.5M | 2 |
| Power Assure | 9/11 | Series B | $13.5M | 4 |
| Gen9 | 9/11 | Venture Round | $1.5M | 4 |
| Gen9 | 9/11 | Venture Round | $1.5M | 4 |
| Retailigence | 9/11 | Series A | $2.6M | 5 |
| RethinkDB | 9/11 | Series A | $3M | 9 |
| Hudong.com | 8/11 | Venture Round | $15M | 1 |
| Thumb | 8/11 | Series A | $5.54M | 4 |
| Jildy | 8/11 | Seed | 2 | |
| Varolii | 7/11 | Series D | $8M | 4 |
| Tango | 7/11 | Series B | $42M | 3 |
| Zettaset | 7/11 | Venture Round | $3M | 2 |
| Ping Identity Corporation | 6/11 | Venture Round | $21M | 7 |
| Prosper | 6/11 | Series E | $17.2M | 2 |
| The Everything Project | 5/11 | Venture Round | $7M | 3 |
| JIBE | 5/11 | Series A | $6M | 6 |
| WaterSmart Software | 5/11 | Seed | $900k | 4 |
| Gilt Groupe | 5/11 | Series E | $138M | 10 |
| JiWire | 5/11 | Venture Round | $20M | 5 |
| Signature | 5/11 | Angel | $1.1M | 5 |
| Kaiima | 4/11 | Venture Round | $18M | 3 |
| AdXpose | 4/11 | Series C | $3M | 1 |
| Z2Live | 3/11 | Series B | 2 | |
| Thumb | 3/11 | Angel | $1.2M | 8 |
| Box | 2/11 | Series D | $48M | 7 |
| RentJuice | 1/11 | Venture Round | $6.2M | 2 |
| Meebo | 12/10 | Series D | $27.5M | 5 |
| iYogi | 12/10 | Series D | $30M | 5 |
| Flurry | 12/10 | Series C | $15M | 5 |
| Retailigence | 11/10 | Seed | $1.5M | 8 |
| Superfish | 11/10 | Series C | $4M | 4 |
| MyShape | 11/10 | Series C | $5.5M | 3 |
| Space Exploration Technologies | 11/10 | Series C | $50M | 3 |
| icix | 10/10 | Series B | $6M | 2 |
| Horizon Discovery | 9/10 | Series C | $9.8M | 4 |
| Redux | 9/10 | Series B | $1M | 2 |
| Canvera Digital Technologies | 9/10 | Venture Round | $873k | 1 |
| Power Assure | 9/10 | Venture Round | $1.5M | 4 |
| Intematix | 8/10 | Venture Round | $4M | 3 |
| ClearCount Medical Solutions | 8/10 | Series B | $5M | 2 |
| Array Converter | 8/10 | Venture Round | $14M | 1 |
| JiWire | 8/10 | Debt | $2.1M | 3 |
| Jing-Jin Electric Technologies | 8/10 | Venture Round | $14.5M | 1 |
| Servio | 8/10 | Series A | $5.1M | 2 |
| CloudCrowd | 8/10 | Series B | $5.1M | 2 |
| Pentalum Technologies | 7/10 | Series A | $9M | 3 |
| Komli Media | 7/10 | Venture Round | $6M | 3 |
| SolarCity | 7/10 | Venture Round | $21.5M | 3 |
| Power Assure | 7/10 | Venture Round | $11.3M | 3 |
| Theranos | 7/10 | Venture Round | $45M | 3 |
| OkBuy.com | 7/10 | Series B | $17M | 6 |
| Ambiq Micro | 7/10 | Seed | $250k | 3 |
| Edgar Online | 6/10 | Venture Round | $2M | 1 |
| Opscode | 6/10 | Series B | $11M | 2 |
| BrightSource Energy | 5/10 | Series D | $150M | 4 |
| Widetronix | 5/10 | Venture Round | $285k | 1 |
| EdeniQ | 5/10 | Series B | $12.4M | 8 |
| Tremor Video | 4/10 | Series D | $40M | 8 |
| Lumidigm | 4/10 | Venture Round | $2.1M | 1 |
| PubMatic | 4/10 | Series C | $7.5M | 3 |
| Genomatica | 4/10 | Series C | $15M | 4 |
| Box | 4/10 | Series C | $15M | 3 |
| Solar Junction | 3/10 | Series C | $13.3M | 3 |
| EveryScape | 2/10 | Series C | $6M | 3 |
| Yodle | 2/10 | Series D | $10M | 3 |
| Fynanz | 1/10 | Series A | $6.5M | 3 |
| Draytek Technologies | 1/10 | Venture Round | $350k | 1 |
| Flurry | 1/10 | Series B | $7M | 4 |
| iYogi | 1/10 | Series C | $15M | 4 |
| Solicore | 12/09 | Series D | $1.1M | 4 |
| Posit Science | 12/09 | Venture Round | $2.4M | 3 |
| 5 Minutes | 12/09 | Series A | $3.5M | 1 |
| Tioga Energy | 12/09 | Series B | $20M | 4 |
| Mobim | 12/09 | Series A | $3.4M | 1 |
| Biofuelbox | 12/09 | Venture Round | $5.2M | 2 |
| PPLive | 12/09 | Series C | $15M | 2 |
| Panraven | 12/09 | Debt | $2.7M | 2 |
| Vizu Corporation | 12/09 | Venture Round | $6.75M | 4 |
| EoPlex Technologies | 11/09 | Venture Round | $3.8M | 3 |
| GreatPoint Energy | 11/09 | Venture Round | $5M | 1 |
| icix | 11/09 | Venture Round | $5.77M | 1 |
| GoodGuide | 11/09 | Series B | $5.5M | 4 |
| Redfin | 11/09 | Series D | $10M | 5 |
| Radar Networks | 11/09 | Debt | $3M | 3 |
| Renewable Funding | 10/09 | Series A | $12.2M | 3 |
| SolarCity | 10/09 | Venture Round | $24M | 1 |
| Box | 10/09 | Venture Round | $7.1M | 2 |
| Technorati | 10/09 | Series D | $2M | 2 |
| Brilliant Telecommunications | 10/09 | Venture Round | $7.6M | 6 |
| TargetCast Networks | 9/09 | Series B | $6.5M | 2 |
| Glycos Biotechnologies | 9/09 | Venture Round | $675k | 1 |
| Socialtext | 9/09 | Venture Round | $1.7M | 1 |
| ViVu | 9/09 | Series A | $3M | 4 |
| Qingdao Crystech Coating | 9/09 | Series A | $8.1M | 1 |
| REVA Electric Car | 9/09 | Venture Round | $1M | 1 |
| MyShape | 8/09 | Venture Round | $10.5M | 1 |
| isocket | 8/09 | Seed | $1.8M | 10 |
| Shanghai SynaCast Media | 8/09 | Venture Round | $11.7M | 1 |
| Fotomoto | 8/09 | Venture Round | $323k | 3 |
| Reenergy Electric | 8/09 | Venture Round | $8.8M | 1 |
| Space Exploration Technologies | 8/09 | Series B | $30.4M | 3 |
| Power Assure | 7/09 | Series A | $2.5M | 1 |
| Solicore | 7/09 | Series D | $12.2M | 6 |
| SeaMicro | 7/09 | Venture Round | $15M | 1 |
| RichRelevance | 7/09 | Series C | $12.5M | 5 |
| Brightkite | 7/09 | Venture Round | $400k | 1 |
| NanoString Technologies | 6/09 | Series C | $30M | 3 |
| Yardbarker Network | 6/09 | Venture Round | $634k | 6 |
| Apieron | 6/09 | Series D | $5.9M | 4 |
| Glycos Biotechnologies | 5/09 | Series A | $5M | 2 |
| Posit Science | 4/09 | Series C | $5.6M | 3 |
| Opscode | 4/09 | Series A | $2.5M | 2 |
| NearbyNow | 4/09 | Series C | $11.8M | 3 |
| Socialtext | 4/09 | Series D | $4.5M | 3 |
| PubMatic | 3/09 | Series B | $3.5M | 3 |
| Ripple TV | 3/09 | Series C | $4M | 2 |
| Clixtr | 3/09 | Seed | 2 | |
| Altobeam | 2/09 | Venture Round | $8M | 4 |
| AdMob | 1/09 | Series C | $12.5M | 3 |
| Lumidigm | 1/09 | Series C | $7M | 9 |
| 4INFO | 1/09 | Venture Round | $20M | 6 |
| GoodGuide | 1/09 | Series A | $3.73M | 2 |
| SugarSync | 1/09 | Series B | $10M | 3 |
| Five minutes | 1/09 | Series A | $3.5M | 1 |
| Yodle | 1/09 | Series C | $10M | 4 |
| Limbo | 1/09 | Series C | $9M | 4 |
| Stiki Digital | 12/08 | Series A | $200k | 1 |
| Fotomoto | 12/08 | Seed | $300k | 2 |
| Siimpel Corporation | 11/08 | Venture Round | $8.7M | 3 |
| Planet Metrics | 11/08 | Series A | $2.3M | 2 |
| D.light Design | 11/08 | Series A | $6M | 6 |
| SolarCity | 10/08 | Series D | $30M | 3 |
| Eventful | 10/08 | Series C | $10M | 3 |
| MyShape | 10/08 | Series C | $12M | 4 |
| Konarka Technologies | 10/08 | Venture Round | $45M | 10 |
| ooma | 9/08 | Series C | $16M | 6 |
| Anagran | 9/08 | Series D | $8.6M | 3 |
| NeoPhotonics | 9/08 | Venture Round | $30M | 3 |
| Fonality | 9/08 | Venture Round | $12M | 3 |
| Microfabrica | 9/08 | Series B | $22.5M | 6 |
| Pressmart | 9/08 | Series A | $6M | 2 |
| Attero | 8/08 | Venture Round | $6.3M | 2 |
| Siano | 8/08 | Series C | $17.5M | 7 |
| iList | 8/08 | Series A | $1.5M | 3 |
| ContextWeb | 7/08 | Series D | $26M | 4 |
| Graspr | 7/08 | Series A | $2.5M | 1 |
| ZON Networks | 7/08 | Venture Round | $7M | 3 |
| BrightSource Energy | 6/08 | Series C | $115M | 6 |
| Technorati | 6/08 | Series D | $7.5M | 3 |
| AdXpose | 6/08 | Series B | $10M | 2 |
| TopChalks | 6/08 | Seed | $3.8M | 1 |
| Yield Software | 6/08 | Series B | $6M | 2 |
| EatLime | 6/08 | Series A | 2 | |
| Samba Tech | 6/08 | Series A | $3M | 2 |
| Aniboom | 6/08 | Series B | $10M | 3 |
| NeuroVigil | 5/08 | Seed | $250k | 3 |
| Solar Junction | 5/08 | Series A | $18M | 2 |
| REVA Electric Car | 5/08 | Series B | $24M | 2 |
| Increo Solutions | 5/08 | Seed | $500k | 1 |
| GreenFuel | 5/08 | Series C | $13.9M | 3 |
| Meebo | 4/08 | Series C | $25M | 5 |
| Silverpop | 4/08 | Venture Round | $15M | 2 |
| EverSpin Technologies | 4/08 | Series A | $20M | 5 |
| EdeniQ | 4/08 | Series A | $33.1M | 9 |
| Attero | 4/08 | Series B | $2.5M | 1 |
| Tang Wind Energy | 4/08 | Series B | $6.8M | 1 |
| Siklu | 4/08 | Series A | $12M | 4 |
| Jing-Jin Electric Technologies | 4/08 | Series A | $1.8M | 1 |
| Redux | 4/08 | Series A | $3.5M | 2 |
| Yardbarker Network | 4/08 | Series B | $6M | 6 |
| mBeat Media | 4/08 | Angel | $1.5M | 3 |
| Infoaxe | 3/08 | Seed | $900k | 4 |
| CafeMom | 3/08 | Series B | $12M | 2 |
| ShareThis | 3/08 | Series B | $15M | 1 |
| EveryScape | 3/08 | Series B | $7M | 4 |
| PopJax | 3/08 | Series A | $4.7M | 3 |
| Akimbo | 2/08 | Series D | $4M | 5 |
| Zonare Medical Systems | 2/08 | Venture Round | $30M | 8 |
| Liquid Machines | 2/08 | Series D | $10M | 6 |
| Naseeb Networks | 2/08 | Series B | $2M | 2 |
| Tiny Pictures | 2/08 | Series B | $7.2M | 2 |
| Power.com | 2/08 | Series A | $6M | 2 |
| Radar Networks | 2/08 | Series B | $13M | 3 |
| Glam Media | 2/08 | Series D | $65M | 7 |
| Glycos Biotechnologies | 2/08 | Venture Round | $2.35M | 2 |
| D-Wave Systems | 1/08 | Series C | $17M | 7 |
| Desi Hits | 1/08 | Series B | $5M | 3 |
| Integrated Media Measurement (IMMI) | 1/08 | Series C | $25M | 3 |
| Nottingham Technology | 1/08 | Series A | $1M | 1 |
| Box | 1/08 | Series B | $6M | 2 |
| Deeya Energy | 1/08 | Series B | $15M | 5 |
| Jobfox | 1/08 | Series C | $20M | 4 |
| SugarCRM | 1/08 | Series D | $20M | 3 |
| PubMatic | 1/08 | Series A | $7M | 3 |
| ProQuo | 1/08 | Series B | $8M | 2 |
| RichRelevance | 12/07 | Series B | $4.2M | 5 |
| Kyte | 12/07 | Series B | $15M | 5 |
| NanoTune | 12/07 | Series A | $3.12M | 1 |
| Gingersoft Media | 11/07 | Venture Round | $2M | 2 |
| Socialtext | 11/07 | Series C | $9.5M | 3 |
| Yodle | 11/07 | Series B | $12M | 2 |
| Siimpel Corporation | 10/07 | Venture Round | $21.5M | 8 |
| TrustedID | 10/07 | Series B | $10M | 2 |
| Splashtop, Inc | 10/07 | Series B | $10M | 10 |
| PPLive | 9/07 | Series B | $21M | 3 |
| kajeet | 9/07 | Series B | $36.8M | 6 |
| Tioga Energy | 9/07 | Series A | $14M | 5 |
| Mimeo | 9/07 | Series A | $25M | 4 |
| CafeMom | 8/07 | Series A | $5M | 2 |
| ffwd | 8/07 | Series A | $1.7M | 1 |
| Jaxtr | 8/07 | Series A | $10M | 5 |
| Doppelganger | 8/07 | Series D | $11M | 5 |
| Vadver | 8/07 | Series A | $1.7M | 1 |
| MyShape | 7/07 | Series B | 4 | |
| Edvert | 7/07 | Series A | $1.04M | 1 |
| Jaxtr | 7/07 | Angel | $1.5M | 4 |
| Kyte | 7/07 | Series A | $2.25M | 4 |
| Redfin | 7/07 | Series C | $12M | 5 |
| Ripple TV | 7/07 | Series B | $10M | 2 |
| NanoString Technologies | 6/07 | Series B | $8.5M | 2 |
| Tioga Energy | 6/07 | Series A | $10M | 5 |
| IZEA, Inc. | 6/07 | Series B | $7M | 4 |
| 4INFO | 6/07 | Series D | $10M | 6 |
| CTS Media | 5/07 | Series B | $8M | 3 |
| Tesla Motors | 5/07 | Series D | $45M | 8 |
| ChinaCache | 4/07 | Series A | $32M | 8 |
| Limbo | 4/07 | Series B | $8M | 3 |
| NearbyNow | 4/07 | Venture Round | $5M | 2 |
| Ku6 | 4/07 | Series A | $10M | 4 |
| CastTV | 4/07 | Series A | $3.1M | 3 |
| Flurry | 3/07 | Series A | $3.5M | 3 |
| UUSEE | 3/07 | Venture Round | $23.5M | 6 |
| CoalTek | 2/07 | Series C | $33M | 2 |
| EoPlex Technologies | 2/07 | Series C | $8M | 4 |
| Vizu Corporation | 1/07 | Series B | $2.9M | 2 |
| Athena Design Systems | 1/07 | Series B | $4M | 6 |
| Boxbe | 1/07 | Series A | $1.5M | 2 |
| Ripple TV | 1/07 | Series A | $5M | 2 |
| Meebo | 1/07 | Series B | $9M | 1 |
| ooma | 12/06 | Series B | $18M | 6 |
| Glam Media | 12/06 | Series C | $18.5M | 5 |
| Intematix | 11/06 | Series C | $16.5M | 5 |
| BinOptics | 11/06 | Series C | $6M | 5 |
| World of Good | 11/06 | Series B | $4M | 2 |
| Monitor110 | 11/06 | Series C | $11M | 4 |
| Intrusic | 10/06 | Series B | $8M | 3 |
| Ping Identity Corporation | 10/06 | Series C | $13M | 5 |
| Box | 10/06 | Series A | $1.5M | 1 |
| IZEA, Inc. | 10/06 | Series A | $3M | 3 |
| Visto | 9/06 | Venture Round | $51M | 7 |
| ContextWeb | 9/06 | Series C | $15.5M | 4 |
| Deeya Energy | 9/06 | Series A | 3 | |
| Liquid Machines | 9/06 | Series C | $7.5M | 4 |
| Monitor110 | 9/06 | Series B | $5M | 3 |
| Magnolia Broadband | 9/06 | Series E | $10M | 8 |
| Eventful | 9/06 | Series B | $7.5M | 3 |
| ProQuo | 9/06 | Series A | $5M | 1 |
| Groxis | 8/06 | Series B | $4M | 2 |
| Microfabrica | 8/06 | Series C | $8M | 6 |
| Splashtop, Inc | 8/06 | Series A | $10.5M | 5 |
| Planitax | 7/06 | Series C | $5M | 3 |
| Limbo | 7/06 | Series B | $9M | 2 |
| Snapvine | 7/06 | Series A | $2M | 4 |
| LignUp | 6/06 | Series B | $9.8M | 6 |
| NearbyNow | 6/06 | Series A | $2.5M | 2 |
| NanoOpto | 6/06 | Series D | $5M | 6 |
| NeoPhotonics | 6/06 | Series C | $75M | 10 |
| Ember | 6/06 | Venture Round | $12M | 7 |
| SOA Software | 6/06 | Series D | $11M | 5 |
| Technorati | 6/06 | Series C | $10.5M | 3 |
| JiWire | 5/06 | Series A | $2.5M | 4 |
| D-Wave Systems | 5/06 | Series B | $14M | 5 |
| Abazab | 5/06 | Venture Round | $4.1M | 5 |
| Luminus Devices | 5/06 | Series D | $38M | 6 |
| Tesla Motors | 5/06 | Series C | $40M | 12 |
| Imago Scientific Instruments | 4/06 | Venture Round | $3.4M | 3 |
| Miartech (Shanghai) | 4/06 | Series A | $6M | 3 |
| Revver | 4/06 | Series B | $8.7M | 4 |
| Meetup | 3/06 | Series C | $4.5M | 3 |
| SugarSync | 3/06 | Series B | $13.5M | 3 |
| Social Project | 3/06 | Series A | $7.5M | 1 |
| Podcast Ready | 2/06 | Series A | $2.33M | 3 |
| Spinal Modulation | 1/06 | Series A | $7M | 3 |
| OnVantage | 1/06 | Series B | $18M | 4 |
| MailFrontier | 1/06 | Venture Round | $1.5M | 3 |
| SkyGrid | 1/06 | Series A | $2.25M | 4 |
| Limbo | 12/05 | Series A | $1.1M | 2 |
| Anagran | 11/05 | Series B | $14M | 4 |
| GreatPoint Energy | 11/05 | Series A | $7M | 2 |
| Game Trust | 11/05 | Series B | $9M | 7 |
| Siimpel Corporation | 11/05 | Series C | $20.1M | 5 |
| Revver | 11/05 | Series A | $4M | 3 |
| Hands-On Mobile | 10/05 | Series C | $30M | 4 |
| Ultriva | 10/05 | Series A | $4M | 4 |
| Lumidigm | 10/05 | Series B | $8.1M | 7 |
| Location Labs | 10/05 | Series B | $4M | 4 |
| TrustedID | 10/05 | Series A | $10M | 2 |
| SugarCRM | 10/05 | Series C | $18.8M | 3 |
| SugarSync | 9/05 | Series A | $3M | 2 |
| Molecular Imprints | 9/05 | Series C | $17M | 6 |
| Everdream | 9/05 | Series F | $20M | 5 |
| Alert Logic | 9/05 | Series A | $2.3M | 3 |
| Visto | 9/05 | Venture Round | $70M | 7 |
| Generic Media | 8/05 | Venture Round | $2.5M | 2 |
| Troika Networks | 7/05 | Series B | $14.4M | 5 |
| Glam Media | 7/05 | Series B | $10M | 3 |
| Planitax | 6/05 | Series B | $5M | 3 |
| ContextWeb | 6/05 | Series B | $9M | 3 |
| Intrusic | 4/05 | Series A | $8M | 3 |
| Socialtext | 4/05 | Series B | $3.1M | 2 |
| FeedBurner | 4/05 | Series B | $7M | 4 |
| NanoOpto | 3/05 | Series C | $12M | 5 |
| 4INFO | 3/05 | Series C | $8M | 6 |
| Nantero | 3/05 | Series C | $15M | 4 |
| Eventful | 3/05 | Series A | $2.1M | 2 |
| Vizional Technologies | 3/05 | Series A | $3.5M | 2 |
| BinOptics | 2/05 | Series B | $10M | 4 |
| Location Labs | 2/05 | Series B | $12M | 2 |
| SugarCRM | 2/05 | Series B | $5.75M | 2 |
| EnerNoc | 1/05 | Series B | $7.75M | 4 |
| Roving Planet | 1/05 | Series C | $6M | 5 |
| ooma | 1/05 | Series A | $8M | 4 |
| EveryScape | 1/05 | Series A | $4.5M | 4 |
| Technorati | 9/04 | Series B | $6.5M | 1 |
| SugarCRM | 8/04 | Series A | $2M | 1 |
| Akimbo | 7/04 | Series B | $12M | 2 |
| Baidu | 6/04 | Series C | $100M | 6 |
| ContextWeb | 6/04 | Series A | $3M | 3 |
| Mobile365 (fka InphoMatch) | 3/04 | Series D | $13.5M | 4 |
| Skype | 3/04 | Series B | $18.8M | 2 |
| Meetup | 11/03 | Series B | $5.3M | 2 |
| Nantero | 9/03 | Series B | $10.5M | 3 |
| Meetup | 12/02 | Series A | $1M | 1 |
| Epocrates | 8/02 | Series C | 5 | |
| Nantero | 10/01 | Series A | $6M | 2 |
| Epocrates | 8/00 | Series B | $35M | 5 |
| Wigix | Series A | $5.34M | 1 | |
| Apieron | Series B | $16M | 1 |
This video was originally published on Beet.TV
Added: 9/12/08This video was originally published on Beet.TV
Added: 10/2/08