| Website | clearstone.com |
| Phone | 650 234 0400 |
| info@clearstone.com | |
| Employees | 20 |
| Founded | 1998 |
Founded by Bill Elkus in 1998, Clearstone Venture Partners is a venture capital firm with offices in Santa Monica and Menlo Park, California. The firm manages over $650 million of committed capital in the technology sector, and has helped finance early-stage rounds in numerous successful companies such as eToys, Overture, PayPal, United Online, MP3.com, Jump and eMusic.
Clearstone’s limited partners include the investment affiliates of The State of California, JP Morgan, The University of California, The State of Michigan, The State of Pennsylvania, The University of Pittsburgh, Moore Capital and others.
| Company | Date | Round | Size | Participants |
| Games2Win | 3/13 | Series C | $2M | 2 |
| Glossi, Inc | 10/12 | Seed | 4 | |
| AOptix Technologies | 8/12 | Series E | $42M | 5 |
| Openbucks | 7/12 | Series A | $4.8M | 13 |
| Inporia | 5/11 | Seed | $1.25M | 10 |
| Games2Win | 3/11 | Series B | $6M | 2 |
| LeisureLink | 11/10 | Series C | $9M | 3 |
| the Rubicon Project | 11/10 | Venture Round | $18M | 6 |
| Geodelic Systems | 6/10 | Series B | $7M | 3 |
| Soonr | 6/10 | Series D | $4.5M | 5 |
| Integrien | 5/10 | Venture Round | $8.01M | 3 |
| DiVitas Networks | 2/10 | Venture Round | $430k | 3 |
| Mimosa Systems | 11/09 | Debt | $4M | 6 |
| Six Degrees Games | 11/09 | Series B | $7M | 3 |
| the Rubicon Project | 9/09 | Series C | $9M | 3 |
| Meru Networks | 8/09 | Series E | $57M | 7 |
| Ankeena Networks | 6/09 | Series B | $6.5M | 3 |
| SupplyFrame | 5/09 | Series C | $1.5M | 2 |
| Kazeon | 4/09 | Series F | $10M | 4 |
| Meru Networks | 4/09 | Series E | $30M | 7 |
| the Rubicon Project | 4/09 | Series C | $5M | 3 |
| AOptix Technologies | 3/09 | Series D | $12.9M | 6 |
| Apture | 3/09 | Series A | $4.1M | 1 |
| Soonr | 2/09 | Series C | $3M | 4 |
| Geodelic Systems | 12/08 | Series A | $3.5M | 2 |
| Ankeena Networks | 8/08 | Series A | $9.4M | 2 |
| Six Degrees Games | 7/08 | Series A | $7M | 2 |
| Veodia | 5/08 | Series A | $8.3M | 2 |
| DiVitas Networks | 4/08 | Venture Round | $15M | 4 |
| Mimosa Systems | 4/08 | Series D | $17M | 6 |
| the Rubicon Project | 1/08 | Series B | $15M | 6 |
| ThisNext | 1/08 | Series B | $5M | 2 |
| Soonr | 1/08 | Series B | $9.5M | 3 |
| the Rubicon Project | 10/07 | Series A | $4M | 1 |
| LeisureLink | 9/07 | Series B | $8.1M | 3 |
| Communicado | 8/07 | Series B | $11.6M | 3 |
| SupplyFrame | 6/07 | Series B | $7M | 3 |
| AOptix Technologies | 5/07 | Series C | $15M | 4 |
| Mimosa Systems | 4/07 | Series C | $17M | 4 |
| Games2Win | 3/07 | Series A | $5M | 2 |
| Meru Networks | 1/07 | Venture Round | $27.6M | 10 |
| Spock | 12/06 | Series A | $7M | 2 |
| Soonr | 9/06 | Series A | $6M | 2 |
| DiVitas Networks | 8/06 | Series B | $15M | 2 |
| ARIO Data Networks | 7/06 | Series E | $8M | 7 |
| IndiaIdeas | 6/06 | Venture Round | $7.5M | 2 |
| Communicado | 6/06 | Series A | $4M | 2 |
| Integrien | 6/06 | Series B | $10M | 3 |
| Presto Services | 5/06 | Venture Round | $10M | 2 |
| Meru Networks | 5/06 | Series D | $25M | 6 |
| DiVitas Networks | 4/06 | Series A | $8M | 2 |
| iPolicy Networks | 2006 | Venture Round | $29M | 3 |
| Mimosa Systems | 12/05 | Series B | $11M | 4 |
| iPolicy Networks | 10/05 | Series B | $15M | 6 |
| Aceva Technologies | 7/05 | Series D | $5.28M | 3 |
| Syndera Corporation | 6/05 | Series B | $10M | 2 |
| Meru Networks | 6/05 | Series C | $12M | 7 |
| Integrien | 5/05 | Series A | $6.5M | 2 |
| Novariant | 5/05 | Series C | $16M | 7 |
| Kazeon | 4/05 | Series B | $10M | 4 |
| Vast | 4/05 | Series A | 2 | |
| ARIO Data Networks | 4/05 | Venture Round | $5.05M | 4 |
This video was originally published on Beet.TV
Added: 9/16/08