| Website | baincapitalventur... |
| @BainCapVC | |
| Phone | (617) 516-2000 |
| Employees | |
| Founded | 1984 |
| Description | Venture capital firm |
| Total | $801M |
| Bain Capital Ventures Fund 2012, 1/12 | $800M |
| Bain Capital Ventures Fund 2009, 2/09 | $525k |
Bain Capital Ventures, a Boston-based venture capital affiliate of Bain Capital, was founded with the mission of leveraging a customer focused and operational approach to helping young and growing entrepreneurial companies become market leaders.
Bain Capital Ventures’ history dates back to 1984, with investments in over 110 early and growth stage companies such as Staples, DoubleClick, Aspect Development, LinkedIn, Rent the Runway, Shopping.com, Taleo, SolarWinds, Brontes Technologies, m-Qube, ProfitLogic, Network Intelligence and MinuteClinic. Bain Capital Ventures currently has ~$2 billion under management and invests in business services, consumer, healthcare, internet & mobile, and software companies.
Recent investments include: AdReady, Ameritox, Apparent Networks, AppAssure Software, Appriss, Archer Technologies, blip.tv BloomReach, dynaTrace software, Enclarity, Enservio, Fingerhut, Humedica, INRIX, Invoke Solutions, iPay, Kiva Systems, LaLa Media, LinkedIn, LogicSource, Media Radar, MedeAnalytics, Memento, Nomis Solutions, Oyster Hotel Reviews, The Princeton Review, Rapid7, Rave Mobile Security, RDC, Skyhook Wireless, SurveyMonkey, TargetSpot, TheFind, Thumbplay, Tokbox, TravelCLICK, vAuto, VMLogix, VMTurbo, and Vonage.
| Company | Date | Round | Size | Participants |
| Booker | 4/13 | Series B | $27.5M | 5 |
| Optimizely | 4/13 | Series A | $28M | 5 |
| EverTrue | 3/13 | Series A | $5.25M | 5 |
| AppNeta | 3/13 | Series C | $16M | 4 |
| BTI Systems | 2/13 | Series C | $10M | 3 |
| Persado | 2/13 | Series A | $15M | 1 |
| SevOne, Inc. | 1/13 | Venture Round | $150M | 2 |
| Rent the Runway | 11/12 | Series C | $20M | 4 |
| Quanterix | 11/12 | Series C | $18.5M | 4 |
| Billtrust | 11/12 | Series B | $25M | 1 |
| Bloomreach | 10/12 | Series C | $25M | 3 |
| ScaleBase | 10/12 | Series B | $10.5M | 3 |
| 4moms | 8/12 | Venture Round | $20M | 1 |
| Stackdriver | 7/12 | Series A | $5M | 1 |
| Total Attorneys | 5/12 | Series A | $15M | 2 |
| Liazon | 4/12 | Series D | $18.2M | 4 |
| sneakpeeq | 3/12 | Series A | $7.5M | 4 |
| Tracelytics | 3/12 | Series A | $5.2M | 4 |
| sneakpeeq | 2/12 | Seed | $2.67M | 6 |
| BTI Systems | 2/12 | Venture Round | $23M | 1 |
| SquareTrade | 1/12 | Venture Round | $238M | 2 |
| Blip | 12/11 | Series D | $6M | 2 |
| VMTurbo | 11/11 | Series B | $10M | 2 |
| Humedica | 10/11 | Venture Round | $23M | 4 |
| EcoSense Lighting | 10/11 | Series B | $13M | 1 |
| HookLogic | 9/11 | Series A | $9.5M | 1 |
| Dynamics | 6/11 | Series B | $35M | 1 |
| TellApart | 6/11 | Series B | $13M | 2 |
| ABILITY Network | 5/11 | Series C | $27M | 2 |
| AppNeta | 4/11 | Venture Round | $6.2M | 4 |
| Liazon | 4/11 | Series C | $12.6M | 3 |
| Stamped | 4/11 | Seed | $1.5M | 2 |
| Linkable Networks | 3/11 | Series A | $8.3M | 3 |
| TargetSpot, Inc. | 1/11 | Series C | $8M | 4 |
| dynaTrace software | 1/11 | Venture Round | $4M | 2 |
| Rave Wireless | 12/10 | Venture Round | $4M | 3 |
| TokBox | 11/10 | Series C | $12M | 3 |
| TxVia | 10/10 | Series D | $27.5M | 4 |
| Memento | 10/10 | Debt | $2M | 3 |
| Boston Heart Diagnostics | 9/10 | Series C | $10M | 1 |
| 1-800-DENTIST | 8/10 | Venture Round | 2 | |
| Color Labs Inc. | 8/10 | Series A | $13M | 2 |
| BuyWithMe | 7/10 | Series B | $16M | 2 |
| SynapDx | 6/10 | Series A | $9M | 3 |
| Blip | 5/10 | Series C | $10.1M | 2 |
| Rapid7 | 3/10 | Series B | $2M | 1 |
| Rent the Runway | 2/10 | Series A | $15M | 2 |
| MyEdu | 2/10 | Series B | $5.5M | 1 |
| The Receivables Exchange | 1/10 | Series C | $17M | 3 |
| Humedica | 10/09 | Series A | $30M | 4 |
| Oyster.com | 9/09 | Series B | $4M | 1 |
| TxVia | 7/09 | Series C | $15.5M | 5 |
| SurveyMonkey | 4/09 | Venture Round | 2 | |
| Thumbplay | 3/09 | Series F | $6M | 6 |
| Enclarity | 3/09 | Series C | $5.5M | 2 |
| AppNeta | 2/09 | Series C | $12M | 4 |
| Rave Wireless | 11/08 | Series D | $7M | 3 |
| Memento | 11/08 | Series D | $10M | 3 |
| Blip | 10/08 | Series B | $5.2M | 1 |
| Rapid7 | 9/08 | Venture Round | $7M | 1 |
| dynaTrace software | 8/08 | Series B | $12.9M | 2 |
| TokBox | 8/08 | Series B | $10M | 2 |
| MedeAnalytics | 7/08 | Series C | $50M | 1 |
| 6/08 | Series D | $53M | 4 | |
| AppAssure Software | 5/08 | Series A | $6M | 1 |
| TargetSpot, Inc. | 3/08 | Series B | $8.6M | 3 |
| Oyster.com | 3/08 | Series A | $6.4M | 2 |
| Lala | 1/08 | Series C | $20M | 3 |
| AdReady | 12/07 | Series B | $10M | 3 |
| Centice | 11/07 | Series B | $11.3M | 2 |
| INRIX | 10/07 | Series C | $15M | 3 |
| Rave Wireless | 9/07 | Series C | $18M | 3 |
| Skyhook Wireless | 7/07 | Series C | $8.5M | 4 |
| AppNeta | 7/07 | Series B | $13.6M | 4 |
| TheFind | 7/07 | Series C | $15M | 3 |
| Memento | 5/07 | Venture Round | $7.5M | 3 |
| Nomis Solutions | 4/07 | Series C | $8M | 4 |
| dynaTrace software | 2/07 | Series A | $5M | 1 |
| Lala | 1/07 | Series B | $5.7M | 2 |
| Thumbplay | 10/06 | Series C | $15M | 4 |
| Kiva Systems | 5/06 | Series C | $10M | 2 |
| Rave Wireless | 4/06 | Series B | $12M | 3 |
| la la media | 2/06 | Venture Round | $9.05M | 2 |
| GameLogic | 2/06 | Series B | $18.6M | 3 |
| Skyhook Wireless | 12/05 | Series B | $6.5M | 4 |
| SolarWinds | 12/05 | Venture Round | $200M | 2 |
| Rave Wireless | 8/05 | Series A | $5M | 2 |
| Memento | 4/05 | Series B | $3M | 2 |
| aPriori Technologies | 3/05 | Series A | $4.5M | 2 |
| Lala | 1/05 | Series A | $9.4M | 2 |
| Blazent | 5/04 | Series C | $10M | 4 |
| Blazent | 3/03 | Series B | $9.2M | 5 |
This video was originally publised on Beet.TV
Added: 8/10/09