| Website | zogenix.com |
| Category | BioTech |
| Phone | 858.259.1165 |
| info@zogenix.com | |
| Employees | 50 |
| Founded | 2006 |
| Description | biotechnology company |
| TOTAL | $164M |
| FUNDING TOTAL | $164M |
| Series A, 8/06 Clarus Ventures Domain Associates Scale Venture Partners Thomas, McNerney & Partners Life Science Angels | $60M |
| Venture Round, 1/08 Abingworth Clarus Ventures Domain Associates Scale Venture Partners | $18M |
| Series B, 10/09 Clarus Ventures Domain Associates Scale Venture Partners Abingworth Oxford Finance Corporation | $36M |
| Series B, 12/09 Chicago Growth Partners | $35M |
| Venture Round, 7/10 Domain Associates Scale Venture Partners Thomas, McNerney & Partners Chicago Growth Partners Clarus Ventures | $15M |
At Zogenix, our core strategy is to develop and commercialize differentiated central nervous system (CNS) and pain therapeutics that can address significant unmet medical needs or overcome limitations of existing products.
We are a specialty pharmaceutical company with two proprietary product candidates in late-stage development for the treatment of central nervous system disorders and pain. Our lead product candidate, sumatriptan DoseProâ„¢, enables needle-free subcutaneous delivery of sumatriptan for the treatment of acute migraine. Our second product candidate, ZX002, is a novel controlled release formulation of hydrocodone for the treatment of chronic pain.