| Website | myZeo.com |
| Category | Consumer Electronics/Devices |
| Phone | (617) 332.0587 |
| Employees | |
| Description | Sleep State Sensitive Alarm |
| TOTAL | $20.6M |
| VENTURE FUNDING TOTAL | $20.6M |
| Series C, 12/09 Trident Capital iD Ventures America | $8.3M |
| Series C, 1/11 Best Buy Capital iD Ventures America Johnson & Johnson Development Trident Capital | $12.3M |
| DEBT TOTAL | $5.5M |
| Debt, 12/09 | $2.5M |
| Debt, 11/11 | $1M |
| Debt, 5/12 | $2M |
Zeo uses their sleep technology and tools to track sleep and behavior sciences. They formulate their data into analytics and provide their users with recommendations based on each individuals sleeping patterns.