| Acquired by | Amazon |
| Price | $1.2B |
| Date | 7/09 |
| Terms | Stock |
| Website | zappos.com |
| Blog | blogs.zappos.com/... |
| @zappos | |
| Category | Consumer Web |
| Phone | 1-800-927-7671 |
| cs@zappos.com | |
| Employees | 1,500 |
| Founded | 1/99 |
| Description | Online footwear retailer |
| TOTAL | $62.6M |
| FUNDING TOTAL | $62.6M |
| Series A, 1/99 SV Angel Erik Moore | $150k |
| Series B, 3/00 Venture Frogs Scott Banister | $1.1M |
| Angel, 1/01 Hadi Partovi Ali Partovi | |
| Series C, 5/02 Tony Hsieh | $7.5M |
| Series D, 10/04 Sequoia Capital | $20M |
| Series E, 6/05 | $15M |
| Series E, 8/05 ZVest | $6M |
| Series E, 11/05 Sequoia Capital | $13M |
Zappos is an online retailer specializing in shoes. In addition to shoes they sell handbags, clothing, eyewear, watches and accessories.
The company is currently based in Henderson, NV, with a warehouse in Shepherdsville, KY. In addition, Zappos has a small number of brick-and-mortar outlet stores.
The name Zappos is derived from the Spanish word zapatos, meaning shoes.
CEO Tony Hsieh presentation at Web 2.0 Summit, November 2008
Added: 11/8/08Zappos on Nightline
Added: 6/3/09Zappos on Oprah!
Added: 6/3/09