| Website | xdx.com |
| Category | BioTech |
| Phone | 415-287-2300 |
| inquiries@xdx.com | |
| Employees | |
| Founded | 2000 |
| Description | Molecular diagnostics |
| TOTAL | $103M |
| FUNDING TOTAL | $103M |
| Venture Round, 1/06 Intel Capital Kleiner Perkins Caufield & Byers Texas Pacific Group Sprout Group Burrill & Company Integral Capital Partners Bay Area Equity Fund | $26.5M |
| Series E, 6/08 | $35.4M |
| Series F, 8/09 Bristol-Myers Squibb Burrill & Company Duff, Ackerman and Goodrich Integral Capital Partners Kleiner Perkins Caufield & Byers TPG Growth Sprout Group Intel Capital | $14.4M |
| Venture Round, 10/09 Bristol-Myers Squibb Burrill & Company DAG Ventures Integral Capital Partners Kleiner Perkins Caufield & Byers New Leaf Venture Partners TPG Growth | $14.4M |
| Grant, 1/11 GE Capital | $12.5M |
| DEBT TOTAL | $15M |
| Debt, 9/12 Oxford Finance Corporation Silicon Valley Bank | $15M |
Founded in 2000, XDx, Inc. is a molecular diagnostics company based in Brisbane, CA, USA. XDx applies modern genomics technologies to the development of molecular diagnostic assays that translate a patient’s immune status into clinically actionable information.