| Website | waterfrontmedia.com |
| Category | Consumer Web |
| Phone | 718.797.0722 |
| info@waterfrontme... | |
| Employees | |
| Founded | 2002 |
| Total | $100M |
| Revolution Health, 9/08 | $100M |
| NetraMind, 6/08 |
| TOTAL | $63M |
| FUNDING TOTAL | $63M |
| Series A, 3/04 Star Ventures Time Warner Village Ventures Rho Capital Partners | $4M |
| Series B, 3/06 BEV Capital NeoCarta Ventures Rho Capital Partners | $6M |
| Series C, 4/07 Hercules Technology Growth Capital | $8M |
| Series D, 9/07 BEV Capital Foundation Capital NeoCarta Ventures Scale Venture Partners Time Warner Rho Capital Partners | $25M |
| Series E, 11/08 Rho Capital Partners Scale Venture Partners Foundation Capital NeoCarta Ventures BEV Capital Village Ventures | $20M |
creates online programs for consumers by exclusively licensing content and digital rights from leading brands and experts that have built credibility through offline publications.