| Website | uber.com |
| Blog | blog.uber.com |
| @uber | |
| Category | Mobile/Wireless |
| Employees | 60 |
| TOTAL | $44.5M |
| VENTURE FUNDING TOTAL | $44.5M |
| Seed, 8/09 Garrett Camp Travis Kalanick | $200k |
| Angel, 10/10 First Round Capital Lowercase Capital Founder Collective David G. Cohen Mitch Kapor Alfred Lin Scott Banister Cyan Banister Babak Nivi Naval Ravikant Shawn Fanning Jason Calacanis Mike Walsh Oren Michels Josh Spear | $1.25M |
| Venture Round, 2/11 Benchmark Capital Alfred Lin Founder Collective First Round Capital Lowercase Capital Scott Banister | $11M |
| Series B, 12/11 Menlo Ventures Jeff Bezos Goldman Sachs Benchmark Capital Gary Vaynerchuk CrunchFund | $32M |
Uber, a San Francisco based technology startup is innovating at the intersection of mobile technology, car transportation & logistics. The Uber experience captures the elite limo experiences and transforms it into an on demand service that fits an efficient and modern lifestyle.
UberCab Demo
Added: 7/8/10