| Acquired by | |
| Date | 4/12 |
| Website | txvia.com |
| Category | Enterprise |
| Phone | (212) 937-4151 |
| info@txvia.com | |
| Employees | |
| Founded | 2006 |
| Description | Processing for network-based payments |
| TOTAL | $55.4M |
| FUNDING TOTAL | $55.4M |
| Series A, 10/07 | $2.55M |
| Series B, 5/08 Village Ventures Espirito Santo Ventures High Peaks Venture Partners | $9.8M |
| Series C, 7/09 Bain Capital Ventures Espirito Santo Ventures High Peaks Venture Partners Village Ventures New York City Investment Fund | $15.5M |
| Series D, 10/10 Oak Investment Partners Bain Capital Ventures Espirito Santo Ventures Village Ventures | $27.5M |
TxVia offers the most advanced transaction processing technology for emerging payments and financial services, as well as comprehensive supporting services. Its solutions encompass the full scope of consumer, corporate and government payment applications. TxVia enables electronic payments with a platform-as-a-service (PaaS) delivery model, a fully customizable solution that supports its clients’ specialized processing needs. TxVia clients, which include some of the largest payments companies in the world, realize significant time-to-market, cost, scalability, reliability and security benefits from its custom—rather than one-size-fits-all—platforms.