| Website | tracked.com |
| Category | Consumer Web |
| Employees | 15 |
| Founded | 4/08 |
| Description | People and company database |
| Total | $11.5M |
| Angel, 7/08 Union Square Ventures Allen Morgan Adam Dell Rick Eaton Jack Haire Gordon Crovitz Dennis Phelps | $5M |
| Series A, 7/09 Union Square Ventures Jeff Singer Allen Morgan Adam Dell Rick Eaton Jack Haire Gordon Crovitz Dennis Phelps | $6.5M |
Tracked.com is what you get if you were to mash together Yahoo and Google Finance, with aspects of Twitter, Facebook, and LinkedIn.
The service looks like Yahoo and Google Finance, but functions like LinkedIn, as its atomic elements are people and companies, not tickers. Thus, there are pages for literally any business entity.
Every item in the service (stock quote, chart, news story, 13d filing, person, company) can be shared with other users of the service.