| Website | synapsense.com |
| Blog | synapsense.com/?p... |
| @Synap_Sense | |
| Category | CleanTech |
| Employees | 20 |
| Founded | 6/06 |
| Description | wireless instrumentation solutions |
| TOTAL | $39.5M |
| FUNDING TOTAL | $39.5M |
| Venture Round, 5/06 American River Ventures DFJ Frontier | $1.5M |
| Series B, 9/07 Emerald Technology Ventures American River Ventures Nth Power DFJ Frontier | $10M |
| Series B, 3/09 Nth Power Sequoia Capital American River Ventures Emerald Technology Ventures DFJ Frontier | $7M |
| Venture Round, 7/10 GE Energy Financial Services Emerald Technology Ventures Sequoia Capital Robert Bosch Venture Capital American River Ventures Nth Power DFJ Frontier | $5M |
| Series C, 7/11 Crosslink Capital Sequoia Capital Aeris Capital Emerald Technology Ventures GE Energy Financial Services Nth Power Robert Bosch Venture Capital | $16M |
SynapSense Corporation provides complete wireless instrumentation solutions that offer energy efficiency and carbon footprint reduction for the world’s leading data centers and enterprises.