| Acquired by | MEMC Electronic Materials |
| Price | $200M |
| Date | 10/09 |
| Terms | Cash and Stock |
| Website | sunedison.com |
| Category | CleanTech |
| Phone | 443-909-7200 |
| Employees | |
| Description | Simplifying solar |
| Total | $176M |
| Series B, 5/08 Greylock Partners HSH Nordbank Applied Ventures Black River Asset Management MissionPoint Capital Partners Allco Renewable Energy | $131M |
| Series C, 6/08 Altira Group | $15M |
| Debt, 5/08 Greylock Partners HSH Nordbank Applied Ventures Black River Asset Management MissionPoint Capital Partners Allco Renewable Energy | $30M |
SunEdison is a global solar company that develops, finances, operates and monitors solar plants across the globe.