| Website | sugarcrm.com |
| Blog | blog.sugarcrm.com |
| @sugarcrm | |
| Category | Enterprise |
| Phone | 1-408-454-6940 |
| sales@sugarcrm.com | |
| Employees | |
| Founded | 4/04 |
| Description | CRM software company |
| TOTAL | $79.6M |
| FUNDING TOTAL | $79.6M |
| Series A, 8/04 Draper Fisher Jurvetson (DFJ) | $2M |
| Series B, 2/05 Walden Venture Capital Draper Fisher Jurvetson (DFJ) | $5.75M |
| Series C, 10/05 New Enterprise Associates Walden Venture Capital Draper Fisher Jurvetson (DFJ) | $18.8M |
| Series D, 1/08 New Enterprise Associates Walden Venture Capital Draper Fisher Jurvetson (DFJ) | $20M |
| Venture Round, 3/12 Draper Fisher Jurvetson (DFJ) | $100k |
| Venture Round, 4/12 New Enterprise Associates Silicon Valley Bank Gold Hill Capital | $33M |
SugarCRM is a customer relationship management software company. It started as open source project on Sourceforge, and the company still maintains a fully open source version. Its revenue relies on professional editions and through the provision of support. Total funding after 4 rounds stands at approx. $41 million.
| Website | sugarcrm.com |
| Blog | blog.sugarcrm.com |
| Stage | Live |
| Tags | crm |