| Website | stoke.com |
| Blog | stoke.com/Blog |
| @StokeSessions | |
| Category | Mobile/Wireless |
| Phone | 1-408-855-2900 |
| Employees | |
| Founded | 2004 |
| Description | mobile broadband gateways |
| TOTAL | $95.5M |
| FUNDING TOTAL | $95.5M |
| Series A, 1/04 | $10M |
| Series B, 9/05 Integral Capital Partners Kleiner Perkins Caufield & Byers Sequoia Capital Pilot House Ventures | $20M |
| Series C, 1/07 DAG Ventures | $20M |
| Series D, 4/09 Reliance Technology Ventures Kleiner Perkins Caufield & Byers Sequoia Capital Net One Systems | $15M |
| Series D, 10/09 DoCoMo Capital Mobile Internet Capital | $5M |
| Series E, 1/11 Focus Ventures DAG Ventures Integral Capital Partners Pilot House Ventures Net One Systems DoCoMo Capital Mobile Internet Capital Sequoia Capital Kleiner Perkins Caufield & Byers | $17M |
| Venture Round, 6/12 Keating Capital | $3.5M |
| Venture Round, 7/12 Samsung Ventures | $5M |
Stoke develops carrier-class mobile broadband gateways specifically engineered to enable mobile and converged network operators to maximize the economic returns of their 3G mobile networks.