| Website | stellaservice.com |
| Blog | blog.stellaservic... |
| @STELLAService | |
| Category | eCommerce |
| Phone | 2123661483 |
| Employees | |
| Founded | 2009 |
| Description | Online Customer Service |
| TOTAL | $7.2M |
| VENTURE FUNDING TOTAL | $7.2M |
| Venture Round, 1/10 | $200k |
| Venture Round, 3/11 Battery Ventures DFJ Gotham Ventures RRE Ventures Consigliere Brand Capital, LLC Doug Lebda Mark Wachen | $2M |
| Series A, 11/11 Battery Ventures DFJ Gotham Ventures RRE Ventures Forerunner Ventures | $5M |
STELLAService measures, benchmarks, and evaluates online customer service. STELLAService evaluates and rates businesses based on the overall quality of the online customer experience.