| Website | skyboximaging.com |
| @skyboximaging | |
| Category | Other |
| Phone | 650.316.6660 |
| Employees | 65 |
| Founded | 1/09 |
| Description | Satellite Imagery |
| TOTAL | $161M |
| VENTURE FUNDING TOTAL | $161M |
| Series A, 7/09 Khosla Ventures | $3M |
| Series B, 7/10 Khosla Ventures Bessemer Venture Partners Draper & Associates | $18M |
| Series C, 4/12 | $70M |
| Series C, 4/12 Canaan Partners Norwest Venture Partners Khosla Ventures Bessemer Venture Partners Asset Management Ventures CrunchFund | $70M |
Skybox Imaging is a commercial remote sensing startup seeking to revolutionize access to information that describes the daily activity on our planet. Founded in 2009 and backed by leading venture firms, Skybox is designing, manufacturing, and operating the world’s first coordinated constellation of high-resolution microsatellites in order to deliver timely imagery and video of any spot in the world.